- Background note
- Scope & content
- Collection information
- Indexing Terms
- Contact information
- Collection overview
- Detailed inventory
- Series I. Trait Files
- Series II. Trait Card Boxes
- Series III. Family Traits Card Boxes
- Series IV. RFT Submitters Card Catalog
- Series V. Record of Family Traits
- Series VI. Fitter Family Studies
- Series VII. Field Worker Files
- Series VIII. Volunteer Collaborators
- Series IX. Pedigrees
- Series X. Harry H. Laughlin Files
- Series XI. Bibliographia Eugenica
- Series XII. Midget Schedules
- Series XIII. Index Card Boxes
- Microfilm
- Microfilm Reels
- Index to Microfilm
In 1910, the Eugenics Record Office was founded in Cold Spring Harbor, New York, as a center for the study of human heredity and a repository for genetic data on human traits. It merged with the Station for Experimental Evolution in 1920 to become the Department of Genetics at the Carnegie Institution, and under the direction of Charles B. Davenport and later of Albert Blakeslee and Milislav Demerec, it became the most important center for eugenic research in the nation. However with intellectual currents shifting, the Carnegie Institution stopped funding the office in 1939. It remained active until 1944, when its records were transferred to the Charles Fremont Dight Institute for the Promotion of Human Genetics at the University of Minnesota. When the Dight closed in 1991, the genealogical material was filmed by the Genealogical Society of Utah and given to the Center for Human Genetics; the non-genealogical material was not filmed and was given to the American Philosophical Society Library.
Following the original order, the ERO Records are organized into thirteen series: I. Trait Files, 1670-1964 ; II. Trait Card Boxes, 1904-1939 ; III. Family Traits Card Boxes, 1920-1939 ; IV. RFT Submitters Card Catalog, 1910s-1930s ; V. Record of Family Traits, 1911-1940 ; VI. Fitter Family Studies, 1913-1936 ; VII. Field Worker Files, 1911-1926 ; VIII. Volunteer Collaborators, 1912-1939 ; IX. Pedigrees, 1828-1926 ; X. Harry H. Laughlin Files, 1915-1938 ; XI. Bibliographia Eugenica, 1734-1934 ; XII. Midget Schedules, 1919-1964 ; XIII. Index Card Boxes, 1910s-1930s.
The Eugenics Record Office was founded in 1910 and in 1920 merged with the Station for Experimental Evolution to become the Department of Genetics at the Carnegie Institution, in Cold Spring Harbor, Long Island, directed by Charles Benedict Davenport. The E.R.O. was a repository for genetic data on human traits. The Carnegie Institution stopped funding the E.R.O. in 1939, but the Office was active until 1944. The records were then transferred to the Charles Fremont Dight Institute for the Promotion of Human Genetics at the University of Minnesota. When the Dight closed in 1991, the genealogical material was filmed by the Genealogical Society of Utah and given to the Center for Human Genetics; the non-genealogical material was not filmed and was given to the American Philosophical Society Library. A further history of the Eugenics Record Office can be found in the article in Appendix A, "The Records of the Eugenics Record Office, A Resource for Genealogists" by Thomas H. Roderick, Elving Anderson, Robert Charles Anderson, Roger D. Joslyn, and Wayne T. Morris, published in the National Genealogical Society Quarterly. In Series X, in a folder marked "Eugenics Record Office Brochure," there is also an informational brochure that was printed by the Eugenics Record Office, probably sometime between 1910 and 1920.
The Eugenics Record Office Papers (1670-1964) contain trait schedules, newspaper clippings, manuscript essays, pedigree charts, article abstracts, reprints, magazine articles, bibliographies, photographs, hair samples, postcard pictures, card files, and some correspondence which document the projects of the Eugenics Record Office during the thirty-four years of its operation. These items are also included on 518 reels of microfilm, which are listed at the end of this guide to the collection.
The papers (382 boxes; 330.5 lin. feet) are divided into thirteen series:
| Series I | Trait Files, 1670-1964 | (65 boxes; 32.5 lin. feet) |
| Series II | Trait Card Boxes, 1904-1939 | (13 boxes; 12.25 lin. feet) |
| Series III | Family Traits Card Boxes, 1920-1939 | (2 boxes; 2 lin. feet) |
| Series IV | RFT Submitters Card Catalog, 1910s-1930s | (13 boxes; 13 lin. feet) |
| Series V | Record of Family Traits, 1911-1940 | (1 box;.25 lin. feet) |
| Series VI | Fitter Family Studies, 1913-1936 | (5 boxes; 2.5 lin. feet) |
| Series VII | Field Worker Files, 1911-1926 | (2 boxes; 1.25 lin. feet) |
| Series VIII | Volunteer Collaborators, 1912-1939 | (5 boxes; 2.5 lin. feet) |
| Series IX | Pedigrees: 1828-1926 | (1 box;.25 lin. feet and oversized) |
| Series X | Harry H. Laughlin Files, 1915-1938 | (5 boxes; 2.5 lin. feet) |
| Series XI | Bibliographia Eugenica, 1734-1934 | (21 boxes; 13.75 lin. feet) |
| Series XII | Midget Schedules, 1840s-1964 | (2 boxes; 1.5 lin. feet) |
| Series XIII | Index Card Boxes, 1910s-1930s | (247 boxes; 246.25 lin. feet) |
Provenance
Custodial history:The Eugenics Record Office Papers were donated by the Charles Fremont Dight Institute for the Promotion of Human Genetics at the University of Minnesota in 1992 (Accession #1992-1401ms). An addition to the collection was made in January of 1993 (Accession #1993-55ms).
Preferred citation
Cite as: Eugenics Record Office Records, American Philosophical Society.
Processing information
Jan S. Ballard and Miriam B. Spectre
African American History Note
Eugenics was inevitably entangled in many aspects of American social and political life, and particularly in setting and supporting national policy with regard to immigration and the treatment of ethnic and racial minorities. The ERO Records reflect the eugenical fascination with identifying race-based traits and with locating clear lines of demarcation between the races in terms of behavior, intelligence, and physical characteristics. Race is a particularly clear factor in several files in the Trait Files Series I (documenting the inheritance of purportedly discrete genetic characteristics): "Jamaica anthropometry" (Box 4), "Race suicide and childlessness" (Box 7), "Twins, Negro" (Box 13), "Skin color," "Spotted skin," and "Mulattoes" (Box 26), "Finger prints - Jamaica schoolchildren" and "Woolly hair" (Box 27) and several files under the heading "Race," "Race crossing," and "Negro" (Box 61, 62, 64). The Fitter Family Studies (Series VI) displays an equal concern for racial demarcation, and include some correspondence with the Race Betterment Foundation.
Genetics Note
This collection contains materials which relate to the history of genetics.
Glossary of Series Names
The following is a list of the series names as they are currently described in the collection at the American Philosophical Society; as they were described by the Dight Institute; and as they are described in "The Records of the Eugenics Records Office, A Resource for Genealogists" by Thomas H. Roderick, V. Elving Anderson, Robert Charles Anderson, Roger D. Joslyn, and Wayne T. Morris. National Genealogical Society Quarterly. 1994.
| APS Name | Dight Institute Name | Roderick Name |
|---|---|---|
| Series I: Trait Files | Trait Files | Specific Trait Files |
| Series II: Trait Card Boxes | Special Studies File | Specific Traits Card File |
| Series III: Family Traits Card Boxes (one box was moved to Series VII) | Miscellaneous #2 | Family Traits File |
| Series IV: RFT Submitters Card Catalog | Catalogue File | not named |
| Series V: Record of Family Traits | Record of Family Traits | not named |
| Series VI: Fitter Family Studies | Fitter Family Studies | Fitter Family Studies |
| Series VII: Field Worker Files | Field Worker Files | Field Worker Reports |
| Series VIII: Volunteer Collaborators | Volunteer Collaborators | "VC" or Voluntary ContributorFile |
| Series IX: Pedigrees | Pedigrees; Box #2 | not named |
| Series X: Harry H. Laughlin Files | Laughlin | not named |
| Series XI: Bibliographia Eugenica | Box #1 | not named |
| Series XII: Midget Schedules | Miscellaneous #1 | Midget Schedules |
| Series XIII: Index Card Boxes | Index | Index |
| not named (at Center for Human Genetics) | "D"; "M"; "W"; Persons File | "D" or Detailed Studies File; "M" or Marriage Files; Special Studies on 5x8 Cards; 5x8 Files of Newspaper Clippings |
Corporate Name(s)
- Carnegie Institution. Department of Genetics
- Cold Spring Harbor Laboratory.
- Eugenics Record Office .
- Smithsonian Institution. Bureau of American Ethnology..
- Station for Experimental Evolution
Genre(s)
- Gelatin silver prints
- Photomechanical prints
Personal Name(s)
- Davenport, Charles Benedict, 1866-1944
- Laughlin, Harry Hamilton, 1880-1943
Subject(s)
- Algonquin Indians
- American Eugenics Society
- Apache Indians
- Aztecs.
- Biology, genetics, eugenics
- Carib Indians
- Carnegie Institution of Washington
- Cold Spring Harbor Laboratory
- Cuna Indians
- Davenport, Charles Benedict
- Eastern Woodlands Indians
- Eskimos
- Eugenics
- Eugenics Record Office
- Evolution
- Genetics
- Heredity
- Human genetics
- Indians of Central America--Panama
- Laughlin, Harry Hamilton
- Plains Indians
- Pueblo Indians
- Race, race relations, racism
- Sioux Nation
| Collection overview | |||
| 1670-1964 | Box Series I: 1-65 Request Series | ||
Contains materials on single traits, or unit characteristics, considered either heritable in themselves or linked with inheritable traits. Each unit characteristic was assigned and filed by a specific trait ("A") number according to the classification scheme listed in The Trait Book (see Appendix B). Each unit-characteristic file consisted of up to three color-coded folders: a buff-colored folder for collected materials and a red and/or blue folder that contained further references and cross-references. Since the distinctions between the red, blue, and buff folders were not consistent, all three files have been integrated; the current folder labels contain all of the information that was found on the original labels. Materials include E.R.O. trait schedules, manuscript essays, pedigree charts, article abstracts, photographs, correspondence, newspaper clippings, reprints, and magazine articles. The items in each folder were consecutively numbered and stamped with an indexing date by the Eugenics Record Office. Dates on the outside of the folder reflect the dates of the original materials (e.g., the dates of the abstracted articles); if an original date could not be determined, the stamped index date was used. All items were retained in their original numbered sequence, including blank forms, photographs, printed materials, and duplicates of items. If files contained significant photographs or correspondence, a note was made on the outside of the folder and in the folder listing. The nature of the unit characteristics themselves is broad, ranging from the temperament of people in various professions to hair color to diseases. Likewise, the nature of materials range from abstracts of medical journal articles to postcards depicting photographs of Coney Island Dreamland Circus Sideshows. Over a hundred files concern studies of twins. The Dight Institute added ten files on Huntington's Chorea, which postdate the work of the Eugenics Record Office. Native American Images Note : Black and white photographs of White Cuna Indians, North American Chiefs, and photomechanical prints of Mexican and Alaskan natives. Twenty-three silver gelatin prints from the Smithsonian Institution’s Bureau of American Ethnography of formal, front and side, portraits of Pueblo, Algonquin, Apache, and Sioux men. Taken by an unknown photographer from 1870-1912, individuals are clothed in period dress with some traditional feather, braid, and earring ornamentation. Thirty-seven black and white 3 ¼" square silver gelatin photographs of the White Indians of Panama. As detailed in the World’s Work article "Blond Indians of the Darien Jungle", Richard Olgesby Marsh photographed the natives in their village in 1924. Some photomechanical prints of Aztecs, Caribs, and Eskimos from such works as Harper’s Monthly, New York Times, and World’s Work, dating from 1908-1933. Primarily in folders A:9770-#1, A:9861. | |||
| 1904-1939 | Box Series II: 1-13 Request Series | ||
contains trait schedules, newspaper clippings, photographs, hair samples, postcard pictures, and some correspondence about specific traits. Like materials in Series I, items are organized according to the trait numbers listed in The Trait Book. Trait schedules within each number classification are arranged alphabetically by family name. This series contains 13 card file boxes. (See series description.) | |||
| 1920s-1930s | Box Series III: 1-2 Request Series | ||
Indexes of Record of Family Traits (RFT) schedules and Family-Tree Folder (FTF) schedules. Cards in Box #1 cross-index the names of individuals who completed RFT schedules and whose surnames differ from the family name. Each card contains both surnames and includes an alpha-numeric code that was assigned to the family name, e.g., Hea-26 for Heard. (See description of Series IV.) Cards are arranged alphabetically by the surname located in the left-hand corner. Box #2 is an alphabetically arranged card catalog of the names and addresses of people who submitted FTF schedules. The cards include cross-references to schedules filed by specific trait ("A") numbers in Series I. Also included at the back of this box are similar indexes that are cross-referenced to the marriage ("M") file and to the family Traits ("D") file, which are on microfilm. For further information on interpreting the index cards and their letter codes, see Appendix A. This series contains 2 card file boxes. (See series description.) | |||
| 1910s-1930s | Box Series IV: 1-13 Request Series | ||
Card catalog of the names and addresses of people who submitted Record of Family Traits schedules to the Eugenics Record Office. Each family was given an alpha-numeric code (for example, Hea-26 for Heard), and the cards are filed by these codes. The catalog covers the alphabet from A to S; the alphabet from T to Z is missing. Some cards contain cross-references (using codes) to other families. | |||
| 1911-1940 | Box Series V-1 Request Series | ||
A sample of the material that is now at the Center for Human Genetics in Bar Harbor, Maine. The sample includes one folder of originals and three folders of photocopies of completed Record of Family Traits schedules. These schedules record information about several generations of families, including names, birthplaces, birthdates, illnesses, and special abilities. | |||
| 1913-1936 | Box Series VI: 1-5 Request Series | ||
Fitter Families Examinations given in the states of Arkansas, Kansas, Massachusetts, Michigan, Oklahoma, and Texas from 1925 to 1927. These folders are filed by state. This series also includes some clippings about eugenics in law; two folders of Individual Analysis Cards for the years 1917-1936 (filed alphabetically by last name); some correspondence with the Eugenics Registry at the Race Betterment Foundation; and biographical reports and eugenics information for many individuals, some of them potential field workers for the Eugenics Record Office (filed alphabetically by last name at the end of this series). For some further information about Fitter Family Studies, see the card file located in Series VII. | |||
| 1911-1926 | Box Series VII: 1-2 Request Series | ||
A sample of the material that is now at the Center for Human Genetics in Bar Harbor, Maine. The sample includes photocopies of biographical sketches and pedigrees that were taken by field workers of the Eugenics Record Office. There are some original documents. Seventeen field workers are represented in the sample, filed by field worker number. These numbers are given in a list filed under "Numbers of Eugenics Record Office Field Workers." Also in this series are notes from a field workers meeting in 1915 and a notebook that contains suggestions for the field workers about methods of keeping notes. The card file (1911-1926) in this series gives a record of each field worker by number and by name, as well as by subject and geographical location covered. The card file also includes some entries containing information on Fitter Family Studies. | |||
| 1912-1939 | Box Series VIII: 1-5 Request Series | ||
Files compiled by 29 volunteer field workers, who did not receive training from the Eugenics Record Office as the other field workers did. The files contain biographical reports, pedigrees, and lineages done by volunteers for families in the locale of each volunteer. The folders are filed numerically by the volunteer number of each person. The files for some volunteers are missing (10, 24, 25, 26). There are also items for which no volunteer numbers were given. These folders have been filed alphabetically after the volunteer numbers and include miscellaneous trait files, a model chart ("Rational or Artificial Selection (Model)"), and baby books and daily logs for members of the Cory family. | |||
| 1828-1946 | Box Series IX-1 Request Series | ||
Pedigree charts, the majority of which are oversized and in fragile condition. Most charts are detailed pedigrees and/or genealogies of specific families, including such prominent individuals as Abraham Lincoln, Theodore Roosevelt, and J.S. Bach. This series also includes more general materials used in various E.R.O. studies, e.g., a map of Quicksand, Kentucky; and physical development records of infants in Washington, D.C. | |||
| 1915-1938 | Box Series X: 1-6 Request Series | ||
Material that seems to have been collected by Harry H. Laughlin on the topic of blindness. There are two folders of correspondence between Laughlin and Lucien Howe (filed under Laughlin's name) from 1915 to 1928; materials for Howe's Bibliography of Hereditary Eye Defects; statistics gathered about the cost of blindness to the government; responses to questionnaires sent to colleges and universities nationwide about courses being given on eugenics in 1920; general correspondence about eye defects and blindness and about hereditary blindness; manuscripts by Lucien Howe and by Albert Govaerts; Physical Developmental Record charts and correspondence; and responses to questionnaires sent to schools for the blind. This series also includes two card files. One contains information on tuberculosis gathered by A. Govaerts for his "Heredity Factor in the Etiology of Tuberculosis." The only label that survived from a crumbling envelope that contained the other card file indicates that this file holds information about blind and partially blind people. | |||
| 1734-1934 | Box Series XI: 1-21 Request Series | ||
Extensive abstracts, pedigree charts, and annotated bibliographies of European and American medical journal articles that were used in the publication of Bibliographia Eugenica, a supplement to Eugenical News, which was compiled and edited by Mabel Lavinia Earle from 1927 until 1934. According to the Explanatory Note (see folder titled "Rules and Abbreviations Used in Publishing the Bibliography"), the bibliographies were intended to help investigators in the field of eugenics to "keep in touch with what has been published; and to know who are current investigators in the field of their own researches." Folders are filed alphabetically either by clinical condition or by the name of the abstracted article's author. A substantial number of the abstracts (22 folders) concern multiple births. Several files contain correspondence between Earle and Charles B. Davenport or Harry H. Laughlin, which is indicated on the outside of the folder. Also in this series are eight card file boxes that contain abstracts from Volumes I and II of Bibliographia Eugenica. The abstracts were clipped from the volumes, pasted onto file cards, and filed alphabetically by author's name. One card file contains handwritten abstracts and is also filed alphabetically by author's name. | |||
| 1840s-1964 | Box Series XII: 1-2 Request Series | ||
"Midget schedules" from 1934, filed alphabetically by last name. The data was compiled from midgets who were assembled from around the world to work in the "Midget Village" at the World's Fair in Chicago in 1933 and in 1934. The "midget schedules" include measurements and trait descriptions. Also in this series are files of clippings, correspondence, notes, and photographs concerning the Midget Village, including an oversized photograph of the midgets who worked there. There is one card file containing bibliographical citations about midgets, as well as traits for individual midgets. | |||
| 1910s-1930s | Box Series XIII: 1-247 Request Series | ||
Cards that are filed by trait number (from The Trait Book), then by surname, and then by geographical locality. There are references on each card that consist of an alpha-numeric family code (e.g., Hea-26 for Heard) that can be looked up in Series IV to find the name and address of the family who submitted a Record of Family Traits schedule to the Eugenics Record Office. This series contains 247 card file boxes. (See series description.) | |||
| Request Series | |||
| Box Microfilm: 1-70 Request Subseries | |||
| Request Subseries | |||
| Detailed Inventory | |||
Series I. Trait Files | 1670-1964 | Box Series I: 1-65 Request Series | |
Contains materials on single traits, or unit characteristics, considered either heritable in themselves or linked with inheritable traits. Each unit characteristic was assigned and filed by a specific trait ("A") number according to the classification scheme listed in The Trait Book (see Appendix B). Each unit-characteristic file consisted of up to three color-coded folders: a buff-colored folder for collected materials and a red and/or blue folder that contained further references and cross-references. Since the distinctions between the red, blue, and buff folders were not consistent, all three files have been integrated; the current folder labels contain all of the information that was found on the original labels. Materials include E.R.O. trait schedules, manuscript essays, pedigree charts, article abstracts, photographs, correspondence, newspaper clippings, reprints, and magazine articles. The items in each folder were consecutively numbered and stamped with an indexing date by the Eugenics Record Office. Dates on the outside of the folder reflect the dates of the original materials (e.g., the dates of the abstracted articles); if an original date could not be determined, the stamped index date was used. All items were retained in their original numbered sequence, including blank forms, photographs, printed materials, and duplicates of items. If files contained significant photographs or correspondence, a note was made on the outside of the folder and in the folder listing. The nature of the unit characteristics themselves is broad, ranging from the temperament of people in various professions to hair color to diseases. Likewise, the nature of materials range from abstracts of medical journal articles to postcards depicting photographs of Coney Island Dreamland Circus Sideshows. Over a hundred files concern studies of twins. The Dight Institute added ten files on Huntington's Chorea, which postdate the work of the Eugenics Record Office. Native American Images Note : Black and white photographs of White Cuna Indians, North American Chiefs, and photomechanical prints of Mexican and Alaskan natives. Twenty-three silver gelatin prints from the Smithsonian Institution’s Bureau of American Ethnography of formal, front and side, portraits of Pueblo, Algonquin, Apache, and Sioux men. Taken by an unknown photographer from 1870-1912, individuals are clothed in period dress with some traditional feather, braid, and earring ornamentation. Thirty-seven black and white 3 ¼" square silver gelatin photographs of the White Indians of Panama. As detailed in the World’s Work article "Blond Indians of the Darien Jungle", Richard Olgesby Marsh photographed the natives in their village in 1924. Some photomechanical prints of Aztecs, Caribs, and Eskimos from such works as Harper’s Monthly, New York Times, and World’s Work, dating from 1908-1933. Primarily in folders A:9770-#1, A:9861. | |||
A:0 #1 - A:01 #6 | Box Series I-1 Request Item | ||
A:0 #1. New Jersey State Village for Epileptics--Schedules and Forms | n.d. | Box Series I-1 Request Item | |
"Key to the present system. Institution reporting." | n. d. | Box Series I-1 Request Item | |
Access digital object: | |||
New Jersey State Village of Epileptics heredity chart. | Box Series I-1 Request Item | ||
Access digital object: | |||
A:0 #2. District of Columbia--Schedules and Forms | 1917 | Box Series I-1 Request Item | |
A:0 #3. Schedules and Forms | n.d. | Box Series I-1 Request Item | |
A:0 #4. Governmental Subsidizing of Parenthood | n.d. | Box Series I-1 Request Item | |
A:0 #5. Schedules from Stature Delineator | n.d. | Box Series I-1 Request Item | |
A:0 #6. Class Schedules | n.d. | Box Series I-1 Request Item | |
A:0 #7. Heredity and Eugenics | n.d. | Box Series I-1 Request Item | |
A:0 #8. Gordon Strong Heredity Schedules | n.d. | Box Series I-1 Request Item | |
A:0 #9. Clippings | 1920-1934 | Box Series I-1 Request Item | |
A:0 #10. Family Pedigree Schedules | 1913-1936 | Box Series I-1 Request Item | |
A:01 #1. Development Clippings | 1922-1930 | Box Series I-1 Request Item | |
A:01 #2. Development Reprints | 1930, n.d. | Box Series I-1 Request Item | |
A:01 #3. Development [
contains Davenport correspondence] | 1922-1923 | Box Series I-1 Request Item | |
A:01 #4. Development | 1922-1923 | Box Series I-1 Request Item | |
A:01 #5. Development Before Birth | 1920 | Box Series I-1 Request Item | |
A:01 #6. [Contains Davenport and Laughlin correspondence] | 1921-1930 | Box Series I-1 Request Item | |
A:01 #7 - [A:011] #4 | Box Series I-2 Request Item | ||
A:01 #7. Old School House, Wisley, Ripley, Surrey, England [
contains Davenport correspondence] | 1920 | Box Series I-2 Request Item | |
A:01 #8. Child's Welfare Association, Washington, D.C. | 1920 | Box Series I-2 Request Item | |
A:01 #9. Child's Welfare Association, Washington, D.C. | 1920 | Box Series I-2 Request Item | |
A:01 #10. Abstracts on Development | 1923 | Box Series I-2 Request Item | |
A:01 #11. Hastings Manual of Physical Development | n.d. | Box Series I-2 Request Item | |
A:01 #12. Kuprianoff's Development of Recruits During Military Service | 1891 | Box Series I-2 Request Item | |
A:01-A:0251. Index to Development, Anthropometry, and Build | n.d. | Box Series I-2 Request Item | |
A:011 #1. | 1921-1932 | Box Series I-2 Request Item | |
A:011 #2. | n.d. | Box Series I-2 Request Item | |
A:011 #3. Tables on Development | 1923 | Box Series I-2 Request Item | |
[A:011] #4. | 1919 | Box Series I-2 Request Item | |
[A:011] #5. | 1922-1924 | Box Series I-2 Request Item | |
A:011 #6. Anthropometry--Miscellaneous | 1922-1930 | Box Series I-2 Request Item | |
A:011 #7. Cross References | n.d. | Box Series I-2 Request Item | |
A:011a #1 - A:011c #3 | Box Series I-3 Request Item | ||
A:011a #1. Anthropometry: Bowditch Correspondence | 1878-1895 | Box Series I-3 Request Item | |
A:011a #2. Weight and Stature of Bowditch Family | n.d. | Box Series I-3 Request Item | |
A:011a #3. Bowditch, H.P. | [1921] | Box Series I-3 Request Item | |
A:011a #4. Bowditch, H.P. | 1921 | Box Series I-3 Request Item | |
A:011a #5. Bowditch, H.P. "The Growth of Children" | n.d. | Box Series I-3 Request Item | |
A:011a #6. Bowditch, H.P. "The Growth of Children" | n.d. | Box Series I-3 Request Item | |
A:011b. Anthropometry--Albert Govaerts: Belgium | 1922-1923 | Box Series I-3 Request Item | |
A:011c #1. Harvard College Physical Records | 1922 | Box Series I-3 Request Item | |
A:011c #2. Harvard College Physical Records | 1922 | Box Series I-3 Request Item | |
A:011c #3. Harvard College Physical Records | 1922 | Box Series I-3 Request Item | |
A:011c #4 - A:02 #8 | Box Series I-4 Request Item | ||
A:011c #4. Harvard College Physical Records | 1922 | Box Series I-4 Request Item | |
A:011d. Oberlin College Physical Records | 1924 | Box Series I-4 Request Item | |
A:011e. Women's Colleges Physical Records | 1922 | Box Series I-4 Request Item | |
A:011f. Great Britain Anthropometry | [1860-1884], 1911 | Box Series I-4 Request Item | |
A:011g. Russian Anthropometry | 1911 | Box Series I-4 Request Item | |
A:011h. Italy Anthropometry | n.d. | Box Series I-4 Request Item | |
A:011i. Jamaica Anthropometry | 1928 | Box Series I-4 Request Item | |
A:0115. Constitution | 1922-1930 | Box Series I-4 Request Item | |
A:012. Retarded Development | 1934, n.d. | Box Series I-4 Request Item | |
A:0143. Puberty | 1912-1916 | Box Series I-4 Request Item | |
A:015. Abnormal Development--Hospital Correspondence [
contains photos] | 1915-1916, 1930 | Box Series I-4 Request Item | |
A:0164. Preadolescent Disease | 1923 | Box Series I-4 Request Item | |
A:0165. Progeria | 1923 | Box Series I-4 Request Item | |
A:0173. Adopted Children | 1914 | Box Series I-4 Request Item | |
A:019. Defective Development | 1919-1922 | Box Series I-4 Request Item | |
A:0193. Situs Inversus | n.d. | Box Series I-4 Request Item | |
A:02 #1. | 1910-1912 | Box Series I-4 Request Item | |
A:02 #2. | 1912 | Box Series I-4 Request Item | |
A:02 #3. | 1913-1914 | Box Series I-4 Request Item | |
A:02 #4. | 1914 | Box Series I-4 Request Item | |
A:02 #5. | 1932-1934 | Box Series I-4 Request Item | |
A:02 #6. | n.d. | Box Series I-4 Request Item | |
A:02 #7. | n.d. | Box Series I-4 Request Item | |
A:02 #8. | 1916-1931 | Box Series I-4 Request Item | |
A:022 #1 - A:0251 #3 | Box Series I-5 Request Item | ||
A:022 #1. Acromegaly--Giantism | 1905-1936 | Box Series I-5 Request Item | |
A:022 #2. Acromegaly--Giantism | 1915-1931 | Box Series I-5 Request Item | |
A:022 #3. Giantism--Pictures | 1919-1927 | Box Series I-5 Request Item | |
A:022-16. Mary Ann Bevan, "The World's Ugliest Woman" | n.d. | Box Series I-5 Request Item | |
Access digital object: | |||
A:023. Short Stature | 1904-1935 | Box Series I-5 Request Item | |
A:024 #1. Dwarfism | 1916-1926 | Box Series I-5 Request Item | |
A:024 #2. Dwarfism--Pictures | 1919-1929 | Box Series I-5 Request Item | |
Dwarf mother with two young daughters | n.d. | Box Series I-5 Request Item | |
Access digital object: | |||
A:025. Tallness [
contains Davenport correspondence] | 1920-1935 | Box Series I-5 Request Item | |
A:0251 #1. Body Build | 1923-1927 | Box Series I-5 Request Item | |
A:0251 #2. Body Build--"Study in Build" by Dr. Davenport | 1923 | Box Series I-5 Request Item | |
A:0251 #3. Body Build--Photographs | n.d. | Box Series I-5 Request Item | |
Boys body build study, Figure 1 | n. d. | Box Series I-5 Request Item | |
Access digital object: | |||
Boys body build study, Figure 2 | n. d. | Box Series I-5 Request Item | |
Access digital object: | |||
Boys body build study, Figure 3 | n. d. | Box Series I-5 Request Item | |
Access digital object: | |||
A:0251 #4 - A:05 | Box Series I-6 Request Item | ||
A:0251 #4. Body Build | 1923 | Box Series I-6 Request Item | |
A:0252. Build--Proportions | n.d. | Box Series I-6 Request Item | |
A:03. Adult Weight | 1920-1923 | Box Series I-6 Request Item | |
A:032 #1. Obesity | 1850-1934 | Box Series I-6 Request Item | |
A:032 #2. Obesity | 1919-1935 | Box Series I-6 Request Item | |
A:032 #3. Obesity--Pictures | 1904-1923 | Box Series I-6 Request Item | |
A:032 #4. Obesity--List of Names and Addresses | 1918-1920 | Box Series I-6 Request Item | |
A:0322. Distrophia Adiposo-Genitalis | 1913-1933 | Box Series I-6 Request Item | |
A:034 #1. Slenderness | 1923-1935, n.d. | Box Series I-6 Request Item | |
Contains 24 pages of data lists pertaining to height. | |||
A:034 #2. Slenderness--List of Names and Addresses | 1920 | Box Series I-6 Request Item | |
A:035. Short and Stout | 1919-1932 | Box Series I-6 Request Item | |
A:037. Short Stature | 1920-1925 | Box Series I-6 Request Item | |
A:038. Tall and Slim | 1918-1927 | Box Series I-6 Request Item | |
A:04. Physical Characteristics | 1924 | Box Series I-6 Request Item | |
A:042. Physical Strength and Energy | 1910-1914 | Box Series I-6 Request Item | |
A:043. Physical Strength | 1911-1930 | Box Series I-6 Request Item | |
A:044. Physical Beauty | 1931 | Box Series I-6 Request Item | |
A:05. Fecundity | 1901-1933 | Box Series I-6 Request Item | |
