| Detailed Inventory | |||
Series I. Correspondence and Records | Box 1-20 Request Series | ||
Abbott, Lilian | Box 1 Request File | ||
Acme Newspictures, Inc. | Box 1 Request File | ||
Adams, D. N. | Box 1 Request File | ||
Adams, David E. | 1926-1927 | Box 1 Request File | |
Includes sermon entitled "Eugenics, personal religion as a factor in race progress" (11 pages). Subject(s): American Eugenics Society; Eugenics; Human genetics -- Race; Lectures, public speaking -- Sermons | |||
Adams, Frederick F. | 1926-1927 | Box 1 Request File | |
Includes sermon entitled "Eugenics, well-born" (8 pages). Subject(s): American Eugenics Society; Eugenics; Lectures, public speaking -- Sermons | |||
Adams, Jeanette M. | Box 1 Request File | ||
Addison, W. H. F. | Box 1 Request File | ||
Adler, Herman N. | Box 1 Request File | ||
Adriance, V. | Box 1 Request File | ||
Affleck, B. F. | Box 1 Request File | ||
Agassiz, G. R. | Box 1 Request File | ||
Albany Public Library | Box 1 Request File | ||
Albert, Henry | Box 1 Request File | ||
Alberta, Government of the Province of, Department of Public Health | Box 1 Request File | ||
Albertson, Charles Carroll | Box 1 Request File | ||
Allen, Bennet M. | Box 1 Request File | ||
Allen, Eric W. | Box 1 Request File | ||
Allen, Truman J. | Box 1 Request File | ||
Alley, Leon A. | Box 1 Request File | ||
Allyn, Hariett M. | Box 1 Request File | ||
Altenburg, E. | Box 1 Request File | ||
American Academy of Political and Social Science | Box 1 Request File | ||
American Association for the Study of the Feebleminded | Box 1 Request File | ||
American Baptist Publication Society | Box 1 Request File | ||
American Birth Control League, Inc. | Box 1 Request File | ||
American Child Health Association | Box 1 Request File | ||
American Eugenics Party | 1962-1968 | 19.0 Item(s) | Box 1 Request File |
Subject(s): Eugenics; Human genetics -- Race; Political issues | |||
American Eugenics Society | Box 1-12 Request File | ||
American Eugenics Society | 2 folders | Box 1 Request File | |
Account Book | 1967-1969 | Housed at end of collection Request File | |
Accounts - Subscription Agencies | Box 1 Request File | ||
Advisory Council | Box 1 Request File | ||
Annual Meeting | 1937 | Box 1 Request File | |
Archives | Box 1 Request File | ||
American Philosophical Society Bell, Whitfield J., Jr. Osborn, Frederick | |||
Bank of New York Account | Box 1 Request File | ||
Bequests | Box 1 Request File | ||
By-Laws: Amendments | 2 folders | Box 1 Request File | |
By-Laws and Constitution | Box 1 Request File | ||
By-Laws, Constitution, Certificates of Incorporation | 5 folders | Box 1 Request File | |
Catechism of Eugenics | Box 1 Request File | ||
Requests #1-5 | 5 folders | Box 1 Request File | |
Requests #6-17 | 5 folders | Box 1 Request File | |
Circulars | Box 1 Request File | ||
Fair Associations State Committees Daughters of the American Revolution Student Workers Follow up form for Recommended Members Social Workers | |||
Committee on Finance and Membership | Box 1 Request File | ||
Committee on Legislation | Box 1 Request File | ||
Conferences | Box 1 Request File | ||
Conference of Differential Reproduction | 1970 | Box 1 Request File | |
Conference on Education and Eugenics | 1937 | Box 1 Request File | |
Conference on Eugenics and Birth Control | Box 1 Request File | ||
Conference on the Eugenic Aspects of Housing | Box 1 Request File | ||
Conference on Eugenics in Relation to Nursing | 1937 | Box 1 Request File | |
Conference on Human Evolution | 1971 | 4 folders | Box 1 Request File |
Conference on Medicine and Eugenics | 1937 | Box 1 Request File | |
Conference on Publicists | 1937 | Box 1 Request File | |
Conference on the Relation of Eugenics and the Church | 1939 | Box 1 Request File | |
Conferences - Recreation and the Use of Leisure Time | 1937 | Box 1 Request File | |
Contribution from Members | Box 1 Request File | ||
Contributions to Other Organizations | 1953 | Box 1 Request File | |
Correspondence | 1964-1973 | 75 folders | Box 2-4 Request File |
Correspondence | September 1964-March 1965 | Box 2 Request File | |
Correspondence | April-June 1965 | Box 2 Request File | |
Correspondence | August-November 1965 | Box 2 Request File | |
Correspondence | December 1965-January 1966 | Box 2 Request File | |
Correspondence | February-March 1966 | Box 3 Request File | |
Correspondence | April 1966 | Box 3 Request File | |
Correspondence | May 1966 | Box 3 Request File | |
Correspondence | June-August 1966 | Box 3 Request File | |
Correspondence | September-October 1966 | Box 3 Request File | |
Correspondence | November 1966 | Box 3 Request File | |
Correspondence | December 1966 | Box 3 Request File | |
Correspondence | January 1967 | Box 3 Request File | |
Correspondence | February 1967 | Box 3 Request File | |
Correspondence | March 1967 | Box 3 Request File | |
Correspondence | April 1967 | Box 3 Request File | |
Correspondence | May 1967 | Box 3 Request File | |
Correspondence | June 1967 | Box 3 Request File | |
Correspondence | July-August 1967 | Box 3 Request File | |
Correspondence | September 1967 | Box 3 Request File | |
Correspondence | October 1967 | Box 3 Request File | |
Correspondence | November 1967 | Box 3 Request File | |
Correspondence | December 1967 | Box 3 Request File | |
Correspondence | January 1968 | Box 3 Request File | |
Correspondence | February 1968 | Box 3 Request File | |
Correspondence | March 1968 | Box 3 Request File | |
Correspondence | April 1968 | Box 3 Request File | |
Correspondence | May 1968 | Box 3 Request File | |
Correspondence | June-August 1968 | Box 3 Request File | |
Correspondence | September 1968 | Box 3 Request File | |
Correspondence | October 1968 | Box 3 Request File | |
Correspondence | November 1968 | Box 3 Request File | |
Correspondence | December 1968 | Box 3 Request File | |
Correspondence | January 1969 | Box 3 Request File | |
Correspondence | February 1969 | Box 3 Request File | |
Correspondence | March 1969 | Box 3 Request File | |
Correspondence | April 1969 | Box 3 Request File | |
Correspondence | May 1969 | Box 3 Request File | |
Correspondence | June 1969 | Box 3 Request File | |
Correspondence | July-August 1969 | Box 4 Request File | |
Correspondence | September 1969 | Box 4 Request File | |
Correspondence | October 1969 | Box 4 Request File | |
Correspondence | November 1969 | Box 4 Request File | |
Correspondence | December 1969 | Box 4 Request File | |
Correspondence | January 1970 | Box 4 Request File | |
Correspondence | February 1970 | Box 4 Request File | |
Correspondence | March 1970 | Box 4 Request File | |
Correspondence | April 1970 | Box 4 Request File | |
Correspondence | May 1970 | Box 4 Request File | |
Correspondence | June 1970 | Box 4 Request File | |
Correspondence | July 1970 | Box 4 Request File | |
Correspondence | September 1970 | Box 4 Request File | |
Correspondence | October 1970 | Box 4 Request File | |
Correspondence | November 1970 | Box 4 Request File | |
Correspondence | December 1970 | Box 4 Request File | |
Correspondence | January 1971 | Box 4 Request File | |
Correspondence | February 1971 | Box 4 Request File | |
Correspondence | March 1971 | Box 4 Request File | |
Correspondence | April 1971 | Box 4 Request File | |
Correspondence | May 1971 | Box 4 Request File | |
Correspondence | June 1971 | Box 4 Request File | |
Correspondence | July-August 1971 | Box 4 Request File | |
Correspondence | September 1971 | Box 4 Request File | |
Correspondence | October 1971 | Box 4 Request File | |
Correspondence | November 1971 | Box 4 Request File | |
Correspondence | December 1971 | Box 4 Request File | |
Correspondence | January 1972 | Box 4 Request File | |
Correspondence | February 1972 | Box 4 Request File | |
Correspondence | March 1972 | Box 4 Request File | |
Correspondence | April 1972 | Box 4 Request File | |
Correspondence | May-June 1972 | Box 4 Request File | |
Correspondence | July-September 1972 | Box 4 Request File | |
Correspondence | October-December 1972 | Box 4 Request File | |
Correspondence | January-February 1973 | Box 4 Request File | |
Correspondence | March-April 1973 | Box 4 Request File | |
Correspondence | May-June 1973 | Box 4 Request File | |
"Crack-Pot" Literature | 2 folders | Box 5 Request File | |
Director's Correspondence in re 1961 Statement of Purposes | 6 folders | Box 5 Request File | |
Eugenics Committee, Minutes | 1922-1925 | 4 folders | Box 5 Request File |
Fairs - Exhibits | Box 5 Request File | ||
Fellowship applications | Box 5 Request File | ||
Fellowships | Box 5 Request File | ||
Financial Statements | n.d.; 1953-1971 | 3 folders | Box 5 Request File |
Fitter Family Contest | Box 5 Request File | ||
Florida Committee | Box 5 Request File | ||
Genealogical Survey | Box 5 Request File | ||
Grants Awarded | 1961 | Box 5 Request File | |
History | Box 5 Request File | ||
Indiana Committee | Box 5 Request File | ||
Iowa Committee | Box 5 Request File | ||
Legal Papers | 3 folders | Box 6 Request File | |
Medical Genetics Committee | Box 6 Request File | ||
Medical Genetics Committee | 5 folders | Box 6 Request File | |
Medical Genetics Committee - Minutes of Meetings | Box 6 Request File | ||
Medical Genetics Grants | Box 6 Request File | ||
Medical Genetics Grants | 5 folders | Box 6 Request File | |
Medical Gentics Grants | 1961 | 2 folders | Box 6 Request File |
Membership Campaign | Box 6-7 Request File | ||
Membership Campaign | 1923 | Box 6 Request File | |
Membership Campaign | 1924 | Box 6 Request File | |
Membership Campaign | 1925 | Box 6 Request File | |
Membership Campaign (A-C) by surname | 1927 | Box 6 Request File | |
Membership Campaign (D-F) by surname | 1927 | Box 6 Request File | |
Membership Campaign (G-J) by surname | 1927 | Box 6 Request File | |
Membership Campaign (K-M) by surname | 1927 | Box 6 Request File | |
Membership Campaign (N-R) by surname | 1927 | Box 6 Request File | |
Membership Campaign (S-Z) by surname | 1927 | Box 6 Request File | |
Membership Campaign | 1928 | Box 6 Request File | |
Membership Campaign (A-C) by state | 1930 | Box 7 Request File | |
Membership Campaign (D-I) by state | 1930 | Box 7 Request File | |
Membership Campaign (J-L) by state | 1930 | Box 7 Request File | |
Membership Campaign (M) by state | 1930 | Box 7 Request File | |
Membership Campaign (N) by state | 1930 | Box 7 Request File | |
Membership Campaign (O-R) by state | 1930 | Box 7 Request File | |
Membership Campaign (S-Z) by state | 1930 | Box 7 Request File | |
Membership Campaign (A-Z) by state | 1930 | Box 7 Request File | |
Membership Campaign (A-E) by surname | 1930 | Box 7 Request File | |
Membership Campaign (F-L) by surname | 1930 | Box 7 Request File | |
Membership Campaign (M-R) by surname | 1930 | Box 7 Request File | |
Membership Campaign (S-Z) by surname | 1930 | Box 7 Request File | |
Membership Campaign, Miscellany | Box 7 Request File | ||
Minutes | Box 7 Request File | ||
Minutes | 1925-1935 | 3 folders | Box 7 Request File |
Minutes | 1936-1937 | 4 folders | Box 7 Request File |
Minutes | 1938-1956 | Box 7 Request File | |
Minutes of Meetings | Box 7 Request File | ||
Name Change | Box 7 Request File | ||
New Hampshire Committee | Box 7 Request File | ||
New Jersey Committee | Box 7 Request File | ||
Pennsylvania Committee | Box 7 Request File | ||
Collins, H. H. Emlen, Samuel Baker, Horace F. Dunn, Matthew A. | |||
Pledge of Support, Requests for | Box 7 Request File | ||
Popular Education Committee | Box 7 Request File | ||
Population Genetics Research Committee | Box 8 Request File | ||
Population Genetics Research Committee | Box 8 Request File | ||
Population Genetics Research Committee -- Correspondence | 1966-1968 | 3 folders | Box 8 Request File |
Population Genetics Research Committee -- Meeting Notices | 1966-1968 | Box 8 Request File | |
Population Genetics Research Committee -- Proposals | 1966-1968 | Box 8 Request File | |
Princeton Conferences | Box 8-11 Request File | ||
Princeton Conferences | 1966-1968 | Box 8 Request File | |
Princeton Conferences, 1st | 1964 | 4 folders | Box 8 Request File |
Princeton Conferences, 1st -- Transcripts | 1964 | 14 folders | Box 8 Request File |
Princeton Conferences, 2nd | June 1962-January 1966 | 5 folders | Box 8 Request File |
Princeton Conferences, 2nd -- Papers | 1962 | 5 folders | Box 9 Request File |
Princeton Conferences, 2nd -- Transcripts | 1962 | 11 folders | Box 9 Request File |
Princeton Conferences, 3rd | 1966 | 4 folders | Box 9 Request File |
Princeton Conferences, 3rd -- Papers | 1966 | Box 9 Request File | |
Princeton Conferences, 3rd -- Transcripts | 1966 | 11 folders | Box 10 Request File |
Princeton Conferences, 3rd -- Transcripts (copy) | 1966 | 6 folders | Box 10 Request File |
Princeton Conferences, 4th | 1967 | 6 folders | Box 10 Request File |
Papers by James F. Crow, Bruce K. Eckland, Claude V. Kiser, and Robert J. Garrison et al. on assortative mating | |||
Princeton Conferences, 4th -- Papers | 1967 | 2 folders | Box 10 Request File |
Princeton Conferences, 4th -- Transcripts #1-5 | 1967 | 5 folders | Box 10 Request File |
Princeton Conferences, 4th -- Transcripts #6-11 | 1967 | 6 folders | Box 11 Request File |
Princeton Conferences, 5th | 1969 | Box 11 Request File | |
Princeton Conferences, 5th - Abstracts | 1969 | 2 folders | Box 11 Request File |
Princeton Conferences, 5th - Transcripts | 1969 | 11 folders | Box 11 Request File |
Printing Orders | 1926-1942 | 15 folders | Box 11 Request File |
Pamphlets, promotional material, etc., printed for the AES. Originally bound into a scrapbook. | |||
Program in Genetics and Population Characteristics | 3 folders | Box 12 Request File | |
Publicity | Box 12 Request File | ||
Requests for Grants | Box 12 Request File | ||
Requests for Grants, Refused | Box 12 Request File | ||
Royalities | 4 folders | Box 12 Request File | |
Royalities from Lindzey et al. | Box 12 Request File | ||
Scrapbook -- See album at end of collection | Box 12 Request File | ||
Securities | 3 folders | Box 12 Request File | |
Sermon Contest | Box 12 Request File | ||
Sermon Contest | 1926 | 7 folders | Box 12 Request File |
Sermon Contest | 1928 | 2 folders | Box 12 Request File |
Southern California Branch Records | 3 folders | Box 12 Request File | |
Southern California Branch | 3 folders | Box 12 Request File | |
State and Local Committees | 3 folders | Box 12 Request File | |
Symposium on Heredity Counseling | Box 12 Request File | ||
Treasurer's Report | Box 12 Request File | ||
American Frame and Picture Co., Inc. | Box 13 Request File | ||
American Genetic Association | Box 13 Request File | ||
American Legislators Association | Box 13 Request File | ||
American Mercury, The | Box 13 Request File | ||
American Philosophical Society -- See AES - Archives | Box 13 Request File | ||
American Reporting Service | Box 13 Request File | ||
American Woman's Association | Box 13 Request File | ||
Ames, Blanche | Box 13 Request File | ||
Amherst High School | Box 13 Request File | ||
Shutesbury - Leverett Survey | |||
Anderson, D. F. | Box 13 Request File | ||
Anderson, J. V. | Box 13 Request File | ||
Anderson, Loyd L. | Box 13 Request File | ||
Anderson, Robert Van Vleck | Box 13 Request File | ||
Anderson, Teddy A. | Box 13 Request File | ||
Anderson, W. S. | Box 13 Request File | ||
Andrews, C. O. | Box 13 Request File | ||
Andrews, George Reid | Box 13 Request File | ||
Applebaum, S. J. | Box 13 Request File | ||
Armstrong, Lillian C. | Box 13 Request File | ||
Arndt, H. | 1927 | Box 13 Request File | |
Presbyterian sermon on eugenics. | |||
Arnold College | Box 13 Request File | ||
Art Metal Construction Company | Box 13 Request File | ||
Ascham, J. B. | Box 13 Request File | ||
Ashcraft, Alva | Box 13 Request File | ||
Ashley, Morgan | Box 13 Request File | ||
Ashton, Irene | Box 13 Request File | ||
Atlantic Refining Company | Box 13 Request File | ||
Auchincloss, Hugh D. | Box 13 Request File | ||
Bahr, Max | Box 13 Request File | ||
Baines, M. Carroll | Box 13 Request File | ||
Bajema, Carl Jay | 1965-1967 | 3 folders (58 items) | Box 13 Request File |
Correspondence in re Population Council Fellowship Subject(s): Biographical and personal data; Committee activities; Conferences and symposia; Educational matters -- Research programs; Fellowships, assistantships -- University of Michigan; Graduate study; Human genetics; Research support | |||
Baker, Benjamin W. | Box 13 Request File | ||
Baker, Horace Forbes | Box 13 Request File | ||
Baker, Rufus C. | 1926 | Box 13 Request File | |
Methodist sermon on eugenics. | |||
Barker, Lewellys F. | Box 13 Request File | ||
Baron Picture Frame Works | Box 13 Request File | ||
Barrows, William Morton | Box 13 Request File | ||
Bawden, Frances T. | Box 13 Request File | ||
Beatty, T. B. | Box 13 Request File | ||
Bell, Whitfield J., Jr. -- See AES - Archives | Box 13 Request File | ||
Benedict, George | 1926 | Box 13 Request File | |
Jewish sermon on eugenics. | |||
Bennett, G. E. | Box 13 Request File | ||
Bigelow, Frederick | Box 13 Request File | ||
Bishop, Edwin | Box 13 Request File | ||
Blackman, William F. | Box 13 Request File | ||
Bonner, Clarence A. | Box 13 Request File | ||
Bono, N. R. | Box 13 Request File | ||
Booth-Ferris Foundation | Box 13 Request File | ||
Brawner, Mary Elizabeth | Box 13 Request File | ||
Brigham, Carl C. | Box 13 Request File | ||
Bright, Mrs. Stanley | Box 13 Request File | ||
Bristol County (Mass.) Agricultural School | Box 13 Request File | ||
Brockton (Mass.) Agricultural Society | Box 13 Request File | ||
Brooker, Charles F. | Box 13 Request File | ||
Brown, J. A. | Box 13 Request File | ||
Brown, Orville Harry | Box 13 Request File | ||
Brown, Tracy | Box 13 Request File | ||
Brown, William H. | Box 13 Request File | ||
Shutesbury - Leverett Survey | |||
Brunn, Charles A. | Box 13 Request File | ||
Brush Foundation | Box 13 Request File | ||
Bryan, William A. | Box 13 Request File | ||
Bumstead, Dale | Box 13 Request File | ||
Burdick, C. Lalor | Box 13 Request File | ||
Burns, Vincent G. | Box 13 Request File | ||
Burr, Charles W. | Box 13 Request File | ||
Butler, Amos W. | Box 13 Request File | ||
Butler, W. F. | 1926 | Box 13 Request File | |
Methodist sermon on eugenics. | |||
Byrd, P. W. | Box 13 Request File | ||
Cameron, Duncan P. | 1926 | Box 13 Request File | |
Presbyterian sermon on eugenics. | |||
Cance, Alexander E. | Box 13 Request File | ||
Shutesbury - Leverett Survey | |||
Cannon, Walter Bradford | Box 13 Request File | ||
Carlson, Walter M. | 1926 | Box 13 Request File | |
Congregational sermon on eugenics. | |||
Carpenter, D. F. | Box 13 Request File | ||
Shutesbury - Leverett Survey | |||
Carter, L. V. | Box 13 Request File | ||
Castetler, E. F. | Box 13 Request File | ||
Cazort, Lee | Box 13 Request File | ||
Cazort, Sidney G. | Box 13 Request File | ||
Cazort, Lee Chambers, Erle | |||
Chamberlin, R. W. | Box 13 Request File | ||
Chambers, Erle | Box 13 Request File | ||
Champlain Valley Exposition, Inc. | Box 13 Request File | ||
Chase, Allan | Box 13 Request File | ||
Chester, Webster | Box 13 Request File | ||
Clark, Franklin S. | Box 14 Request File | ||
Shutesbury - Leverett Survey | |||
Clark, Walter E. | Box 14 Request File | ||
Close, Kenneth R. | 1928 | Box 14 Request File | |
Methodist sermon on eugenics. | |||
Cockerell, T. D. A. | Box 14 Request File | ||
Cole, E. J. | Box 14 Request File | ||
Cole, L. J. | Box 14 Request File | ||
Colley, Thomas E. | 1926 | Box 14 Request File | |
Methodist sermon on eugenics. | |||
Collins, H. H. | Box 14 Request File | ||
Conklin, Edwin G. | Box 14 Request File | ||
Connolly, Charles Parker | 1926 | Box 14 Request File | |
Church of the Christian Union sermon on eugenics. | |||
Cook, Jason | Box 14 Request File | ||
Shutesbury - Leverett Survey | |||
Cook, O. F. | Box 14 Request File | ||
Copeland, Manton | Box 14 Request File | ||
Corwin, R. W. | Box 14 Request File | ||
Cotton, Henry A. | Box 14 Request File | ||
Coulter, Stanley | Box 14 Request File | ||
Courtright, Dudley V. | Box 14 Request File | ||
Crampton, Henry E. | Box 14 Request File | ||
Crane, Arthur G. | Box 14 Request File | ||
Crane, Harry W. | Box 14 Request File | ||
Cross, Shirley R. | Box 14 Request File | ||
Crossland, H. A. | Box 14 Request File | ||
Cummings, Byron | Box 14 Request File | ||
Cunningham, A. F. | 1926 | Box 14 Request File | |
Lecture: "Eugenics, or, The Young Man Foursquare," delivered at high school in Burnet, Texas, for AES sermon contest. | |||
Cutler, Ira A. | Box 14 Request File | ||
Dahlgren, Ulric | Box 14 Request File | ||
Danbury Agricultural Society | Box 14 Request File | ||
Davenport, Charles B. | Box 14 Request File | ||
Davis, Donald W. | Box 14 Request File | ||
Davis, Percy Allen | 1926 | Box 14 Request File | |
Christian Church sermon on eugenics. | |||
Dexter, Roderick B. | Box 14 Request File | ||
Dixon, Roland B. | Box 14 Request File | ||
Dobson, T. | Box 14 Request File | ||
Doll, Edgar A. | Box 14 Request File | ||
Doloff, Charles H. | Box 14 Request File | ||
Donaldson, George Huntington | 1927 | Box 14 Request File | |
Congregational sermon on eugenics. | |||
Dowd, Jerome | Box 14 Request File | ||
Dowd, Quincy Lamartine | 1926 | Box 14 Request File | |
Congregational/Methodist (Federated) sermon on eugenics. | |||
Down, E. E. | Box 14 Request File | ||
Doyle, S. R. | Box 14 Request File | ||
Duncan, Charles | Box 14 Request File | ||
Dunn, Frederick | Box 14 Request File | ||
Dunn, Matthew A. | Box 14 Request File | ||
East, Edward M. | Box 14 Request File | ||
Eastern States Exposition | Box 14 Request File | ||
Edmonds, T. J. | Box 14 Request File | ||
Elliot, E. A. | Box 14 Request File | ||
Elliott, Alfred O. | 1926 | Box 14 Request File | |
Presbyterian sermon on eugenics. | |||
Elmer, Manuel | Box 14 Request File | ||
Elrod, M. J. | Box 14 Request File | ||
Emerick, Edson J. | Box 14 Request File | ||
Emlen, Samuel | Box 14 Request File | ||
Erickson, | Box 14 Request File | ||
Essex Agricultural Society | Box 14 Request File | ||
Estabrook, Arthur H. | Box 14 Request File | ||
Shutesbury - Leverett Survey Ladas, Constantine P. | |||
Eugenics Committee of the U.S.A. | Box 14 Request File | ||
Eugenics Society, The (England) | Box 14 Request File | ||
Evans, Wayne | Box 14 Request File | ||
Fairchild, Henry P. | Box 14 Request File | ||
Fasten, Nathan | Box 14 Request File | ||
Fetter, Frank A. | Box 14 Request File | ||
Fetter, George C. | 1926 | Box 14 Request File | |
Baptist sermon on eugenics. | |||
Feuerlicht, Morris M. | Box 14 Request File | ||
Field, James A. | Box 14 Request File | ||
Fink, Bruce, in re | Box 14 Request File | ||
Fischoff, Ephraim | Box 14 Request File | ||
Fish, John E. | Box 14 Request File | ||
Fisher, Irving | Box 14 Request File | ||
Osborn, Henry Fairfield | |||
Flanders, Louis W. | Box 14 Request File | ||
Fleming and Reavely, Inc. | Box 14 Request File | ||
Flint, K. R. B. | Box 14 Request File | ||
Fordyce, O. O. | Box 14 Request File | ||
Fosdick, Harry E. | Box 14 Request File | ||
Fowler, Walter | Box 14 Request File | ||
Frandsen, Peter | Box 14 Request File | ||
Franklin County Fair Association | Box 14 Request File | ||
Fraser, C. McLean | Box 14 Request File | ||
Macklin, C. C. | |||
Fraser, Clara | Box 14 Request File | ||
Macklin, C. C. | |||
Frazier, Charles K. | Box 14 Request File | ||
Freud Mugford Chambers Co., Inc. | Box 14 Request File | ||
Fryer, James R. | Box 14 Request File | ||
Funkhouser, W. D. | Box 14 Request File | ||
Johnson, Roswell H. | |||
Galton Publishing Company | Box 14 Request File | ||
Gammage, Grady | Box 14 Request File | ||
Gardner, H. B. | Box 14 Request File | ||
Gates, William H. | Box 14 Request File | ||
Gauthier, Carrie A. | Box 14 Request File | ||
Shutesbury - Leverett Survey | |||
Geiser, S. N. | Box 14 Request File | ||
Gemmill, Benjamin M. | 1926 | Box 14 Request File | |
Presbyterian sermon on eugenics. | |||
Geneticist-Demographer Training Program | 1965-1966 | 17.0 Item(s) | Box 14 Request File |
Subject(s): Fellowships, assistantships; Population genetics; Population, demography; Research support; Scientific organizations, meetings, programs | |||
Gerould, John H. | Box 14 Request File | ||
Gillette, Clarence Preson | Box 14 Request File | ||
Gillette, J. M. | Box 14 Request File | ||
Gilmore, Ralph L. | Box 14 Request File | ||
Godwin, W. F. | 1926 | Box 14 Request File | |
Methodist sermon on eugenics. | |||
Gottesman, Irving I. | Box 14 Request File | ||
Graham, Thomas E. | Box 15 Request File | ||
Grant, J. C. Boileau | Box 15 Request File | ||
Macklin, C. C. | |||
Grant, J. R. | Box 15 Request File | ||
Grant, Madison | Box 15 Request File | ||
Green, Charles R. | Box 15 Request File | ||
Shutesbury - Leverett Survey | |||
Greene, Ransom A. | Box 15 Request File | ||
Greenfield High School | Box 15 Request File | ||
Shutesbury - Leverett Survey | |||
Grier, Norman Mac D. | Box 15 Request File | ||
Griffin, L. E. | Box 15 Request File | ||
Griffin, William E. | 1926 | Box 15 Request File | |
Presbyterian sermon on eugenics. | |||
Grimwood, E. A. | Box 15 Request File | ||
Grobe, Ida | Box 15 Request File | ||
2nd International Congress of Eugenics, Executive Committee | |||
Gross, Alfred O. | Box 15 Request File | ||
Groves, Ernest R. | Box 15 Request File | ||
Guyer, M. F. | Box 15 Request File | ||
Habenicht, Mae | Box 15 Request File | ||
Haines, Thomas H. | Box 15 Request File | ||
Hale, Harrison | Box 15 Request File | ||
Hall, Arnold B. | Box 15 Request File | ||
Hall, Fred. L. | Box 15 Request File | ||
Hall, Robert A. | Box 15 Request File | ||
Hamilton Bank Note Engraving and Printing Company | Box 15 Request File | ||
Hamlett, G. W. D. | Box 15 Request File | ||
Hankins, Frank H. | Box 15 Request File | ||
Shutesbury - Leverett Survey | |||
Hansell, Marion | Box 15 Request File | ||
Hansen, J. A. | 1926 | Box 15 Request File | |
Baptist sermon on eugenics. | |||
Hanson, Frank Blair | Box 15 Request File | ||
Harlow, Hiram, II | Box 15 Request File | ||
Shutesbury - Leverett Survey | |||
Harper, Roland M. | Box 15 Request File | ||
Harris, Sidney E. | 1926 | Box 15 Request File | |
Presbyterian sermon on eugenics. | |||
Harvard Growth Study, 3rd | 1966-1970 | 3 folders (59 items) | Box 15 Request File |
Subject(s): Behavioral genetics, IQ; Embryology, developmental genetics; Harvard University; Research support; Scientific organizations, meetings, programs -- Population Council | |||
Hayes, W. H. | Box 15 Request File | ||
Heard, Maie Bartlett | Box 15 Request File | ||
Hester, H. H. | 1926 | Box 15 Request File | |
Congregational sermon on eugenics. | |||
Hester, St. Clair | 1926 | Box 15 Request File | |
Church of the Messiah sermon on eugenics. | |||
Higgins, Frances | Box 15 Request File | ||
Hill, Ruth K. | 1926 | Box 15 Request File | |
Baptist sermon on eugenics. | |||
Himes, Norman E. | Box 15 Request File | ||
Hines, Herbert Waldo | Box 15 Request File | ||
Hodder, Jessie D. | Box 15 Request File | ||
Hodges, Louis S. | Box 15 Request File | ||
Hodskins, Morgan B. | Box 15 Request File | ||
Hogsett, James L. | Box 15 Request File | ||
Holmes, C. O. | Box 15 Request File | ||
Holt, Lt. Emmett | Box 15 Request File | ||
Hopkins Fund | Box 15 Request File | ||
Horsfall, Frank | Box 15 Request File | ||
Horsley, J. Shelton | Box 15 Request File | ||
Horst, E. Clemens | Box 15 Request File | ||
Householder, E. F. | Box 15 Request File | ||
How to Prepare a Family Pedigree | Box 15 Request File | ||
Howell, W. H. | Box 15 Request File | ||
Huddleston, George | Box 15 Request File | ||
Huestis, R. R. | Box 15 Request File | ||
Hughey, R. M. | Box 15 Request File | ||
Human Betterment Association of America | Box 15 Request File | ||
Hunt, Caroline L. | Box 15 Request File | ||
Hunt, Harrison R. | Box 15 Request File | ||
Hunting, Nathan J. | Box 15 Request File | ||
Shutesbury - Leverett Survey | |||
Huntington, Ellsworth | 1928, 1971 | Box 15 Request File | |
Includes biographical sketch and statement of Huntington's relationship to eugenics and the AES. | |||
Huntington, Henry S. | 1928 | 6 folders | Box 15 Request File |
Includes sermons on eugenics , "A debt to our descendents " and "An elect race" (folder 2); "The more abundant life" and "Eugenics and the church" (folder 3); "Eugenics and the Church" and "Eugenics" (folder 4); "Eugenics and the church" (two versions, folder 5); "Eugenics and the Church" (three versions, folder 6). Short, Dallas L. Soper, Edmund D. | |||
Huntting, H. R. | Box 15 Request File | ||
Shutesbury - Leverett Survey | |||
Hurie, Wylie L. | Box 15 Request File | ||
Hutchins, C. L. | Box 15 Request File | ||
Ingraham, Clarence B. | Box 16 Request File | ||
International Commission on Eugenics | Box 16 Request File | ||
Ad Interim Committe of the USA - Minutes | |||
International Congress of Eugenics, 2nd. Executive Committee -- Minutes | 1921-1924 | 4.0 Item(s) | Box 16 Request File |
Subject(s): Committee activities; Conferences and symposia; Eugenics; International Congress of Eugenics -- Second Congress | |||
Ives, Hilda L. | Box 16 Request File | ||
Jennings, Herbert Spencer | Box 16 Request File | ||
Jensen, Howard E. | Box 16 Request File | ||
Johnson, Roswell H. | 1927-1940 | 23.0 Item(s) | Box 16 Request File |
Subject(s): American Eugenics Society; Biographical and personal data; Committee activities -- Pennsylvania; Committee activities -- Utah | |||
Jones, Harold E. | Box 16 Request File | ||
Shutesbury - Leverett Survey | |||
Jones, Lawrence M. | Box 16 Request File | ||
Jordan, H. E. | Box 16 Request File | ||
Judge, Charles T. | Box 16 Request File | ||
Kamin, Leon J. | Box 16 Request File | ||
