| Peyton Rous Papers 1909-1970 (59.5 linear feet) (61 lin. feet) Call no.: B R77
©
American Philosophical Society
Philadelphia, PA 19106-3386
|
![]() |
| Table of contents |
Abstract
For his pioneering research on the link between viruses and cancer, the pathologist Francis Peyton Rous was awarded the Nobel
Prize in Medicine in 1966. Working primarily at the mainly at the Rockefeller Institute after 1909, Rous first came to notice
for his theoretical construction of the first blood bank for use in France during World War I, a plan ultimately implemented
by his assistant, Oswald H. Robertson. Subsequently, he left an important imprint on the development of experimental medicine,
partly through his own research on the origins of cancer and his administrative activities at the Rockefeller, but also as
editor of the Journal of Experimental Medicine from 1921-1970.
The Rous Papers include correspondence, lectures, articles, reports, laboratory records, reprints, and photographs that document
all aspects of the life and work of Peyton Rous. Reflecting his work at the Institute are letters of colleagues, information
on assistants, and reports to the directors (1909-1959). Additional material relates to Rous' diverse organizational interests,
including the American Cancer Society, Century Association, Jane Coffin Childs Memorial Fund for Medical Research (at Yale
University), Federation of American Societies for Experimental Biology, Johns Hopkins University, National Academy of Sciences,
National Research Council, New York Academy of Medicine, Royal Society of Medicine Foundation, and Sloan-Kettering Institute
for Cancer Research.
|
| Series I. Correspondence | ca.1917-1970 | 47 linear feet |
| Series II. Oswald H. Robertson Material | 1917-1960 | 0.5 linear feet |
| Series III. Card files and miscellaneous | 1909-1950s | 12 linear feet |
| Series I. Correspondence | ca.1917-1970 | 47 linear feet | |||||||||||||
|
The correspondence series documents the full range of Peyton Rous's professional interests from the time of his early work on the preservation of blood during the First World War through his work on the viral theory of cancer and beyond. Among Rous's more prolific correspondents were his colleagues at the Rockefeller, Simon Flexner, Herbert Gasser, and Richard Shope, and his collaborators Stansfield Rogers and John G. Kidd. Other major correspondents include:
Apart from correspondence, per se, the series includes a number of papers written by Rous, generally later in his career, and a partial run of progress reports on his research at the Rockefeller. His administrative commitments generated significant materials documenting his work with Jane Coffin Childs Memorial Fund, the National Academy of Sciences, and the Rockefeller Institute, among other organizations. The series also includes a particularly extensive set of materials relating to Rous's work as editor of the Journal of Experimental Medicine, correspondence relating to and letters of congratulation from a variety of colleagues on Rous's Nobel Prize, and a series of papers and talks written by Rous. The photographs in the collection (filed within the series under "Photographs") include a number of images used in Rous's publications, plus a small number of images of Rous and colleagues. Among the latter are studio portraits of Robert G. Green, Albert Baird Hastings, Karl Landsteiner, and Theobald Smith, two images of Rous (ca.1940s or 1950s), and a photograph of the Board of Directors of the Rockefeller Institute, ca.1907-1908, including Simon Flexner, T. M. Prudden, Emmett Holt, William H. Welch, Theobald Smith, Christian Herter, and Herman M. Biggs. |
|||||||||||||||
| Series II. Oswald H. Robertson Material | 1917-1960 | 0.5 linear feet | |||||||||||||
|
Professional and personal correspondence between Peyton Rous and his friend and colleague, Oswald H. Robertson. Included in the series is some valuable correspondence regarding the use of preserved blood and blood banks during the First World War, and discussions of later research by Robertson and Rous at the Rockefeller Institute. |
|||||||||||||||
| Series III. Card files and Miscellaneous | 1909-1950s | 12 linear feet | |||||||||||||
|
The card files include several thousand 4 by 6" cards bearing laboratory records, chiefly concerning experiments on domestic rabbit (DR), but also some bibliographic card files. At the end of the series are three bound volumes. |
|||||||||||||||
| Series I. Correspondence | ca.1917-1970 | 47 linear feet | |||||||||||||
| Aaser, E. | |||||||||||||||
| Abbott, A. C. | |||||||||||||||
| Abbott, G. K. | |||||||||||||||
| Abbott, Maude | |||||||||||||||
| Abbott Laboratories | |||||||||||||||
| Abercrombie, Ronald T | |||||||||||||||
| Abramson, Harold A | |||||||||||||||
| Académie Nationale de Medécine: | |||||||||||||||
| Nicole-Genty, G | |||||||||||||||
| Academy of Achievement | |||||||||||||||
| Accident - Automobile | |||||||||||||||
| Acheson, G H | |||||||||||||||
| Adair, Frank E | |||||||||||||||
| Adams, Mrs. | |||||||||||||||
| Adams, K M | |||||||||||||||
| Adams, Phillip E | |||||||||||||||
| Addis, Thomas | |||||||||||||||
| Adrian, Edgar Douglas, baron: | |||||||||||||||
| Robertson, Mrs. J | |||||||||||||||
| Agostini, Roy T | |||||||||||||||
| Agricultural Experiment Station | |||||||||||||||
| Agur, Amram | |||||||||||||||
| Ahlström, C G | |||||||||||||||
| Ahrens, E H., Jr. | |||||||||||||||
| Albert Einstein Medical Center | |||||||||||||||
| Alexander-Jackson, Eleanor | |||||||||||||||
| Alexander, Jerome | |||||||||||||||
| Alexenberg, Melvin L | |||||||||||||||
| Allee, W. C. | |||||||||||||||
| Allen, Mrs. Brown M | |||||||||||||||
| Allen, Edgar | |||||||||||||||
| Allen, Mrs. Helen | |||||||||||||||
| Allen, Raymond A.: | |||||||||||||||
| Rivers, Thomas M | |||||||||||||||
| Allison, A C | |||||||||||||||
| Almeida, June D | |||||||||||||||
| Almog, Yehuda | |||||||||||||||
| Aloe, A. S., Company: | |||||||||||||||
| Hunsaker, G | |||||||||||||||
| Alpha Omega Alpha | |||||||||||||||
| Alsberg, Carl L | |||||||||||||||
| Alsever, John B | |||||||||||||||
| Altenburg, Edgar | |||||||||||||||
| Altshuler, Charles H | |||||||||||||||
| Amberg, Samuel | |||||||||||||||
| Amberson, J Burns, Jr. | |||||||||||||||
| Ambrus, Julian | |||||||||||||||
| American Association for Cancer Research | |||||||||||||||
| American Association for Medical Progress,Inc. | |||||||||||||||
| American Association for the Advancement of Science. | |||||||||||||||
| American Association of Blood Banks | |||||||||||||||
| American Association of Immunologists (Beard and Wyckoff). See: | |||||||||||||||
| Coca, Arthur F | |||||||||||||||
| TenBroeck, Carl | |||||||||||||||
| Rivers, Thomas M | 1939 | ||||||||||||||
| Berry, George Packer | |||||||||||||||
| Beard, Joseph W | |||||||||||||||
| Wyckoff, Ralph W.G. | |||||||||||||||
| American Association of Pathologists and Bacteriologists. | |||||||||||||||
| American Association of the History of Medicine. | |||||||||||||||
| American Cancer Society. | |||||||||||||||
| American Committee for Emigré Scholars, Writers and Artists, Inc. (In re Mrs. Lubow Zafiowski) | |||||||||||||||
| American Committee for the Weizmann Institute of Science (see also Weizmann Institute): | |||||||||||||||
| Brainin, Joseph | |||||||||||||||
| Stone, Dewey D | |||||||||||||||
| American Express Company. | |||||||||||||||
| American Foundation Studies in Government | |||||||||||||||
| American Medical Association | |||||||||||||||
| American Men of Science | |||||||||||||||
| American Mothers Committee, Inc. | |||||||||||||||
| American Philosophical Society. | |||||||||||||||
| American Physicians' Art Association. | |||||||||||||||
| American Public Health Association, Inc. | |||||||||||||||
| American Red Cross. | |||||||||||||||
| American Scientist. | |||||||||||||||
| American Society for Experimental Pathology: | |||||||||||||||
| Long, Esmond R | |||||||||||||||
| McManus, J F A | |||||||||||||||
| Wilgram, George F | |||||||||||||||
| Stowell, Robert E | |||||||||||||||
| Dunlap, Charles E | |||||||||||||||
| American Society for Microbiology | |||||||||||||||
| Sarber, R W | |||||||||||||||
| Housewright, R D | |||||||||||||||
| Sarles, W B | |||||||||||||||
| Wyss, O | |||||||||||||||
| Gerhardt, Philip | |||||||||||||||
| The American Society for the Control of Cancer, Inc. | |||||||||||||||
| American Society of Experimental Pathologists | |||||||||||||||
| The American Spectator, Inc. | |||||||||||||||
| Amies, C Russell | |||||||||||||||
| Amoss, Harold | |||||||||||||||
| Anderson, Mary R | |||||||||||||||
| Anderson, Rudolph J | |||||||||||||||
| Andersons' Rubber Company Ltd. | |||||||||||||||
| Andervont, Howard B | |||||||||||||||
| Andresen, Julius | |||||||||||||||
| Andrewes, Christopher H | |||||||||||||||
| "Evidence for the Presence of Virus in a Non-Filterable Tar Sarcoma of the Fowl" | |||||||||||||||
| Latent Virus Infectious and Their Possible Relevance to the Cancer Problem | |||||||||||||||
| Andrewes, F W | |||||||||||||||
| Andrus, William DeWitt | |||||||||||||||
| Andrus, William DeWitt, Scholarship | |||||||||||||||
| Angevine, D Murray | |||||||||||||||
| Angus, C Franklin | |||||||||||||||
| Angus Memorial Fund | |||||||||||||||
| Anitschkow, N | |||||||||||||||
| Anitschkoff, N | |||||||||||||||
| Annual Review of Physiology | |||||||||||||||
| Ansher, Richard | |||||||||||||||
| Anson, M L | |||||||||||||||
| Antapol, William S | |||||||||||||||
| Anthony, Elli | |||||||||||||||
| Anthony, H E | |||||||||||||||
| Antivivisection | |||||||||||||||
| Appel, John | |||||||||||||||
| Arches of Science Award | |||||||||||||||
| Archibald, R M | |||||||||||||||
| Argosy Book Store, Inc. | |||||||||||||||
| The Arlington Chemical Company | |||||||||||||||
| Armstrong, Arnold | |||||||||||||||
| Armstrong, Charles | |||||||||||||||
| Armstrong, W H | |||||||||||||||
| Army Institute of Pathology Vorder | |||||||||||||||
| Brugge, Colin F | |||||||||||||||
| Dart, Raymond O | |||||||||||||||
| Arrow, G. H. | |||||||||||||||
| Aschoff, L | |||||||||||||||
| Ashby, Winifred M | |||||||||||||||
| Assistants. Baas - Becking, L G M | |||||||||||||||
| Drury, Dr. | |||||||||||||||
| Assistants. Barach | |||||||||||||||
| Assistants. Bayne-Jones, S | |||||||||||||||
| Friedewald, | |||||||||||||||
| Bunting, Henry | |||||||||||||||
| Assistants, Beattie, William W | |||||||||||||||
| Oertel, Horst | |||||||||||||||
| Smith, Edric B | |||||||||||||||
| Assistants. Benditt, Earl P | |||||||||||||||
| Huggins, Charles | |||||||||||||||
| Assistants. Berry, George Packer | |||||||||||||||
| Assistants. Binger, Carl | |||||||||||||||
| Dick, MacDonald | |||||||||||||||
| Assistants, Blankenhorn, M A | |||||||||||||||
| Assistants, Blish, Eleanor | |||||||||||||||
| Assistants. Bliss, | |||||||||||||||
| Flexner, Simon | |||||||||||||||
| Assistants, Bloom, William | |||||||||||||||
| Assistants. Bloomfield, Arthur L | |||||||||||||||
| Assistants. Blumfield, Arthur L | |||||||||||||||
| Assistants. Bronner, Prof. | |||||||||||||||
| Okuneff, | |||||||||||||||
| Assistants. Broun, Goronwy O | |||||||||||||||
| Briggs, A P | |||||||||||||||
| Mezera, Raymond | |||||||||||||||
| Assistants. Burns, Edward L | |||||||||||||||
| Assistants, Clarkson, Sallie | |||||||||||||||
| Warthin, A S | |||||||||||||||
| Assistants, Collier, | |||||||||||||||
| McCann, William S | |||||||||||||||
| Assistants. Dieuaide, Francis R | |||||||||||||||
| Robinson, G Canby | |||||||||||||||
| Assistants. Dow, Robert S | |||||||||||||||
| Assistants. Drury, D R | |||||||||||||||
| Oliver, Jean | |||||||||||||||
| Addis, J | |||||||||||||||
| Hewlett, A W | |||||||||||||||
| Young, S W | |||||||||||||||
| Manwaring, W H | |||||||||||||||
| Smith, E B | |||||||||||||||
| Assistants, Elman, Robert | |||||||||||||||
| Morton, John | |||||||||||||||
| Amoss, Harold L | |||||||||||||||
| Dandy, Walter E | |||||||||||||||
| Graham, Evarts A | |||||||||||||||
| Weed, Lewis H | |||||||||||||||
| Assistants. Forester, Charles F | |||||||||||||||
| Appleget, Thomas Baird | |||||||||||||||
| Mayer, Edwin B | |||||||||||||||
| Assistants. Friedewald, William F | |||||||||||||||
| Assistants. Furth, Jacob | |||||||||||||||
| Assistants. Gantt, W Horsley | |||||||||||||||
| Pearce, Richard M | |||||||||||||||
| Flexner, Simon | |||||||||||||||
| Assistants. Gay, Frederick P | |||||||||||||||
| Assistants. Green, Robert G | |||||||||||||||
| Assistants. Guthrie, Clyce Graham | |||||||||||||||
| Assistants, Hamer, Richard B | |||||||||||||||
| Assistants. Hamperl, Herwig | |||||||||||||||
| Assistants. Hanford, John M | |||||||||||||||
| Assistants, Hicks, Samuel P | |||||||||||||||
| Furth, Jacob | |||||||||||||||
| Assistants. Higgins, | |||||||||||||||
| Blankenhorn | |||||||||||||||
| Flexner, Simon | |||||||||||||||
| Assistants. Huggins, Charles B | |||||||||||||||
| Assistants Jablons, Benjamin | |||||||||||||||
| Wood, F C | |||||||||||||||
| Assistants. Karsner, Howard T | |||||||||||||||
| Assistants. Klein, | |||||||||||||||
| Edmunds, C W | |||||||||||||||
| Assistants. Kliene Berger-Nobel, | |||||||||||||||
| Emmy | |||||||||||||||
| Assistants. Laubhan, R K | |||||||||||||||
| Murphy, James B | |||||||||||||||
| Assistants. Lewis, Alvin E | |||||||||||||||
| Assistants. Livingston, R G | |||||||||||||||
| Assistants. McCann, William S | |||||||||||||||
| Assistants, Mezera, Raymond A | |||||||||||||||
| Gye, W E | |||||||||||||||
| Smith, Edric B | |||||||||||||||
| French, A James | |||||||||||||||
| Robinson, Elliott S | |||||||||||||||
| Bayne-Jones, S | |||||||||||||||
| Conard, Robert | |||||||||||||||
| Assistants. Moore, Robert A | |||||||||||||||
| Assistants, New Men | |||||||||||||||
| Assistants. Oliver, Jean | |||||||||||||||
| Flexner, Simon | |||||||||||||||
| Assistants. Olms, James S | |||||||||||||||
| Burns, Edward L | |||||||||||||||
| Doull, James A | |||||||||||||||
| Hoerr, Normand L | |||||||||||||||
| Karsner, Howard T | |||||||||||||||
| Smith, E B | |||||||||||||||
| Thompson, Randall L | |||||||||||||||
| Assistants. Paul, John R | |||||||||||||||
| Assistants. Peabody, Francis | |||||||||||||||
| Assistants. Reiss, R S | |||||||||||||||
| Smith, E B | |||||||||||||||
| Assistants. Reznikoff, Paul | |||||||||||||||
| Dubois, Eugene | |||||||||||||||
| Assistants. Robinson, G C | |||||||||||||||
| Assistants. Rogers, Stanfield | |||||||||||||||
| Forbus, Wiley D | |||||||||||||||
| Queen, Frank B | |||||||||||||||
| Smith, Edric B | |||||||||||||||
| Sprunt, Douglas H | |||||||||||||||
| Assistants. Rountree, L G | |||||||||||||||
| Assistants. Rusch, Harold P | |||||||||||||||
| Bain, James | |||||||||||||||
| Assistants. Sellards, A W | |||||||||||||||
| Assistants. Smith, Frederick | |||||||||||||||
| Henry, James P | |||||||||||||||
| Assistants. Smith, H P | |||||||||||||||
| Assistants. Smith, William E | |||||||||||||||
| Bauer, Walter | |||||||||||||||
| Dienes, Louis | |||||||||||||||
| Robertson, A D | |||||||||||||||
| Gasser, Herbert S | |||||||||||||||
| Chesney, Alan M | |||||||||||||||
| Assistants. Stone, Harvey B | |||||||||||||||
| Assistants. Thayer, William S | |||||||||||||||
| Assistants. Tullis, James R | |||||||||||||||
| Assistants. Tyzzer, E E | |||||||||||||||
| Assistants. Von Glahn, William C | |||||||||||||||
| Assistants. Warthin, A S | |||||||||||||||
| Assistants. Wilson, Hugh | |||||||||||||||
| Queen, Frank B | |||||||||||||||
| Assistants. Winternitz, M C | |||||||||||||||
| Assistants. Wolbach, S B | |||||||||||||||
| Assistants. Wu, S D | |||||||||||||||
| Cannon, Paul R | |||||||||||||||
| Robertson, O | |||||||||||||||
| Moore, Robert A | |||||||||||||||
| Assistants | (1930-1931): | ||||||||||||||
| Checklist of References (i.e., sources for suggesting applicants) and form letter sent to references | |||||||||||||||
| Assistants: Circular Letter | |||||||||||||||
| Associated Hospital Service of New York | |||||||||||||||
| The Association of American Physicians | |||||||||||||||
| Astbury, William T | |||||||||||||||
| The Atchison, Topeka and Santa Fe Railway Company | |||||||||||||||
| Atchley, William A | |||||||||||||||
| Atlee, H B | |||||||||||||||
| Atoms for Peace Awards | |||||||||||||||
| Atwood, E V | |||||||||||||||
| Aub, Joseph C | |||||||||||||||
| Auchincloss, Hugh | |||||||||||||||
| Aver, John | |||||||||||||||
| Auerbach, Mitchel D | |||||||||||||||
| Austin, J Harold | |||||||||||||||
| from Austin, James H to the Journal of Experimental Medicine | |||||||||||||||
| The Automobile Club of America | |||||||||||||||
| Avery, Oswald T | |||||||||||||||
| Avery, John D | |||||||||||||||
| Avery, O T | |||||||||||||||
| Oswald Theodore Avery Memorial Gateway Fund. | |||||||||||||||
| Awards | |||||||||||||||
| Alvarez, Walter C | |||||||||||||||
| Parker, Mark S | |||||||||||||||
| Spies, Tom D | |||||||||||||||
| Walters, Waltman | |||||||||||||||
| Aydelotte, Frank | |||||||||||||||
| N W Ayer and Son, Inc. | |||||||||||||||
| Babbitt, Dorothea | |||||||||||||||
| Babbott, Frank Lusk | |||||||||||||||
| Babkin, B P | |||||||||||||||
| Backus, Bill | |||||||||||||||
| Bacon, George R | |||||||||||||||
| Baden, Howard P | |||||||||||||||
| Baer, Rudolf L | |||||||||||||||
| Baetjer, Howard | |||||||||||||||
| Baggenstoss, A H | |||||||||||||||
| Bailey, Alfred M | |||||||||||||||
| Bailey, Vernon: | |||||||||||||||
|
see also - Ten Broeck, C., and Sawyer, W. A. |
|||||||||||||||
| Baints, H V | |||||||||||||||
| Baitsell, George A | |||||||||||||||
| Baker, G A | |||||||||||||||
| Baker, Newton D | |||||||||||||||
| Baker, Mrs. Rachel | |||||||||||||||
| Balducci, Diego | |||||||||||||||
| Baldwin, Horace S | |||||||||||||||
| Baldwin, J F | |||||||||||||||
| Ballance, Sir Charles | |||||||||||||||
| Baltimore Storage Co. | |||||||||||||||
| Bang, Frederik B | |||||||||||||||
| Bangham, Alec Douglas | |||||||||||||||
| Banting, Frederick G | |||||||||||||||
| Barach, Alvan L | |||||||||||||||
| Barbour, Henry G | |||||||||||||||
| Barbour, Robert W | |||||||||||||||
| Barcroft, Joseph | |||||||||||||||
| Barker, Miss Grace | |||||||||||||||
| Barlowski, Marya | |||||||||||||||
| Barnes, Henry B | |||||||||||||||
| Barnes, Stanley | |||||||||||||||
| Barnett, Mrs. J | |||||||||||||||
| Barr, David P | |||||||||||||||
| Barrett, Morris K | |||||||||||||||
| Barrett Company | |||||||||||||||
| Bartfield, Harry | |||||||||||||||
| Barto, Elizabeth | |||||||||||||||
| Barton, Paul | |||||||||||||||
| Bashford, E F | |||||||||||||||
| Bate, F J, Jr. | |||||||||||||||
| Bate, Fred, Jr. | |||||||||||||||
| Bates & Schoonmaker | |||||||||||||||
| Batson, O V | |||||||||||||||
| Baudisch, Oskar | |||||||||||||||
| Bauer, Karl H | |||||||||||||||
| Baumgartner, Leona | |||||||||||||||
| Bayless, William A | |||||||||||||||
| Bayazid, Mrs. | |||||||||||||||
| Bayne-Jones, Stanhope | |||||||||||||||
| Bayne-Jones, Mrs. Stanhope | |||||||||||||||
| Bayon, H P | |||||||||||||||
| Bazett, H C | |||||||||||||||
| Bean, Marshall E | |||||||||||||||
| Bean, R Bennett | |||||||||||||||
| Bean, William B | |||||||||||||||
| Beard, Joseph W | |||||||||||||||
| Beard, P J | |||||||||||||||
| Bearn, Alexander G | |||||||||||||||
| Beaton, Mrs. Elizabeth | |||||||||||||||
| Beaton, Lindsay E | |||||||||||||||
| Beattie, W W | |||||||||||||||
| Beck, Henry A | |||||||||||||||
| Beckman, Arthur | |||||||||||||||
| Beclere, Antoine | |||||||||||||||
| Beclere, Antoinette | |||||||||||||||
| Bedouce, | |||||||||||||||
| Beeson, Paul | |||||||||||||||
| Beecher, Willard | |||||||||||||||
| Begg, R W | |||||||||||||||
| Behan, R J | |||||||||||||||
| Behrman, Stanley J | |||||||||||||||
| Bell, W B | |||||||||||||||
| Belonowsky, Georges | |||||||||||||||
| Bender, C E | |||||||||||||||
| Bendixen, Hans Jorgen | |||||||||||||||
| Benedict, Stanley R | |||||||||||||||
| Benison, Saul | |||||||||||||||
| Benjamin, Bernard | |||||||||||||||
| Bennet, E A | |||||||||||||||
| Galdston, Iago | 1954 | ||||||||||||||
| Bennett, H Stanley | |||||||||||||||
| Bensley, R R | |||||||||||||||
| Bentley, William A | |||||||||||||||
| Berberich, Joseph | |||||||||||||||
| Berenblum, Isaac | |||||||||||||||
| Berengaria (Ship) | |||||||||||||||
| First Class Pamphlets | |||||||||||||||
| Berg, Roland H | |||||||||||||||
| Berger, A L | |||||||||||||||
| Berglund, Hilding | |||||||||||||||
| Bergmann, Max | |||||||||||||||
| Bergmann, Werner | |||||||||||||||
| Berle, Adolph | |||||||||||||||
| Berle, Beatrice | |||||||||||||||
| Berlinghof, G J | |||||||||||||||
| Bernhard, Carl Gustaf | |||||||||||||||
| Bernhard, W | |||||||||||||||
| Berry, George Packer | |||||||||||||||
| Bertner Award | |||||||||||||||
| Bertner Foundation (R. Lee Clark) | |||||||||||||||
| Bessis, Marcel C | |||||||||||||||
| Bett, W R | |||||||||||||||
| Beutner, R: see also: | |||||||||||||||
| Flexner, Simon | 1935 | ||||||||||||||
| Barbour, Henry G. | 1935 | ||||||||||||||
| Moore, John Walker (copy of letter to John J. Abel) | 1935 | ||||||||||||||
| Clowes, G H A | |||||||||||||||
| Beveridge, W I B | |||||||||||||||
| Bewkes, Eugene G | |||||||||||||||
| Bianchi, L Chieco | |||||||||||||||
| Bibby, Mrs. Gladys | |||||||||||||||
| Biberstein, Hans H | |||||||||||||||
| Bibliography | |||||||||||||||
| Bielsohowsky, M | |||||||||||||||
| Biemiller, Ray | |||||||||||||||
| Bigger, G G | |||||||||||||||
| Bigger, J W | |||||||||||||||
| Bile: see below | |||||||||||||||
| Halsted, W.S. | 1921-2 | ||||||||||||||
| Joslin, E.P. | 1924 | ||||||||||||||
| Judd, E. Starr | 1922 | ||||||||||||||
| Lusk, Graham | 1922 | ||||||||||||||
| Meyer, K.F. | 1920-3 | ||||||||||||||
| Belkin, Morris | |||||||||||||||
| Billingham, Rupert E | |||||||||||||||
| Bing, Richard J | |||||||||||||||
| Binger, Carl | |||||||||||||||
| Binger, Mrs. Chloe | |||||||||||||||
| Binger, Walter D | |||||||||||||||
| Biographical Dictionary of American Men of Science | |||||||||||||||
| Biographical Encyclopedia of America | |||||||||||||||
| Biological Photographic Association, Inc. | |||||||||||||||
| Biological Abstracts | |||||||||||||||
| Friedenwald, William F | |||||||||||||||
| Kidd, J G | |||||||||||||||
| Parsons, R J | |||||||||||||||
| Biological Reviews | |||||||||||||||
| Birmingham (England) University | |||||||||||||||
| C.G. Burton | 1938 | ||||||||||||||
| Alan Gregg | 1939 | ||||||||||||||
| R.E. Priestley | 1939 | ||||||||||||||
| Eric W. Vincent | 1949 | ||||||||||||||
| Bissing, Harry | |||||||||||||||
| Bitossi and Gonnella | |||||||||||||||
| Bittner, John J | |||||||||||||||
| Black, L M | |||||||||||||||
| Blacklock, John W S | |||||||||||||||
| Blair, W Frank | |||||||||||||||
| Blake, Francis G | |||||||||||||||
| Blake, Gwen | |||||||||||||||
| Blalock, Alfred | |||||||||||||||
| Blankenhorn, Marion Arthur | |||||||||||||||
| Blanton, Smiley | |||||||||||||||
| Blew, J Oscar | |||||||||||||||
| Bloch, Emile | |||||||||||||||
| Blogg, Minnie W | |||||||||||||||
| Bloom, David | |||||||||||||||
| Bloom, David | |||||||||||||||
| Bloom, Mrs. G M | |||||||||||||||
| Bloomfield, Arthur L | |||||||||||||||
| Bloor, W R | |||||||||||||||
| Bluemel, Mrs. Elinor | |||||||||||||||
| Blum, Theodor | |||||||||||||||
| Blumberg, Catherine W | |||||||||||||||
| Blumberg, Joe M | |||||||||||||||
| Blumenthal, Joseph | |||||||||||||||
| Blumer, George | |||||||||||||||
| Blumgart, Herrman L | |||||||||||||||
| Boardman, Bradley | |||||||||||||||
| Bobb, Mildred E | |||||||||||||||
| Bock, Fred G | |||||||||||||||
| Bodman, Mrs. E C | |||||||||||||||
| Bodman, Edward (see also: Greene, James S.) | |||||||||||||||
| Bodman, Herbert M | |||||||||||||||
| Bodman, Mrs. Theo | |||||||||||||||
| Bodo, Richard C | |||||||||||||||
| Bodrous Association | |||||||||||||||
| Bohme, Diethelm | |||||||||||||||
| Bohanan, C L | |||||||||||||||
| Fireside Homes, Inc. | Aug. 29, 1921 July 1, 1921 | ||||||||||||||
| Bolasco, Sergio | |||||||||||||||
| Bolker, Herman | |||||||||||||||
| Book of Knowledge | |||||||||||||||
|
see also: |
|||||||||||||||
| Flexner, Simon | April 6, 1934. | ||||||||||||||
| Bootz, W F N | |||||||||||||||
| Bonne, C | |||||||||||||||
| Bonta, Maurice Buford | |||||||||||||||
| Booksellers | |||||||||||||||
| Booksellers Baer, Joseph & Co. | |||||||||||||||
| Booksellers Barnard, P M | |||||||||||||||
| Booksellers Blackwell, B.H., Ltd. | |||||||||||||||
| Booksellers Bookworm | |||||||||||||||
| Booksellers Brown, Shipley & Co. | |||||||||||||||
| Booksellers Bowes and Bowes | |||||||||||||||
| Booksellers Breun, H | |||||||||||||||
| Booksellers Brown, Frank R | |||||||||||||||
| Booksellers Burnham Antique Book Store | |||||||||||||||
| Booksellers Champion, H. | |||||||||||||||
| Booksellers Commin, James G | |||||||||||||||
| Booksellers Davenant Bookshop | |||||||||||||||
| Booksellers David, G | |||||||||||||||
| Booksellers Dobell, P.J. & A.E. | |||||||||||||||
| Bookseller Edward, Francis | |||||||||||||||
| Booksellers Galloway and Porter, Ltd. | |||||||||||||||
| Booksellers George, William, Sons Ltd. | |||||||||||||||
| Booksellers Giraudon | |||||||||||||||
| Booksellers Glaisher, James | |||||||||||||||
| Booksellers Goldsmith, Alfred F | |||||||||||||||
| Booksellers Goodspeed's Book Shop | |||||||||||||||
| Booksellers Grant, John & William | |||||||||||||||
| Booksellers Guntrip, E [Guntrip & Richardson] | |||||||||||||||
| Booksellers Heffer, W., & Sons, Ltd. | |||||||||||||||
| Booksellers Howes, C | |||||||||||||||
| Booksellers Johnson, Walter J., Inc. | |||||||||||||||
| Booksellers Koehlers, K.F. | |||||||||||||||
| Booksellers Login, B., & Son, Inc. | |||||||||||||||
| Booksellers Lowe Brothers | |||||||||||||||
| Booksellers Lull, Robert W | |||||||||||||||
| Booksellers Michel, R G | |||||||||||||||
| Booksellers Norman, F | |||||||||||||||
| Booksellers Pearson, R.C. | |||||||||||||||
| Booksellers Richardson, C | |||||||||||||||
| Booksellers Salkeld, John | |||||||||||||||
| Booksellers Sanders & Co. | |||||||||||||||
| Booksellers Speyer & Peters | |||||||||||||||
| Booksellers Stechert-Hafner, Inc. | |||||||||||||||
| Booksellers Suckling & Co. | |||||||||||||||
| Booksellers Webster, D | |||||||||||||||
| Boots, Ralph H | |||||||||||||||
| Borchard, Edwin M | |||||||||||||||
| Bordley, James, Jr. | |||||||||||||||
| Bornstein, David | |||||||||||||||
| Borrel, A | |||||||||||||||
| Bostick, W | |||||||||||||||
| Botsford, Elizabeth | |||||||||||||||
| Bouza, M | |||||||||||||||
| Bowden, C Philip | |||||||||||||||
| Bowden, Humphrey | |||||||||||||||
| Bowden, Philip | |||||||||||||||
| Bowman, Isaiah | |||||||||||||||
| Boyce, (Walter G. Bosia) | |||||||||||||||
| Boyce, Thomas K | |||||||||||||||
| Boycott, Arthur Edwin | |||||||||||||||
| Boycott, Constance L | |||||||||||||||
| Boycott, John | |||||||||||||||
| Boyd, William | |||||||||||||||
| Boyers, Luther Mussom | |||||||||||||||
| Boyse, Edward A | |||||||||||||||
| Brainin, Joseph | |||||||||||||||
| Branch, A | |||||||||||||||
| Branch, Charles F | |||||||||||||||
| Branion, H D | |||||||||||||||
| Brauer, Ralph W | |||||||||||||||
