| Emanuel Ruben Piore Papers ca.1918-1986 (22.5 linear feet) Ms. Coll. 80
©
American Philosophical Society
105 South Fifth Street * Philadelphia, PA 19106-3386
|
![]() |
| Table of contents |
Abstract
The physicist, Emanuel Ruben Piore, emigrated from Vilnius, Lithuania, in 1917 at the age of 9. "Mannie," as he was known,
became a naturalized citizen in 1924, and obtained both his BA and Ph.D. in physics from the University of Wisconsin. After
gaining nearly ten years experience as a research physicist, first at the Radio Corporation of American then CBS laboratories,
he went to work for the Navy, eventually becoming the first civilian to head the Office of Naval Research and playing a major
role in the transition of American science from war to peace. Throughout his career, Piore strove to promote research through
a close relationship between government, industry, and universities. IBM realized the importance of developing a strong research
department and Piore's key role in this endeavor and offered him the position as their first Director of Research. At IBM
he continued to encourage research by establishing the IBM Fellow program rewarded to top researchers. Piore held increasingly
responsible positions at IBM becoming a vice president, group executive and finally Chief Scientist. He served as a member
of IBM's advisory board well after he retired.
The Piore papers contain material relating to his latter years at IBM as Vice President and Chief Scientist, as well as some
of his time spent on the Board of Directors. In addition, there are materials, though sparse, concerning his work with the
Navy. An extensive series of speeches and lectures illustrates Piore's commitment to scientific research and national policy.
In addition to his professional correspondence, the papers contain material pertaining to Piore's involvement in professional
organizations such as the National Academy of Engineering, National Academy of Science, Sloan-Kettering Institute for Cancer
Research and the American Philosophical Society. A number of professional and personal photographs are also found within
the papers.
|
| Series I. Subject files | 1930-1986 | 32 boxes; 16 linear feet |
| Series II. IBM | 1956-1986 | 3 boxes; 1.5 linear feet |
| Series III. Speeches | 1951-1982 | 5 boxes; 2.5 linear feet |
| Series IV. Financial Records | 1955-1972 | 3 boxes; 1.5 linear feet |
| Series V. Photographs | ca. 1918-1982 | 6 boxes; 1 linear foot |
| Series I. Subject files | 1930-1986 | 32 boxes; 16 linear feet | |||||||||||||
|
Professional and personal correspondence of physicist, Emanuel Ruben Piore, pertaining to a large number of wide-randging interest, although limited in content, most notably his work with the National Academy of Science, the United States Office of Naval Research, and the New York Hall of Science. |
|||||||||||||||
| Series II. IBM | 1956-1986 | 3 boxes; 1.5 linear feet | |||||||||||||
|
Correspondence and subject files relating only to Piore's concluding years at IBM as a vice president, Chief Scientist, and as a member of the board in addition to his years as an unofficial IBM consultant after he retired. |
|||||||||||||||
| Series III. Speeches | 1951-1982 | 5 boxes; 2.5 linear feet | |||||||||||||
|
An important series of Piore's speeches highlighting his dedication to federal funding of scientific and industrial research at the univeristy level. |
|||||||||||||||
| Series IV. Finacial Records | 1955-1972 | 3 boxes; 1.5 linear feet | |||||||||||||
|
Financial records including Piore's tax returns and stock options. |
|||||||||||||||
| Series V. Photographs | ca. 1918-1982 | 6 boxes; 1 linear foot | |||||||||||||
|
Miscellaneous personal and professional photographs including family photographs, numerous studio and informal portraits of Piore, and informal and formal group photographs. A number of unidentifed photograph are also found in this series. |
|||||||||||||||
| Series I. Subject files | 1930-1986 | 32 boxes; 16 linear feet | |||||||||||||
| Admirals Club | 1970 | 3 items | |||||||||||||
| Albert Einstein Peace Prize Foundation | 1982 | 5 items | |||||||||||||
| Alfred P. Sloan Foundation | 1965-1986 | 24 items. | |||||||||||||
| Altshuler, Boris | 1983 | 2 items | |||||||||||||
| American Academy of Arts and Sciences, Folder 1 | 1957-1963 | 39 items | |||||||||||||
| American Academy of Arts and Sciences, Folder 2 | 1964-1970 | 48 items | |||||||||||||
| American Association for the Advancement of Science. | 1955-1971 | 15 items | |||||||||||||
| American Committee for the Weizman Institute of Science | 1971 | 3 items | |||||||||||||
| American Geophysical Union | 1969-1971 | 7 items | |||||||||||||
| American Institute of Physics | 1961-1985 | 48 items | |||||||||||||
| American Jewish Committee | 1969-1973 | 13 items | |||||||||||||
| American Jewish Joint Distribution Committee | 1976 December 16 | 2 items | |||||||||||||
| American Museum of Natural History | 1971 | 5 items | |||||||||||||
| American Philosophical Society, Folder 1 | 1967-1969 | 27 items | |||||||||||||
| American Philosophical Society, Folder 2 | 1970-1972 | 25 items | |||||||||||||
| American Philosophical Society, Folder 3 | 1974-1980 | 5 items | |||||||||||||
| American Philosophical Society, Folder 4 | 1981 | 37 items | |||||||||||||
| American Philosophical Society, Folder 5 | 1983 | 40 items | |||||||||||||
| American Philosophical Society, Folder 6 | 1984 | 23 items | |||||||||||||
| American Philosophical Society, Folder 7 | 1985 | 27 items | |||||||||||||
| American Philosophical Society, Research grant applications, A-F | 1988 | 20 items | |||||||||||||
| American Philosophical Society, Research grant applications, G-W | 1988 | 20 items | |||||||||||||
| American Physical Society, Folder 1 | 1952-1965 | 23 items | |||||||||||||
| American Physical Society, Folder 2 | 1968-1973 | 22 items | |||||||||||||
| American Physical Society, Folder 3 | 1974-1986 | 20 items | |||||||||||||
| Bell Telephone Laboratories, inc. | 1961-1970 | 13 items | |||||||||||||
| Bard College | 1980 | 4 items | |||||||||||||
| Bates, Charles C. (Charles Carpenter), 1918- | 1982 | 4 items | |||||||||||||
| Bigeleisen, Jacob, 1919- | 1976-1978 | 3 items | |||||||||||||
| Brademas, John | 1980 October 20 | 1 item | |||||||||||||
| Brandeis University | 1978 | 2 items | |||||||||||||
| Brewer, Garry D., Systems Analysis in the Urban Complex: Potential and Limitations | 1974 | 1 item | |||||||||||||
| Bromley, D. Allan (David Allan), 1926- | 1985 | 2 items | |||||||||||||
| Bronk, Detlev W. (Detlev Wulf), 1897-1975 | 1954-1975 | 48 items | |||||||||||||
| Bronk, Detlev W. (Detlev Wulf), 1897-1975, Alfred Newton Richards, 1876-1966 | 1971 | 1 item | |||||||||||||
| Brown University | 1972-1975 | 4 items | |||||||||||||
| Burbidge, Margaret | 1985 April 3 | 1 item | |||||||||||||
| Buchvertrieb Wockel and Co. KG | 1979-1980 | 9 items | |||||||||||||
| Regarding european addition of Who is Who. |
|||||||||||||||
| Burhoe, Ralph Wendell, 1911- | 1972 | 2 items | |||||||||||||
| Business Executives for National Security Education Fund, inc. | 1985 | 4 items | |||||||||||||
| California Institute of Technology | 1976-1979 | 6 items | |||||||||||||
| Casimir, H. B. G. (Hendrik Brugt Gerhard), 1910-, The Importance of "Useless" Research | 1978 | 1 item | |||||||||||||
| Center for History of Physics, Folder 1 | 1975 | 23 items | |||||||||||||
| Center for History of Physics, Folder 2 | 1976-1985 | 39 items | |||||||||||||
| Charles Babbage Institute | 1979-1983 | 4 items | |||||||||||||
| Newsletters. |
|||||||||||||||
| Charles Stark Draper Laboratory, Folder 1 | 1970 | 24 items | |||||||||||||
| Charles Stark Draper Laboratory, Folder 2 | 1971 | 13 items | |||||||||||||
| Board of Directors Meeting minutes. |
|||||||||||||||
| Charles Stark Draper Laboratory, Folder 3 | 1971 | 35 items | |||||||||||||
| Board of Directors Meeting minutes. |
|||||||||||||||
| Charles Stark Draper Laboratory, Folder 4 | 1972-1978 | 41 items | |||||||||||||
| Includes Draper Laboratory bylaws. |
|||||||||||||||
| Charles Stark Draper Laboratory, Folder 5 | 1979-1982 | 44 items | |||||||||||||
| Charles Stark Draper Laboratory, Folder 6 | 1983-1984 | 26 items | |||||||||||||
| Charles Stark Draper Laboratory, Folder 7 | 1985-1986 | 25 items | |||||||||||||
| Chem Systems, inc. | 1970 | 2 items | |||||||||||||
| City Club of New York | 1969-1971 | 11 items | |||||||||||||
| City University of New York. City College | 1974-1985 | 11 items | |||||||||||||
| Grant proposal to IBM. |
|||||||||||||||
| Clementi, Enrico | 1979 | 16 items | |||||||||||||
| Code, Arthur D. | 1979 | 3 items | |||||||||||||
| Columbia University | 1970-1985 | 13 items | |||||||||||||
| Columbia University, Seminars. Folder 1 | 1977-1983 | 37 items | |||||||||||||
| Columbia University, Seminars. Folder 2 | 1984-1986 | 13 items | |||||||||||||
| Committee of Concerned Scientists, inc. | 1984-1985 | 17 items | |||||||||||||
| Community College of the Air Force | 1973-1976 | 11 items | |||||||||||||
| Consolidated Edison Company of New York, inc. | 1975 | 4 items | |||||||||||||
| Concerned Citizens for the Arts | 1970-1971 | 3 items | |||||||||||||
| Conflict of interests forms, Folder 1 | 1962-1965 | 30 items | |||||||||||||
| Conflict of interests forms, Folder 2 | 1966-1970 | 9 items | |||||||||||||
| Conresco Corporation | 1969-1970 | 20 items | |||||||||||||
| Cosmos Club (Washington, D.C.) | 1950-1985 | 21 Folders | |||||||||||||
| Folder 1 | 1950 | 37 items | |||||||||||||
| Folder 2 | 1951 | 77 items | |||||||||||||
| Folder 3 | 1952 | 24 items | |||||||||||||
| Folder 4 | 1953 | 83 items | |||||||||||||
| Folder 5 | 1954 | 88 items | |||||||||||||
| Folder 6 | 1955 | 38 items | |||||||||||||
| Folder 7 | 1956 | 11 items | |||||||||||||
| Folder 8 | 1959 | 11 items | |||||||||||||
| Folder 9 | 1960 | 29 items | |||||||||||||
| Folder 10 | 1961 | 90 items | |||||||||||||
| Folder 11 | 1962 | 80 items | |||||||||||||
| Folder 12 | 1963 | 26 items | |||||||||||||
| Folder 13 | 1964 | 18 items | |||||||||||||
| Folder 14 | 1965 | 32 items | |||||||||||||
| Folder 15 | 1966 | 23 items | |||||||||||||
| Folder 16 | 1967 | 28 items | |||||||||||||
| Folder 17 | 1968 | 83 items | |||||||||||||
| Folder 18 | 1969 | 10 items | |||||||||||||
| Folder 19 | 1970-1971 | 13 items | |||||||||||||
| Folder 20 | 1977-1979 | 11 items | |||||||||||||
| Folder 21 | 1981-1985 | 34 items | |||||||||||||
| Davis, Ruth M., TLS to Oettinger, Anthony G. | 1974 March 18 | 1 item | |||||||||||||
| DeCarlo, Charles R. | 1982-1985 | 11 items | |||||||||||||
| Department of Housing and Urban Development | 1967 | 3 items | |||||||||||||
| Dibner, Bern, TLS to Poire, Emanual Ruben, 1908-2000 | 1976 November 30 | 1 item | |||||||||||||
| Dicke, Robert W., TL Cy from Piore, Emanuel Ruben, 1908-2000 | 1974 November 25 | 1 item | |||||||||||||
| Dickerson, O. Bruce, TLS to Piore, Emanuel Ruben, 1908-2000 | 1985 October 3 | 1 item | |||||||||||||
| Diebold Group, inc. | 1985 | 2 items | |||||||||||||
| Dionne, Michele | 1980 November 11 | 1 item | |||||||||||||
| Directors of Industrial Research | 1955-1986 | 5 Folders | |||||||||||||
| Folder 1 | 1955-1963 | 50 items | |||||||||||||
| Folder 2 | 1964-1968 | 25 items | |||||||||||||
| Folder 3 | 1969-1971 | 3 items | |||||||||||||
| Folder 4 | 1982-1983 | 5 items | |||||||||||||
| Folder 5 | 1985-1986 | 2 items | |||||||||||||
| Doud, Wallace, TL Cy From Piore, Emanuel Ruben, 1908-2000 | 1985 March 13 | 1 item | |||||||||||||
| Dubridge, Lee A. (Lee Alvin), 1901- | 1970-1984 | 6 items | |||||||||||||
| Eagle, Hope | 1973-1974 | 12 items | |||||||||||||
| Regarding funding for the Emelin Theatre for the Performing Arts. |
|||||||||||||||
| Eastern's Frequent Traveler, TL Cy from Piore, Emanuel Rubin, 1908-2000 | 1984 November 1 | 1 item | |||||||||||||
| Ebert, James David, 1921- | 1981 | 3 items | |||||||||||||
| The Economist | 1980 June 14 | 1 item | |||||||||||||
| Edelstein, Julius C. C., TL Cy from Piore, Emanuel Ruben, 1908-2000 | 1975 March 27 | 1 item | |||||||||||||
| Einstein, Albert, 1879-1955 | 1982 | 4 items | |||||||||||||
| Eistein Centennial Symposium | 1979 February 16 | 1 item | |||||||||||||
| Eldredge, Arnold L. | 1976 August 30 | 2 items | |||||||||||||
| Endler, John A., 1947- | 1980 | 5 items | |||||||||||||
| Eta Kappa Nu | 1969-1970 | 43 items | |||||||||||||
| Ethical Culture Schools | 1981-1984 | 27 items | |||||||||||||
| Ethical Culture Society, TL Cy from Piore, Emanuel Ruben, 1908-200 | 1982 September 30 | 1 item | |||||||||||||
| Evans, B. O. | 1971-1985 | 3 items | |||||||||||||
| The Explorers Club | 1978 | 2 items | |||||||||||||
| Membership proposal. |
|||||||||||||||
| Faber, Patricia | 1986 | 2 items | |||||||||||||
| The Federal City College | 1977 | 2 items | |||||||||||||
| Federal Council for Science and Technology (U.S.) | 1964-1970 | 5 items | |||||||||||||
| Federation of American Scientists. | 1970-1971 | 10 items | |||||||||||||
| Fermilab | 1975-1976 | 3 items | |||||||||||||
| Fingermatrix, inc. | 1983-1986 | 10 Folders | |||||||||||||
| Folder 1 | 1983 | 13 items | |||||||||||||
| Folder 2 | 1984 | 21 items | |||||||||||||
| Folder 3 | 1984 | 13 items | |||||||||||||
| Folder 4 | 1984 | 23 items | |||||||||||||
| Folder 5 | 1985 | 11 items | |||||||||||||
| Folder 6 | 1985 | 21 items | |||||||||||||
| Folder 7 | 1985 | 9 items | |||||||||||||
| Folder 8 | 1986 | 8 items | |||||||||||||
| Folder 9 | 1986 | 13 items | |||||||||||||
| Business Plan, Folder 10 | 1983 | 2 items | |||||||||||||
| Fishman, Seymour | 1981 October 2 | 1 item | |||||||||||||
| Fisk, James Brown, 1910-1981 | 1981 | 3 items | |||||||||||||
| FitzGerald, William | 1979 | 3 items | |||||||||||||
| Ford Foundation | 1953-1973 | 36 items | |||||||||||||
| Ford, Gerald R., 1913- | 1974 | 1 item | |||||||||||||
| Fortune | 1977 | 1 items | |||||||||||||
| Magazine article. |
|||||||||||||||
| Foss, Murray F. | 1980-1981 | 2 items | |||||||||||||
| Fredman, Marrio | 1982 May 16 | 1 item | |||||||||||||
| Fiedman, Alan, TL Cy from Piore, Emanual Ruben, 1908-2000 | 1985 January 14 | 1 item | |||||||||||||
| Friedman, Richard D. | 1978 | 2 item | |||||||||||||
| Friendly, Alfred, 1938- | 1977 | 3 items | |||||||||||||
| Frito-Lay, inc. | 1981-1983 | 9 items | |||||||||||||
| Geiger, R. K. | n.d. | 1 item | |||||||||||||
| General Electric Company | 1978-1983 | 6 items | |||||||||||||
| General Technologies Corporation | 1967 | 8 items | |||||||||||||
| Gersh, Harry, 1912- | 1974-1979 | 10 items | |||||||||||||
| Getting, Ivan A. (Ivan Alexander), 1912- | 1958-1974 | 3 items | |||||||||||||
| Giesen, Richard A. | 1980 | 4 items | |||||||||||||
| Gilman, Sarah | n.d. | 12 items | |||||||||||||
| Piore's Granddaughter |
|||||||||||||||
| Ginzberg, Eli, 1911- | 1983-1986 | 4 items | |||||||||||||
| Goethals, Thomas, TLS to Piore, Emanuel Ruben, 1908- | 1983 December 28 | 1 item | |||||||||||||
| Goldberg, Michael | 1980-1981 | 4 items | |||||||||||||
| Golden, William T., 1909- | 1975-1984 | 28 items | |||||||||||||
| Goldman, J. E. | 1978 | 2 items | |||||||||||||
| Goldmark, Peter C., 1906-1977. | 1972-1985 | 5 items | |||||||||||||
| Goldstine, Herman Heine, 1913- | 1978-1985 | 20 items | |||||||||||||
| Goldstine, Herman Heine, 1913-: Works in Progress, TMs | n.d. | 2 item | |||||||||||||
| Goldwasser, Edwin L. | 1978 | 2 items | |||||||||||||
| Gould inc. | 1974 | 2 items | |||||||||||||
| Greenwalt, Crawford H. (Crawford Hallock), 1937- | 1984 | 3 items | |||||||||||||
| Gressley, Gene M., 1931- | 1979-1986 | 8 items | |||||||||||||
| Griffith, John | 1982-1985 | 5 items | |||||||||||||
| Gruber, John, TLS to Piore, Emanuel Ruben, 1908-2000 | 1981 April 23 | 1 item | |||||||||||||
| Guardian Mutual Fund, inc. | 1957-1986 | 4 folders | |||||||||||||
| Folder 1 | 1957-1960 | 43 items | |||||||||||||
| Folder 2 | 1963-1971 | 78 items | |||||||||||||
| Folder 3 | 1982-1983 | 11 items | |||||||||||||
| Folder 4 | 1985-1986 | 12 items | |||||||||||||
| Guggenheimer, Elinor | 1982 | 2 items | |||||||||||||
| Gunn, James E., 1923- | n.d. | 1 item | |||||||||||||
| Haddad, J. A. | 1984 January 10 | 1 item | |||||||||||||
| Hahn, Walter A. | 1982 | 3 items | |||||||||||||
| Hampshire College | 1978-1984 | 28 items | |||||||||||||
| Handler, Philip, 1917- | 1970-1984 | 10 Folders | |||||||||||||
| Folder 1 | 1972-1982 | 14 items | |||||||||||||
| Folder 2 | 1971-1977 | 20 items | |||||||||||||
| Folder 3 | 1972-1976 | 16 items | |||||||||||||
| Folder 4 | 1972-1980 | 27 items | |||||||||||||
| Folder 5 | 1972-1981 | 12 items | |||||||||||||
| Folder 6 | 1982 | 13 items | |||||||||||||
| Folder 7 | 1983 | 6 items | |||||||||||||
| Folder 8 | 1984 | 3 items | |||||||||||||
| Folder 9 | 1975-1981 | 12 items | |||||||||||||
| Folder 10 | 1971-1982 | 10 items | |||||||||||||
| Handler, Philip, 1917-, His Tenure as President of the National Academy of Sciences | 1981-1982 | 4 folders | |||||||||||||
| Folder 1 | 1981 | 8 items | |||||||||||||
| Folder 2 | 1981 | 1 items | |||||||||||||
| Folder 3 | 1982 | 11 items | |||||||||||||
| Folder 4 | 1982 | 16 items | |||||||||||||
| Harris, Patricia, 1924-1985 | 1984 | 3 items | |||||||||||||
| Harvard University | 1972-1984 | 2 Folders | |||||||||||||
| Folder 1 | 1972-1979 | 20 items | |||||||||||||
| Folder 2 | 1980-1984 | 22 items | |||||||||||||
| Harvard University. Visiting Committee | 1957-1971 | 5 folders | |||||||||||||
| Folder 1 | 1957-1962 | 17 items | |||||||||||||
| Folder 2 | 1963 | 17 items | |||||||||||||
| Folder 3 | 1964 | 14 items | |||||||||||||
| Folder 4 | 1965-1969 | 24 items | |||||||||||||
| Folder 5 | 1970-1971 | 23 items | |||||||||||||
| Harvey Mudd College | 1960-1971 | 12 items | |||||||||||||
| Havoens, B. L., TL Cy from Piore, Emanuel Ruben, 1908-2000 | 1973 June 19 | 1 item | |||||||||||||
| Health Advancement, inc. | 1972-1978 | 3 Folders | |||||||||||||
| Folder 1 | 1972 | 19 items | |||||||||||||
| Folder 2 | 1973-1975 | 18 items | |||||||||||||
| Folder 3 | 1977-1978 | 2 items | |||||||||||||
| Health Research Council of the City of New York | 1961-1968 | 20 items | |||||||||||||
| Hertz, Roy | 1984 | 2 items | |||||||||||||
| Hesburgh, Theodore Martin, 1917- | 1977 | 6 items | |||||||||||||
| Hewlett, William, TL Cy from Piore, Emanuel Ruben, 1908-2000 | 1985 March 13 | 1 item | |||||||||||||
| Hill, Albert G. | 1979 | 2 items | |||||||||||||
| History of the Directors of Industrial Reseach, TMs | n.d. | 1 item | |||||||||||||
| Hobbins, James M. | 1983 | 3 items | |||||||||||||
| Hofmann, Valentine | 1973 | 3 items | |||||||||||||
| Hofstra University | 1983-1984 | 14 items | |||||||||||||
| Holtzman, Wayne H., Computer-Assisted Instruction in the United States: Past, Present, and Future | 1977 | 1 item | |||||||||||||
| Hone,, TLS to Piore, Emanuel Ruben, 1908-2000 | 1972 September 9 | 1 item | |||||||||||||
| Hunt, James B., 1937- | 1977-1985 | 9 items | |||||||||||||
| Hunter College. Institute of Health Sciences | 1970 | 4 items | |||||||||||||
| Hyatt Regency Cambridge | 1984 | 4 items | |||||||||||||
| Ingle, Dwight Joyce, 1907- | 1972 | 1 item | |||||||||||||
| Institut de la vie | 1972-1976 | 31 items | |||||||||||||
| Institute for Advanced Study (Princeton, N.J.) | 1978-1979 | 5 items | |||||||||||||
| Institute for Defense Analyses. | 1959-1971 | 34 items | |||||||||||||
| Institute of Electrical and Electronics Engineers | 1955-1984 | 2 Folders | |||||||||||||
| Folder 1 | 1955-1971 | 32 items | |||||||||||||
| Folder 2 | 1973-1984 | 19 items | |||||||||||||
| Intercontinental Book and Publishing in Deutschland | 1982-1983 | 5 items | |||||||||||||
| International Conference on High-Energy Accelerators (12th: 1983: Batavia, Illinois) | 1983 | 3 items | |||||||||||||
| International Conference on the Unity of the Sciences | 1981 | 22 items | |||||||||||||
| International Rescue Committee, inc., TLS to Piore, Emanuel Ruben, 1908-2000 | 1985 September 5 | 1 item | |||||||||||||
| Insurance policies | 1955-1971 | 2 Folders | |||||||||||||
| Folder 1 | |||||||||||||||
| Folder 2 | |||||||||||||||
| Invitations | 1971 | 29 items | |||||||||||||
| Israel | 1968-1971 | 46 items | |||||||||||||
| ITNR Advisory Corporation S.A. | 1976 | 1 item | |||||||||||||
| Japan | 1983 October | 1 item | |||||||||||||
| Jason, Leonard | 1966-1971 | 30 items | |||||||||||||
| Jennings, Edward H., TLS to Piore, Emanuel Ruben, 1908-2000. | 1981 July 21 | 1 item | |||||||||||||
| Jewett, Frank Baldwin, 1917- | 1976 | 5 items | |||||||||||||
| J. M. Rubin and Sons, inc., TDS to Piore, Emanuel Ruben, 1908-2000 | 1977 September 28 | 1 item | |||||||||||||
| Johansgatan, Karl, TNS to Piore, Emanual Ruben, 1908-2000 | 1981 February 20 | 1 item | |||||||||||||
| Johns Hopkins University | 1976 | 2 items | |||||||||||||
| Johns Hopkins University, Policy Advisory Committee | 1975 | 53 items | |||||||||||||
| Johnson, Agatha, TLS from Piore, Emanual Ruben, 1908-2000 | 1973 August 1 | 1 item | |||||||||||||
| Johnson, Lyndon B. (Lyndon Baines), 1908-1973. | 1961-1963 | 4 items | |||||||||||||
| Jones, Gilbert E., TLS to Piore, Emanuel Ruben, 1908-2000 | 1976 May 25 | 1 item | |||||||||||||
| Journal of computational physics. | 1964-1968 | 16 items | |||||||||||||
| Kac, Mark | 1984 | 2 items | |||||||||||||
| Kahn, Robert F., 1917- | n.d. | 1 item | |||||||||||||
| Resume. |
|||||||||||||||
| Kapitsa, P. L. (Petr Leonidovich), 1894-, The Bernal Lecture, 1976: Scientific and social approaches for the solution of global problems. | 1977 | 1 item | |||||||||||||
| Kaplan, Joseph | 1986 | 3 items | |||||||||||||
| Katcher, David A. | 1976 | 2 items | |||||||||||||
| Kaya, Seiji, 1898- | 1975-1981 | 7 items | |||||||||||||
| Kelman, Steven | 1985 | 4 items | |||||||||||||
| Keynan, Alex, 1921- | 1973-1979 | 4 items | |||||||||||||
| Kheel, Theodore Woodrow. | 1979-1980 | 2 items | |||||||||||||
| Kibbee, Robert J. | 1980-1982 | 2 items | |||||||||||||
| Kiley, Robert R., TL Cy from Piore, Emanuel Ruben, 1908-2000 | 1983 October 11 | 1 item | |||||||||||||
| Killian, James Rhyne, 1904- | 1973 | 2 items | |||||||||||||
| King, Seth S., TMs Cy Test Finds I.O.'s Can Be Lifted for Children of Retarded | 1972 July 17 | 1 item | |||||||||||||
| Kline, Sidney | 1982-1983 | 2 items | |||||||||||||
| Kochen, Manfred | 1975-1976 | 4 items | |||||||||||||
| Kortchmar, Emil | 1984 | 2 items | |||||||||||||
| Laboratory Data Control, inc. | 1970-1971 | 36 items | |||||||||||||
| Lamport, Bernard, 1929- | 1985 | 2 items | |||||||||||||
| Land, Edwin Herbert, 1909-, On the P | |||||||||||||||