| Nautilus (Submarine) Photograph Collection 1931 (0.5 linear feet) Ms. Coll. 101
©
American Philosophical Society
105 South Fifth Street * Philadelphia, PA 19106-3386
|
![]() |
| Table of contents |
Abstract
In 1931, the Nautilus, an O-12 class submarine, was fitted out to undertake an expedition to gather meteorological and oceanographical information
while venturing beneath polar ice floes to the north pole. Although the crew did gather some useful information, the expedition
was fated to suffer delays, accidents, and perhaps even sabotage. Although mechanical problems ruined any hope of reaching
the pole, by late August, 1931, the Nautilus had maneuvered to the edge of the Arctic ice cap and was able to dive beneath a few floes. On its return, however, damage
from storms and engine failure led the crew to scuttle the ship a few miles off the coast of Bergen, Norway. The Nautilus Collection is comprised of approximately 60 photographs, plus assorted newspaper clippings, postcards, and a few other miscellaneous
items. The photographs document the voyage of the Nautilus from Camden, New Jersey, to the Brooklyn Naval Yard, and New London, Connecticut, across the Atlantic to the Arctic regions.
The collection includes formal and informal photographs of the submarine, its interior, and ice floes, along with portraits
of many of the ship's officers.
|
| Name | Title | Duration aboard |
|---|---|---|
| Frank Arthur O. Blumberg | Chief Electrician | Complete voyage |
| Edward Clark | Quartermaster | Complete voyage |
| Frank Crilley | Master Diver | Complete voyage |
| Sloan Danenhower | Commander | Complete voyage |
| Emile Dored | Photographer | Norway to end of voyage |
| Raymond W. Drakio | Assistant Engineer | Complete voyage |
| Jacob Fleutsch | Mess boy | Complete voyage |
| Willard I. Grimmer | Assistant Radio Engineer | Philadelphia to New York |
| Clarence D. Holland | Assistant Engineer | Complete voyage |
| John R. Janson | Assistant Engineer | Complete voyage |
| Siguard Johnson | Ship's Carpenter | Philadelphia to Norway |
| John H. Lundbeck | Assistant Electrician | Philadelphia to Norway |
| Ray E. Meyers | Chief Radio Operator | Complete voyage |
| Oliver C. Riggs | First Assistant Engineer | Philadelphia to England |
| Harry Rothschild | Cook | Philadelphia to Norway |
| Cornelius P. Royster | Assistant Engineer | Complete voyage |
| Isaac Schlossback | Lieut-Commander | Complete voyage |
| H. Carl Schnetter | Assistant Engineer | Complete voyage |
| Ralph D. Shaw | Chief Engineer | Complete voyage |
| Floyd M. Soule | First Assistant Scientist | Norway to end of voyage |
| H. Stakarov | No information available | England to end of Voyage |
| Emil Stamness | Replacement Cook | Norway to end of voyage |
| Dr. Harold U. Sverdrup | Chief Scientist | Norway to end of voyage |
| Dr. Bernhard Villinger | Physician and Second Assistant Scientist | Norway to end of voyage |
| Harry Zoller | Assistant Engineer | Complete voyage |
| Balchen, Bernt | 10 |
| Blumberg, Frank Arthur O. | 11, 12, 17, 18, 22, 33, 46, 49, 57, 61 |
| Brown, Capt. Wilson (USCG) | 27, 28 |
| Bruno, Mrs. Harry A. | 10 |
| Clark, Edward | 41 |
| Crilley, Frank | 14, 24, 25, 42 |
| Danenhower, Sloan | 5, 15, 27 |
| Ellsworth, Lincoln | 8 |
| Fitzmaurice, James | 10 |
| Grimmer, Willard J. | 43 |
| Holland, Clarence P. | 21 |
| Janson, John R. | 23 |
| Johnsted, C. E. | 15 |
| Leeds, William B. | 9 |
| Lunddeck, John H. | 13, 16 |
| Meyers, Ray E. | 25, 61 |
| Nautilus (submarine) | 1, 2, 6, 29, 31, 32, 37, 38, 39 |
| Nautilus christening | 6, 19 |
| Nautilus crew | 3, 7, 36, 40, 53, 55, 56, 59, 63 (see also individual crew names) |
| Nautilus interior | 3, 4, 11, 12, 22, 23, 24, 2533, 34 |
| Norway | 47, 48, 49, 50 |
| Royster, Cornelius P. | 23, 45 |
| Salemme, Antonio | 64 |
| Schlossback, Isaac "Ike" | 20, 28, 44, 52 |
| Shaw, Robert D. | 4 |
| Smith, Elinor | 10 |
| Smith, Lt. Cmdr. Edward H. (USCG) | 26 |
| Verne, Jean Jules | 5 |
| Villinger, Bernhard | 34, 35 |
| Wilkins, Sir Hubert | 5, 8, 9, 10, 27, 29, 30, 51, 58, 61, 64 |
| Wyoming (U.S. battleship) | 31 |
| Zoeller, Harry | 23 |
|
Added entries
Subjects
Contributors
Genre terms
|
|
| Photographs | |||||||||||||||
| 1. Nautilus leaving berth at Mathis Shipyard, Camden, NJ | 1931 March 16 | Folder 1 | |||||||||||||
| 2. Nautilus on the Delaware River | 1931 March 16 | ||||||||||||||
| 3. Crew members inside control room | 1931March 20 | ||||||||||||||
| 4. Robert D. Shaw in engine room | 1931March 20 | Folder 2 | |||||||||||||
| 5. Sloan Danenhower, Jean Jules Verne, and Hubert Wilkins on Nautilus | 1931March 23 | ||||||||||||||
| 6. Christening of Nautilus at Brooklyn Navy Yard | 1931March 23 | ||||||||||||||
| 7. Crew Photograph | 1931 May 7 | Folder 3 | |||||||||||||
| 8. Hubert Wilkins and Lincoln Ellsworth on Nautilus | 1931March 23 | ||||||||||||||
| 9. H. Wilkins and William B. Leeds | 1931March 27 | ||||||||||||||
| 10. Mrs. Harry A. Bruno, H. Wilkins, Elinor Smith, Bernt Balchen and James Fitzmaurice | 1931 May 15 | Folder 4 | |||||||||||||
| 11. Frank Blumberg | n.d. | ||||||||||||||
| 12. Frank Blumberg | n.d. | ||||||||||||||
| 13. John H. Lunddeck, sitting on hatch | 1931 March 28 | Folder 5 | |||||||||||||
| 14. Frank Crilley with Exide battery | n.d. | ||||||||||||||
| 15. C.E. Johnsted and Sloan Dannenhower | 1931 March 19 | ||||||||||||||
| 16. John H. Lunddeck | 1931 March 28 | Folder 6 | |||||||||||||
| 17. Frank Arthur O. Blumberg | 1931 March 28 | ||||||||||||||
| 18. Frank Arthur O. Blumberg | 1931 March 28 | ||||||||||||||
| 19. Group photograph after christening | 1931 March 24 | Folder 7 | |||||||||||||
| 20. Isaac Schlossbach exiting hatch | 1931 April 17 | ||||||||||||||
| 21. Clarence P. Holland holding Pennsylvania flag (autographed) | 1931 May 28 | ||||||||||||||
| 22. Frank Blumberg looking at gyro | n.d. | Folder 8 | |||||||||||||
| 23. Cornelius P. Royster, John R. Janson and Harry Zoeller in galley | 1931 April 20 | ||||||||||||||
| 24. Frank Crilley exiting air lock | 1931 April 20 | ||||||||||||||
| 25. Frank Crilley and Ray Meyers making radio broadcast from Nautilus | 1931 April 20 | Folder 9 | |||||||||||||
| 26. Lt. Cmdr. Edward H. Smith (USCG) | 1931 May 19 | ||||||||||||||
| 27. Capt. Wilson Brown (USCG), H. Wilkins and S. Danenhower | 1931 June 4 | ||||||||||||||
| 28. Ike Schlossback and Capt. Wilson Brown | 1931 May 13 | Folder 10 | |||||||||||||
| 29. Wilkins waving as Nautilus arrives in Queenstown, Ireland | 1931 June 28 | ||||||||||||||
| 30. Wilkins on deck of Nautilus | n.d. | ||||||||||||||
| 31. Nautilus being towed by U.S.S. Wyoming [newspaper clipping] | n.d. | Folder 11 | |||||||||||||
| 32. Nautilus being towed into Portsmouth, England | 1931 July 3 | ||||||||||||||
| 33. Frank Blumberg inside Nautilus | n.d. | ||||||||||||||
| 34. Dr. Villinger performing dental operation | 1931 October 2 | Folder 12 | |||||||||||||
| 35. Dr. Bernhard Villinger in his office | 1931 April 13 | ||||||||||||||
| 36. Crew members on ice floes | n.d. | ||||||||||||||
| 37. Nautilus surfaced near ice floes | n.d. | Folder 13 | |||||||||||||
| 38. Nautilus surfaced near ice floes | n.d. | ||||||||||||||
| 39. Nautilus surfaced near ice floes | n.d. | ||||||||||||||
| 40. Crew conducting experiments on ice floes | n.d. | Folder 14 | |||||||||||||
| 41. Edward Clark portrait [autographed] | n.d. | ||||||||||||||
| 42. Frank Crilley portrait [autographed] | n.d. | ||||||||||||||
| 43. Willard J. Grimmer portrait [autographed] | n.d. | Folder 15 | |||||||||||||
| 44. Isaac Schlossback portrait [autographed] | n.d. | ||||||||||||||
| 45. Cornelius P. Royster portrait [autographed] | n.d. | ||||||||||||||
| 46. Frank Blumberg in U.S. Navy uniform | n.d. | Folder 16 | |||||||||||||
| 47. Winter in Norway, postcard | n.d. | ||||||||||||||
| 48. Winter in Norway, postcard | n.d. | ||||||||||||||
| 49. Bergen - Floibanen, postcard from Frank Blumberg to Jerry Blumberg | 1931 December 12 | Folder 17 | |||||||||||||
| 50. Flaamsdalen, Søgn, postcard | n.d. | ||||||||||||||
| 51. H. Wilkins in cold weather gear | n.d. | ||||||||||||||
| 52. Isaac Schlossback with 3 unknown men | n.d. | Folder 18 | |||||||||||||
| 53. Crew in snow storm with photographers | n.d. | ||||||||||||||
| 54. Picture of unknown man | n.d. | ||||||||||||||
| 55. Crewman on bow of Nautilus | n.d. | Folder 19 | |||||||||||||
| 56. Two crewman on bow of Nautilus holding lobsters | n.d. | ||||||||||||||
| 57. Frank Blumberg in U.S. Navy dress whites | n.d. | ||||||||||||||
| 58. H. Wilkins receiving Union Jack plague [autographed] | n.d. | Folder 20 | |||||||||||||
| 59. Crewman on deck of submarine | n.d. | ||||||||||||||
| 60. Two men in-front of car | n.d. | ||||||||||||||
| 61. Ray E. Meyers, Frank Blumberg, and H. Wilkins in cold weather gear | n.d. | Folder 21 | |||||||||||||
| 62. Unknown woman | n.d. | ||||||||||||||
| 63. Picture of crew on ice floe | n.d. | ||||||||||||||
| 64. H. Wilkins and Antonio Salemme inspecting bust | 1930 September 7 | Folder 22 | |||||||||||||
| Miscellaneous items | |||||||||||||||
| Miscellaneous items originally laid into scrapbook |
|||||||||||||||
| Sperryscope newsletter on Nautilus | 1931 April | Folder 23 | |||||||||||||
| R.M.S. Berengaria lunch menu | 1931 October 1 | Folder 24 | |||||||||||||
| Radiogram Book from expedition [blank pages] | n.d. | Folder 25 | |||||||||||||
| Blumberg, Frank Arthur O.. Scrapbook |
|||||||||||||||
| Scrapbook, now disbound. |
|||||||||||||||
| Scrapbook - Original Layout | n.d. | Folder 26 | |||||||||||||
| Scrapbook Page 1 - Magazine clippings | n.d. | Folder 27 | |||||||||||||
| Scrapbook Page 2 - Blumberg, Wilkins and Meyers in coldweather gear; Blumberg looking at log | n.d. | Folder 28 | |||||||||||||
| Scrapbook Page 3 - Honorable discharge for Blumberg from Wilkins | 1931 September 12 | Folder 29 | |||||||||||||
| Scrapbook Page 4 - Photograph of Frank Blumberg; crew signatures on radiogram page | n.d. | Folder 30 | |||||||||||||
| Scrapbook Page 5 - Magazine clippings | n.d. | Folder 31 | |||||||||||||
| Scrapbook Page 6 - "Damphools" proclamation | n.d. | Folder 32 | |||||||||||||
| Scrapbook Page 7 - Nautilus on cover of Sphere Magazine | n.d. | Folder 33 | |||||||||||||
| Scrapbook Page 8 - Magazine clippings | n.d. | Folder 34 | |||||||||||||
| Scrapbook Page 9 - Magazine clippings | n.d. | Folder 35 | |||||||||||||
| Scrapbook Page 10 - Dixie Holland, portrait [autographed] | n.d. | Folder 36 | |||||||||||||
| Scrapbook Page 11 - Ralph D. Shaw, portrait [autographed] | n.d. | Folder 37 | |||||||||||||