| John Alden Mason Papers 1904-1967 (26.75 lin. feet) B M384
©
American Philosophical Society
Philadelphia, PA 19106-3386
|
![]() |
| Table of contents |
Abstract
An archaeological anthropologist and linguist, John Alden Mason spent the majority of his career at the University Museum
of the University of Pennsylvania. After receiving his undergraduate degree at Penn in 1907, Mason received a doctorate at
Berkeley (1911) for his ethnographic work on the Salinan Indians of California, but his diverse interests in later years ran
the gamut from Puerto Rican folklore to Piman languages and cultures (including Pima, Papago, Pima Bajo, Northern and Southern
Tepehuan, and Tepecano), Mayan, Aztec, and Incan archaeology, and the languages of South American Indians. Mason was curator
of the University Museum at Penn from 1926 until his retirement in 1958.
The Mason Papers include both in-coming and outgoing correspondence, linguistic material, notes, and photographs relating
to Mason's work in the southwestern U.S., northern Mexico, and South America. Centered on the years after Mason's return
to Philadelphia in 1926, the collection covers all aspects of Mason's professional life, from reports on field work to answering
casual questions referred to him through the University Museum to data and analyses on Piman and other languages. The collection
also contains voluminous files relating to the Mason's editorship of the American Anthropologist (bulk: 1945-1948). Of special note are a series of class notes (1908-1910) kept by Mason for course work in ethnology, archaeology,
and linguistics at the University of Pennsylvania under Edward Sapir and Frank Speck.
|
| Series I. Correspondence | 1926-1967 | 20 linear feet |
| Series II. Latin American Institute for Race and Culture Studies | 1921, 1934-1936 | 0.5 linear feet |
| Series III. Linguistics | 1935-1956 | 2 linear feet |
| Series IV. Card Files and Notebooks | 1911-1951 | 3 linear feet |
| Series V. Class notes | 1904-1910 | 0.5 linear feet |
| Series VI. Photographs | 1913-1951 | 1 linear foot |
| Series VII. Audio recordings | 1948-1958 | 12 tapes |
| Series I. Correspondence | 1926-1967 | 20 linear feet | |||||||||||||
|
Mason's extensive correspondence covers all aspects of his life, from reports on his fieldwork to answering casual questions referred to him through the University of Pennsylvania Museum, where he was a curator from 1926 to 1955. Included in this series is a consdierable quantity of material relating to the American Anthropological Association and the American Anthropologist (1928-1964). Among the many correspondents are George Agogino, Ruth Benedict, Kaj Birket-Smith, Fred L. Black, Franz Boas,Mary Butler, Donald S. Cadzow, Edmund S. Carpenter, J. McKeen Cattell, Fay-Cooper Cole, Dorothy Cross, Frederica de Laguna, Fred Eggan, Paul Fejos, Manuel Gamio, Kathryn B. Greywacz, Melville Herskovits, Frederick W. Hodge, Neil M. Judd, Alfred V. Kidder, Alfred L. Kroeber, Percey C. Madeira, Jr., Bronislaw Malinowski, Margaret Mead, Sylvanus G. Morley, Zelia Nuttall, Paul Radin, Froelich G. Rainey, Robert Redfield, Gladys A. Reichard, Linton Satterthwaite, Morris Swadesh, Alfred M. Tozzer, George C. Vaillant, and Clark Wissler. |
|||||||||||||||
| Series II. Latin-American Institute for Race and Culture Studies | 1934-1935 | 0.5 linear feet | |||||||||||||
|
Minutes and correspondence of the Advisory Committee and general correspondence, along with reports on the mission and progress of the short-lived Latin-American Institute for Race and Culture Studies, an organization to promote study of the rapidly acculturating Indians of South and Central America. |
|||||||||||||||
| Series III. Linguistics | 1935-1958 | 1.0 linear feet | |||||||||||||
|
A mixed assemblage of materials, including a small amount of correspondence, relating primarily to Mason's linguistic interests, and particularly to Pima Bajo, Northern Tepehuan, Papago, and his work on South American linguistics in the early 1950s. The series was combined from two accessions received from Mason's estate. Correspondence and photographs associated with the series have been transferred to Series I and VII, respectively. |
|||||||||||||||
| Series V. Card files and Notebooks | 1911-1951 | 3.0 linear feet | |||||||||||||
|
Bibliographies and card files relating primarily to Mason's linguistic research. Among the notebooks are a valuable set of eight volumes of linguistic notes taken during Mason's research among the Tepecano in Jalisco, Mexico, 1911-1912, and two volumes relating to his postdoctoral research on Salinan linguistics in 1916-1917. |
|||||||||||||||
| Series VI. Class notes | 1904-1910 | 0.5 linear feet | |||||||||||||
|
Notes kept by Mason during his days as an undergraduate and graduate student. Included are several courses each by Edward Sapir and Frank Speck. Provenance: Donated by Anthony F. C. Wallace on behalf of the Dept. of Anthropology, University of Pennsylvania, July 1972. |
|||||||||||||||
| Series VII. Photographs | 1913-1951 | ||||||||||||||
|
An extensive and valuable series of photographs of field work taken in Jalisco, Durango, and Chihuahua, Mexico, and of Mayan archaeological sites. |
|||||||||||||||
| Series VIII. Audio recordings | 1948-1951 | 9 reels of tape | |||||||||||||
|
Audio recordings of native speakers of Northern Tepehuan (3 reels, 1948) and Southern Tepehuan (6 reels, 1948, 1951), the latter recorded at Durango Mexico. |
|||||||||||||||
| Series I. Correspondence | 1926-1967 | 20 linear feet | |||||||||||||
| Aach, Doris | Box 1 | ||||||||||||||
| Abarca, Soledad | Box 1 | ||||||||||||||
| Abbot, C. G | Box 1 | ||||||||||||||
| Aberle, David F | Box 1 | ||||||||||||||
| Abrahams, Harold J | Box 1 | ||||||||||||||
| Academia de la Lengua Maya | Box 1 | ||||||||||||||
| Academy of Natural Sciences of Philadelphia | Box 1 | ||||||||||||||
| Cadwalader, Charles M B | Box 1 | ||||||||||||||
| Pennell, F W | Box 1 | ||||||||||||||
| Richards, Horace G | Box 1 | ||||||||||||||
| Acta Americana | Box 1 | ||||||||||||||
| Beals, Ralph | Box 1 | ||||||||||||||
| Adam, Leonard | Box 1 | ||||||||||||||
| Adams, Anna K | Box 1 | ||||||||||||||
| Adams, John C. L | Box 1 | ||||||||||||||
| Adams, Richard E | Box 1 | ||||||||||||||
| Address at linguistics symposium, AAA | Dec. 1931. | Box 1 | |||||||||||||
| Adler, Adam W | Box 1 | ||||||||||||||
| Adney, Edwin Tappan | Box 1 | ||||||||||||||
| Adolph, H. J | Box 1 | ||||||||||||||
| Adolph, Henry | Box 1 | ||||||||||||||
| Adrianzén, Javier II | Box 1 | ||||||||||||||
| Adshade, Frank | Box 1 | ||||||||||||||
| Aduana de Panama | Box 1 | ||||||||||||||
| Age of man in America | Box 1 | ||||||||||||||
| Agencia Editora Mexicana | Box 1 | ||||||||||||||
| Chavez, Agustin Velazquez | Box 1 | ||||||||||||||
| Agogino, George | Box 1 | ||||||||||||||
| Bye, Carl R | Box 1 | ||||||||||||||
| [Compton], Carl | Box 1 | ||||||||||||||
| Fine, Jacob | Box 1 | ||||||||||||||
| Greywacz, Kathryn B | Box 1 | ||||||||||||||
| Kennedy, George C | Box 1 | ||||||||||||||
| Kimes, Margaret R | Box 1 | ||||||||||||||
| Krogman, W M | Box 1 | ||||||||||||||
| Oberly, H S | Box 1 | ||||||||||||||
| Rainey, Froelich G | Box 1 | ||||||||||||||
| Randolph, Norman | Box 1 | ||||||||||||||
| Reiter, Paul | Box 1 | ||||||||||||||
| Shapley, Harlow | Box 1 | ||||||||||||||
| Turner, Arthur C | Box 1 | ||||||||||||||
| Wormington, H M | Box 1 | ||||||||||||||
| Agogino, Mrs. Beulah | Box 1 | ||||||||||||||
| Aguilar P., Carlos H | Box 1 | ||||||||||||||
| Aguirra Benavides, Gustavo | Box 1 | ||||||||||||||
| Aguirry, P | Box 1 | ||||||||||||||
| Aiello, Lucy | Box 1 | ||||||||||||||
| Aitken, Robert T | Box 1 | ||||||||||||||
| Akron Art Institute | Box 1 | ||||||||||||||
| Alcala, Manuel | Box 1 | ||||||||||||||
| Alcover, D Vincente Castaneda | Box 1 | ||||||||||||||
| Alden, John | Box 1 | ||||||||||||||
| Aldrich, Charles R | Box 1 | ||||||||||||||
| Aldrich, Mrs. Herbert E | Box 1 | ||||||||||||||
| Aldridge, Curtice M | Box 1 | ||||||||||||||
| Alegria, Ricardo E | Box 1 | ||||||||||||||
| Alexander, Jack | Box 1 | ||||||||||||||
| Alexander, L. T | Box 1 | ||||||||||||||
| Alexander, Richard | Box 1 | ||||||||||||||
| Alfaro, Colon Elroy | Box 1 | ||||||||||||||
| Algier, Melvin | Box 1 | ||||||||||||||
| Rainey, Froelich G | Box 1 | ||||||||||||||
| Allen, E. S | Box 1 | ||||||||||||||
| Allen, Frederick W | Box 1 | ||||||||||||||
| Allen, Thomas J | Box 1 | ||||||||||||||
| Allott, Irvin W | Box 1 | ||||||||||||||
| Altman, Ralph C | Box 1 | ||||||||||||||
| Alvarez Conde J | Box 1 | ||||||||||||||
| Alvarez, Walter C | Box 1 | ||||||||||||||
| Amana, J | Box 1 | ||||||||||||||
| American Anthropologist | Box 1 | ||||||||||||||
| Abbott's Farm | Box 1 | ||||||||||||||
| Aberle, Sophie D | Box 1 | ||||||||||||||
| Ackerknecht, Erwin H | Box 1 | ||||||||||||||
| Adams, Leonhard | Box 1 | ||||||||||||||
| Aginsky, Burt W | Box 1 | ||||||||||||||
| Aginsky, Ethel G | Box 1 | ||||||||||||||
| Albrecht, Andrew C | Box 1 | ||||||||||||||
| American Book Center for War Devastated Libraries | Box 1 | ||||||||||||||
| American Russian Institute | Box 1 | ||||||||||||||
| Anderson, C H | Box 1 | ||||||||||||||
| Angel, J Lawrence | Box 1 | ||||||||||||||
| Antevs, Ernst | Box 1 | ||||||||||||||
| Arensberg, Conrad M | Box 1 | ||||||||||||||
| Argoe, Kostis T | Box 1 | ||||||||||||||
| Armattoe, R E G | Box 1 | ||||||||||||||
| Armstrong, Robert G | Box 1 | ||||||||||||||
| Arnold-Howard Publishing Company | Box 1 | ||||||||||||||
| Aronica, Rosemarie | Box 1 | ||||||||||||||
| Astrov, Margot | Box 1 | ||||||||||||||
| Bacon, Elizabeth | Box 1 | ||||||||||||||
| Baldus, Herbert | Box 1 | ||||||||||||||
| Banta Publishing Company | Box 2 | ||||||||||||||
| Barbeau, Marius | Box 2 | ||||||||||||||
| Barnes, Alped S | Box 2 | ||||||||||||||
| Barnett, H E | Box 2 | ||||||||||||||
| Barnett, H G | Box 2 | ||||||||||||||
| Barnitz, Eric | Box 2 | ||||||||||||||
| Barton, R F | Box 2 | ||||||||||||||
| Barton, R Paul | Box 2 | ||||||||||||||
| Bascom, William R | Box 2 | ||||||||||||||
| Bates, Elizabeth A | Box 2 | ||||||||||||||
| Beals, Ralph L | Box 2 | ||||||||||||||
| Beloit College Libraries | Box 2 | ||||||||||||||
| Bender, Ernest | Box 2 | ||||||||||||||
| Benedict, Ruth | Box 2 | ||||||||||||||
| Bennett, John W | Box 2 | ||||||||||||||
| Bennett, Wendell C | Box 2 | ||||||||||||||
| Berndt, Ronald M. and Catherine H | Box 2 | ||||||||||||||
| Bidney, David | Box 2 | ||||||||||||||
| Bird, Junius | Box 2 | ||||||||||||||
| Black, Glenn A | Box 2 | ||||||||||||||
| Blair, William C | Box 2 | ||||||||||||||
| Bloom, Leonard | Box 2 | ||||||||||||||
| Bodde, Derk | Box 2 | ||||||||||||||
| Bogos, Camille A | Box 2 | ||||||||||||||
| Bossard, James H S | Box 2 | ||||||||||||||
| Bowe and Bowes | Box 2 | ||||||||||||||
| Bowker, R R | Box 2 | ||||||||||||||
| Bowles, Gordon T | Box 2 | ||||||||||||||
| Brand, Donald D | Box 2 | ||||||||||||||
| Branin, Janet | Box 2 | ||||||||||||||
| Brant, Charles S | Box 2 | ||||||||||||||
| Braumüller, Wilhelm | Box 2 | ||||||||||||||
| Bretnall, G H | Box 2 | ||||||||||||||
| Brew, J O | Box 2 | ||||||||||||||
| Brewster, Paul G | Box 2 | ||||||||||||||
| Brill, E J | Box 2 | ||||||||||||||
| British Archaeology - Council | Box 2 | ||||||||||||||
| Bronson, Earle A | Box 2 | ||||||||||||||
| Brown, Ina Corinne | Box 2 | ||||||||||||||
| Brown, Norman | Box 2 | ||||||||||||||
| Bruner, Edward | Box 2 | ||||||||||||||
| Burford, C C | Box 2 | ||||||||||||||
| Burke, John | Box 2 | ||||||||||||||
| Buswell, James O III | Box 2 | ||||||||||||||
| Byers, Douglas S | Box 2 | ||||||||||||||
| Cappannari, Stephen C | Box 2 | ||||||||||||||
| Carlquist, G | Box 2 | ||||||||||||||
| Carnegie Institution of Wash | Box 2 | ||||||||||||||
| Caro, Julio | Box 2 | ||||||||||||||
| Carriere, J W | Box 2 | ||||||||||||||
| Carse, Mrs. Henry H | Box 2 | ||||||||||||||
| Carter, George F | Box 2 | ||||||||||||||
| Casagrande, Joseph B | Box 2 | ||||||||||||||
| Castells, J Martínez | Box 2 | ||||||||||||||
| Castro, Rodolfo Barón | Box 2 | ||||||||||||||
| Cejp, Karel | Box 2 | ||||||||||||||
| Ceough, Richard | Box 2 | ||||||||||||||
| Chandler, Mary | Box 2 | ||||||||||||||
| Chaplin, Ruth A | Box 2 | ||||||||||||||
| Chapp, Robert | Box 2 | ||||||||||||||
| Chapple, Eliot D | Box 2 | ||||||||||||||
| Clack, Jane | Box 2 | ||||||||||||||
| Coelho, Julio C Neves | Box 2 | ||||||||||||||
| Cohen, Albert K | Box 2 | ||||||||||||||
| Colbert, Edwin H | Box 2 | ||||||||||||||
| Cole, Fay-Cooper | Box 2 | ||||||||||||||
| Coleman, D C | Box 2 | ||||||||||||||
| Collier, Donald | Box 2 | ||||||||||||||
| Collier, Malcolm C | Box 2 | ||||||||||||||
| Collins, Henry B., Jr | Box 2 | ||||||||||||||
| Columbia University Press | Box 2 | ||||||||||||||
| Comas, Juan | Box 2 | ||||||||||||||
| Cooper, John M | Box 2 | ||||||||||||||
| Copeland, D Graham | Box 2 | ||||||||||||||
| Count, Earl W | Box 2 | ||||||||||||||
| Count, Earl W | Box 2 | ||||||||||||||
| Crespillo, Alberto | Box 2 | ||||||||||||||
| Crosby, Henry Lemar | Box 2 | ||||||||||||||
| da Costa Eduardo, Octavio | Box 2 | ||||||||||||||
| Dale, Gilbert R | Box 2 | ||||||||||||||
| Daniel, John F | Box 2 | ||||||||||||||
| Datta-Majunder, Nabendu | Box 2 | ||||||||||||||
| Davidson, D S | Box 2 | ||||||||||||||
| Davis, A K | Box 2 | ||||||||||||||
| Davis, Kingsley | Box 2 | ||||||||||||||
| Day, A Grove | Box 2 | ||||||||||||||
| De Laguna, Mrs. Frederica | Box 2 | ||||||||||||||
| Denhard, Pfeifer | Box 2 | ||||||||||||||
| Densmore, Frances | Box 2 | ||||||||||||||
| Devereux, George | Box 2 | ||||||||||||||
| Dexter, Lewis A | Box 2 | ||||||||||||||
| Dockstader, Frederick J | Box 2 | ||||||||||||||
| Dodge, Ernest S | Box 2 | ||||||||||||||
| Donath, Mrs. Dorothy | Box 2 | ||||||||||||||
| Drew, Robin A | Box 2 | ||||||||||||||
| Duboc, Jessie L | Box 2 | ||||||||||||||
| Duke University | Box 2 | ||||||||||||||
| Echolm, Gordon | Box 3 | ||||||||||||||
| Edinburgh, University of | Box 3 | ||||||||||||||
| Eggan, Fred | Box 3 | ||||||||||||||
| Eiseley, Loren C | Box 3 | ||||||||||||||
| Ellwood, Charles A | Box 3 | ||||||||||||||
| Elmendorf, William W | Box 3 | ||||||||||||||
| Elwin, V E | Box 3 | ||||||||||||||
| Embree, John F | Box 3 | ||||||||||||||
| Emory, Kenneth P | Box 3 | ||||||||||||||
| Encyclopaedia of the Soviet Union | Box 3 | ||||||||||||||
| Evans-Pritchard, E E | Box 3 | ||||||||||||||
| Ewers, John C | Box 3 | ||||||||||||||
| Faber and Faber, Publishers | Box 3 | ||||||||||||||
| Fanshawe, D B | Box 3 | ||||||||||||||
| Farquahr, Samuel T | Box 3 | ||||||||||||||
| Fauset, Arthur Huff | Box 3 | ||||||||||||||
| Faye, Paul Louis | Box 3 | ||||||||||||||
| Feingold, Jessica | Box 3 | ||||||||||||||
| Fejos, Paul | Box 3 | ||||||||||||||
| Fenton, William N | Box 3 | ||||||||||||||
| Ferguson, Mrs. Alice L L | Box 3 | ||||||||||||||
| Field, Henry | Box 3 | ||||||||||||||
| Fisher, Addison W | Box 3 | ||||||||||||||
| Fisher, Lloyd | Box 3 | ||||||||||||||
| Flannery, Regina | Box 3 | ||||||||||||||
| Forde, Daryll | Box 3 | ||||||||||||||
| Fortune, R F | Box 3 | ||||||||||||||
| Fox, Mrs. Dorothy Gregg | Box 3 | ||||||||||||||
| Franco, Mariano | Box 3 | ||||||||||||||
| Freeman, J. D | Box 3 | ||||||||||||||
| Furer-Haimendorf, C. von | Box 3 | ||||||||||||||
| Gaertner, J A | Box 3 | ||||||||||||||
| Gamio, Manuel | Box 3 | ||||||||||||||
| Gard, Richard | Box 3 | ||||||||||||||
| Garfield, Viola E | Box 3 | ||||||||||||||
| Garth, Thomas R | Box 3 | ||||||||||||||
| Gayton, A Helen | Box 3 | ||||||||||||||
| Ghisletti, Louis V | Box 3 | ||||||||||||||
| Gibson, Charles, II | Box 3 | ||||||||||||||
| Gibson, Gordon D | Box 3 | ||||||||||||||
| Gierse, Z Alexander | Box 3 | ||||||||||||||
| Gifford, E W | Box 3 | ||||||||||||||
| Gilbert,William H | Box 3 | ||||||||||||||
| Gillette, J M | Box 3 | ||||||||||||||
| Gilliam, Charles Edgar | Box 3 | ||||||||||||||
| Gillin, John | Box 3 | ||||||||||||||
| Gini, Corrando | Box 3 | ||||||||||||||
| Gjessing, Gustorm | Box 3 | ||||||||||||||
| Gladwin, Harold | Box 3 | ||||||||||||||
| Gladwin, Thomas | Box 3 | ||||||||||||||
| Gluckman, Max | Box 3 | ||||||||||||||
| Goldfrank, Esther S | Box 3 | ||||||||||||||
| Goldschmidt, W R | Box 3 | ||||||||||||||
| Goodman, Mrs. Mary Ellen | Box 3 | ||||||||||||||
| Gordon, Maxine M | Box 3 | ||||||||||||||
| Graham, David G | Box 3 | ||||||||||||||
| Graubard, Mark | Box 3 | ||||||||||||||
| Greenberg, Joseph H | Box 3 | ||||||||||||||
| Greenman, E F | Box 3 | ||||||||||||||
| Gregory, William K | Box 3 | ||||||||||||||
| Griffin, John W | Box 3 | ||||||||||||||
| Grodsky, Mrs. Maya R | Box 3 | ||||||||||||||
| Groot, Gerard | Box 3 | ||||||||||||||
| Gunda, Béla | Box 3 | ||||||||||||||
| Gunnell, Francis | Box 3 | ||||||||||||||
| Gurney, Mrs. Natalie | Box 3 | ||||||||||||||
| Gusakoff, M | Box 3 | ||||||||||||||
| Gussow, Zachary | Box 3 | ||||||||||||||
| Guthe, Carl E | Box 3 | ||||||||||||||
| Guthiérra Vera, Roberto O | Box 3 | ||||||||||||||
| Hadlock, Wendell S | Box 3 | ||||||||||||||
| Hall, Robert A., Jr | Box 3 | ||||||||||||||
| Hallowell, A Irving | Box 3 | ||||||||||||||
| Halpert, Herbert | Box 3 | ||||||||||||||
| Hambly, Wilfred D | Box 3 | ||||||||||||||
| Haring, Douglas G | Box 3 | ||||||||||||||
| Harper and Brothers | Box 3 | ||||||||||||||
| Harrington, John P | Box 3 | ||||||||||||||
| Harrington, M R | Box 3 | ||||||||||||||
| Harris, Jack | Box 3 | ||||||||||||||
| Harris, Zelig S | Box 3 | ||||||||||||||
| Harrison, Mrs. W H | Box 3 | ||||||||||||||
| Hartman, Mrs. Helen B | Box 3 | ||||||||||||||
| Hartung, Frank E | Box 3 | ||||||||||||||
| Hassrick, Royal B | Box 3 | ||||||||||||||
| Haury, Emil W | Box 3 | ||||||||||||||
| Hause, Helen E | Box 3 | ||||||||||||||
| Hawley, Florence | Box 3 | ||||||||||||||
| Hawthorn,Harry | Box 3 | ||||||||||||||
| Heine-Geldern, Robert | Box 3 | ||||||||||||||
| Heitzner, Bella | Box 3 | ||||||||||||||
| Hencken, H O'Neill | Box 3 | ||||||||||||||
| Henry, Jules | Box 3 | ||||||||||||||
| Herskovits, Melville J | Box 3 | ||||||||||||||
| Herzog, George | Box 3 | ||||||||||||||
| Hewes, Gordon W | Box 3 | ||||||||||||||
| Heyer, Virginia | Box 3 | ||||||||||||||
| Heyneman, Doris | Box 3 | ||||||||||||||
| Highland, Genevieve A | Box 3 | ||||||||||||||
| Hilger, Mary Inez | Box 3 | ||||||||||||||
| Hill, W W | Box 3 | ||||||||||||||
| Hodge, F W | Box 3 | ||||||||||||||
| Hoebel, E Adamson | Box 4 | ||||||||||||||
| Hoeg, Erik | Box 4 | ||||||||||||||
| Hoijer, Harry | Box 4 | ||||||||||||||
| Holden, W C | Box 4 | ||||||||||||||
| Honigmann, Irma | Box 4 | ||||||||||||||
| Honigmann, John J | Box 4 | ||||||||||||||
| Honigsheim, Paul | Box 4 | ||||||||||||||
| Hooten, Earnest A | Box 4 | ||||||||||||||
| Houghton, Frederick | Box 4 | ||||||||||||||
| House, James | Box 4 | ||||||||||||||
| Howells, W W | Box 4 | ||||||||||||||
| Hsin, L. N | Box 4 | ||||||||||||||
| Hulse, Frederick S | Box 4 | ||||||||||||||
| Human Relations | Box 4 | ||||||||||||||
| Hurst, C. T | Box 4 | ||||||||||||||
| Ironica, Rosemarie | Box 4 | ||||||||||||||
| Irwin, Dorothy V | Box 4 | ||||||||||||||
| Ives, Ronald L | Box 4 | ||||||||||||||
| Izikowitz, Karl Gustav | Box 4 | ||||||||||||||
| Jacobs, Melville | Box 4 | ||||||||||||||
| Jacobsen, Thorkild | Box 4 | ||||||||||||||
| Jansson, L | Box 4 | ||||||||||||||
| Jeffries, M D W | Box 4 | ||||||||||||||
| Jennings, Jesse D | Box 4 | ||||||||||||||
| Johnson, Frederick | Box 4 | ||||||||||||||
| Johnson, Jotham | Box 4 | ||||||||||||||
| Johnson, Nelson T | Box 4 | ||||||||||||||
| Johnson, Olga | Box 4 | ||||||||||||||
| Jovita, Maria | Box 4 | ||||||||||||||
| Judd, Neil M | Box 4 | ||||||||||||||
| Junek, Oscar Waldemar | Box 4 | ||||||||||||||
| Kaempffert, Waldemar | Box 4 | ||||||||||||||
| Kaplan, Jeremiah | Box 4 | ||||||||||||||
| Kelso de Montigny, Alan H | Box 4 | ||||||||||||||
| Kennard, Edward A | Box 4 | ||||||||||||||
| Kennedy, Ramond | Box 4 | ||||||||||||||
| Ketchum, Miriam Blaisdale | Box 4 | ||||||||||||||
| Kidder, A V | Box 4 | ||||||||||||||
| Kiell, Norman | Box 4 | ||||||||||||||
| Kilburn, Peter C | Box 4 | ||||||||||||||
| Klodic, R | Box 4 | ||||||||||||||
| Kluckhohn, Clyde | Box 4 | ||||||||||||||
| Ko, S F | Box 4 | ||||||||||||||
| Koppers, W | Box 4 | ||||||||||||||
| Krieger, Alexander | Box 4 | ||||||||||||||
| Kroeber, Alfred L | Box 4 | ||||||||||||||
| Krogman, W M | Box 4 | ||||||||||||||
| Lévi-Strauss, Claude | Box 4 | ||||||||||||||
| La Barre, Weston | Box 4 | ||||||||||||||
| Ladigenski, A M | Box 4 | ||||||||||||||
| Laguna, Frederica de | Box 4 | ||||||||||||||
| Lapp, C J | Box 4 | ||||||||||||||
| Lasker, Bruno | Box 4 | ||||||||||||||
| Lasker, Gabriel | Box 4 | ||||||||||||||
| Latimer, Wendell M | Box 4 | ||||||||||||||
| Laughlin, William S | Box 4 | ||||||||||||||
| Leacock, Eleanor | Box 4 | ||||||||||||||
| Leech, MacEdward | Box 4 | ||||||||||||||
| Leighton, A H | Box 4 | ||||||||||||||
| Lepatin, Ivan A | Box 4 | ||||||||||||||
| Leslie, Vernon | Box 4 | ||||||||||||||
| Lessa, William A | Box 4 | ||||||||||||||
| Lesser, Alexander | Box 4 | ||||||||||||||
| Lewis, Gilbert N | Box 4 | ||||||||||||||
| Lewis, Oscar | Box 4 | ||||||||||||||
| Lewis, T M N | Box 4 | ||||||||||||||
| Library of Congress-Photoduplication | Box 4 | ||||||||||||||
| Lightfoot, Virginia Dorsey | Box 4 | ||||||||||||||
| Linguistic Soc. of America | Box 4 | ||||||||||||||
| Bloch, Bernard | Box 4 | ||||||||||||||
| Linné, Sigvald | Box 4 | ||||||||||||||
| Linton, Ralph | Box 4 | ||||||||||||||
| Little, K L | Box 4 | ||||||||||||||
| Livingston, Howard N | Box 4 | ||||||||||||||
| Loeb, Edwin M | Box 4 | ||||||||||||||
| Logan, Robert A | Box 4 | ||||||||||||||
| London School of Education | Box 4 | ||||||||||||||
| Longyear, John M III | Box 4 | ||||||||||||||
| Lothrop, Samuel K | Box 4 | ||||||||||||||
| Loughborough, John L | Box 4 | ||||||||||||||
| Lounsbury, Floyd G | Box 4 | ||||||||||||||
| Lowie, Robert H | Box 4 | ||||||||||||||
| Luomala, Katherine | Box 4 | ||||||||||||||
| Luzac and Co., Publishers | Box 4 | ||||||||||||||
| MacCurdy, George Grant | Box 4 | ||||||||||||||
| MacDougald, Duncan, Jr | Box 4 | ||||||||||||||
| Macgowan, Kenneth | Box 4 | ||||||||||||||
| Macgregor, Gordon | Box 4 | ||||||||||||||
| Macmillan Company | Box 4 | ||||||||||||||
| Majumdar, D N | Box 4 | ||||||||||||||
| Mamchur, Stephen W | Box 4 | ||||||||||||||
| Mandelbaum, David G | Box 4 | ||||||||||||||
| Mangin, William P | Box 4 | ||||||||||||||
| Manning, T H | Box 4 | ||||||||||||||
| Marshall, Donald S | Box 4 | ||||||||||||||
| Martin, George C | Box 4 | ||||||||||||||
| Mason, Leonard | Box 4 | ||||||||||||||
| McCormick, T C | Box 4 | ||||||||||||||
| McCown, Theodore D | Box 4 | ||||||||||||||
| McDavid, Raven I Jr | Box 4 | ||||||||||||||
| McKern, W C | Box 4 | ||||||||||||||
| McMckle, D'Arcy | Box 4 | ||||||||||||||
| McPhillamey, Marjorie | Box 4 | ||||||||||||||
| Mead, Margaret | Box 4 | ||||||||||||||
| Means, Mrs. Louise M | Box 4 | ||||||||||||||
| Meggers, Betty J | Box 4 | ||||||||||||||
| Mellen, Ida M | Box 4 | ||||||||||||||
| Mengin, Ernst | Box 4 | ||||||||||||||
| Mental Measurements Yearbook | Box 4 | ||||||||||||||
| Merrill, E D | Box 4 | ||||||||||||||
| Metraux, A | Box 5 | ||||||||||||||
| Mexico. Oficina de Correspondencia y Archivos | Box 5 | ||||||||||||||
| Miller, L G | Box 5 | ||||||||||||||
| Mirov, N T | Box 5 | ||||||||||||||
| Montagu, M F Ashley | Box 5 | ||||||||||||||
| Montigny, Alan H Kelso de | Box 5 | ||||||||||||||
| Mook, Maurice A | Box 5 | ||||||||||||||
| Mordini, Antonio | Box 5 | ||||||||||||||
| Morley, Sylvanus G | Box 5 | ||||||||||||||
| Morris, Albert | Box 5 | ||||||||||||||
| Movius, Hallam L Jr | Box 5 | ||||||||||||||
| Muensterberger, Warren | Box 5 | ||||||||||||||
| Munksgaard, Einar | Box 5 | ||||||||||||||
| Murdock, George P | Box 5 | ||||||||||||||
| Murra, John | Box 5 | ||||||||||||||
| Muses, Charles A | Box 5 | ||||||||||||||
| Musgrave, John | Box 5 | ||||||||||||||
| Nabrink, G | Box 5 | ||||||||||||||
| Narducci, Guglielmo | Box 5 | ||||||||||||||
| Naturalist's Directory | Box 5 | ||||||||||||||
| Nelson, N C | Box 5 | ||||||||||||||
| Nichols, Arthur B | Box 5 | ||||||||||||||
| Noguera, Eduardo | Box 5 | ||||||||||||||
| Noon, John | Box 5 | ||||||||||||||
| Noyes, Robert G | Box 5 | ||||||||||||||
| Oberg, Kalervo | Box 5 | ||||||||||||||
| O'Bryan, Deric | Box 5 | ||||||||||||||
| Opler, Morris Edward | Box 5 | ||||||||||||||
| Oregon Historical Society | Box 5 | ||||||||||||||
| Orr, Kenneth G | Box 5 | ||||||||||||||
| Osborne, Douglas | Box 5 | ||||||||||||||
| Osgood, Cornelius | Box 5 | ||||||||||||||
| Oxford University Press | Box 5 | ||||||||||||||
| Pérez de la Rive, Francisco | Box 5 | ||||||||||||||
| Palmer, Ernest J | Box 5 | ||||||||||||||
| Parsons, Talcott | Box 5 | ||||||||||||||
| Passin, Herbert | Box 5 | ||||||||||||||
| Patai, Raphael | Box 5 | ||||||||||||||
| Pavia, Mario N | Box 5 | ||||||||||||||
