| Genetics Society of America Records 1921-1982 (24.5 lin. feet) 575.06 G28p
©
American Philosophical Society
Philadelphia, PA 19106-3386
|
![]() |
| Table of contents |
Abstract
Founded in 1931, the Genetics Society of America works to facilitate communication among scientists with an interest in research
and education in genetics and cognate fields.
The GSA Records provide information on the history of the Genetics Society of America from the time of its founding in 1931.
Included is correspondence between various officers, members, and outside individuals and organizations, files on standing
and ad hoc committees, records concerning accounts and finances, membership data, files relating to annual meetings, local
meetings, and international meetings, and information on special commissions or ad hoc groups of the Society. Among the more
noteworthy files are those for the Committee on Genetics, Race, and Intelligence, 1974-1975.
|
| Record of Genetics Sections | 1921-1922 | Box 1 | |||||||||||||
| Organization of Genetics Society | 1929 | Box 1 | |||||||||||||
|
* Blakeslee, A.F. Castle, W.E. Collins, G. Demerec, M. Emerson, R.A. Jones, D.F. Landauer, Walter Sinnott, E.W. |
|||||||||||||||
| Genetics Society of America. Records |
1930 | Box 1 | |||||||||||||
| Genetics Sections - Committee on Organization | 1930 | Box 1 | |||||||||||||
| Genetics Sections Newsletter | 1930 | Box 1 | |||||||||||||
| Genetics Society of America - Founding | 1930 | Box 1 | |||||||||||||
| Genetics Society of America. Records |
1931 | Box 1 | |||||||||||||
| Genetics Sections Newsletter | 1931 | Box 1 | |||||||||||||
| Genetics Society of America - Founding | 1931 | Box 1 | |||||||||||||
| Genetics Society of America - Proposed Constitution | 1931 | Box 1 | |||||||||||||
| Genetics Society of America. Records |
1932 | Box 1 | |||||||||||||
| American Naturality | 1932 | Box 1 | |||||||||||||
| Cole, L. J. | 1932 | Box 1 | |||||||||||||
| Dunn, L.C. | 1932 | Box 1 | |||||||||||||
| Genetics | 1932 | Box 1 | |||||||||||||
|
Publication |
|||||||||||||||
| Genetics Society of America - Communications | 1932 | Box 1 | |||||||||||||
| Genetics Society of America - Atlantic City Meeting | 1932 | Box 1 | |||||||||||||
|
1st Annual |
|||||||||||||||
| Genetics Society of America - Charter Members | 1932 | Box 1 | |||||||||||||
| Genetics Society of America - Constitution | 1932 | Box 1 | |||||||||||||
| Rickey, F. D. | 1932 | Box 1 | |||||||||||||
| Stadler, L. J. | 1932 | Box 1 | |||||||||||||
| Union of American Biological Societies | 1932 | Box 1 | |||||||||||||
| Genetics Society of America. Records |
1933 | Box 1 | |||||||||||||
| Brink, R.A. | 1933 | Box 1 | |||||||||||||
| De Vries, Hugo | 1933 | Box 1 | |||||||||||||
| Emerson, R.A. | 1933 | Box 1 | |||||||||||||
| Genetics | 1933 | Box 1 | |||||||||||||
| Genetics Society of America. Records |
1934 | Box 1 | |||||||||||||
| Cole, L.J. | 1934 | Box 1 | |||||||||||||
| Genetics Society of America - Election Ballot | 1934 | Box 1 | |||||||||||||
| Genetics Society of America - History and Establishment | 1934 | Box 1 | |||||||||||||
| Genetics Society of America - Pittsburg Meeting | 1934 | Box 1 | |||||||||||||
| Genetics Society of America. Records |
1935 | Box 1 | |||||||||||||
| American Society of Zoologists | 1935 | Box 1 | |||||||||||||
| Babeoey?, E.B. | 1935 | Box 1 | |||||||||||||
| Clausen, J. | 1935 | Box 1 | |||||||||||||
| Cole, L.J. | 1935 | Box 1 | |||||||||||||
| Dobzhansky, Theodosius | 1935 | Box 1 | |||||||||||||
| East, E | 1935 | Box 1 | |||||||||||||
| Emerson, R | 1935 | Box 1 | |||||||||||||
| Genetical Societies, Reports of | 1935 | Box 1 | |||||||||||||
| Genetics Society of America | 1935 | Box 1 | |||||||||||||
| Executive Committee | 1935 | Box 1 | |||||||||||||
| Princeton Meeting | 1935 | Box 1 | |||||||||||||
| St. Louis Meeting | 1935 | Box 1 | |||||||||||||
| Woods Hole Meeting | 1935 | Box 1 | |||||||||||||
| Hayes, H. K. | 1935 | Box 1 | |||||||||||||
| Heys, Florence M | 1935 | Box 1 | |||||||||||||
| Huskins, C Leonard | 1935 | Box 1 | |||||||||||||
| Jones, D F | 1935 | Box 1 | |||||||||||||
| Landauer, Walter | 1935 | Box 1 | |||||||||||||
| Lindstrom, E W | 1935 | Box 1 | |||||||||||||
| McClintock, Barbara | 1935 | Box 1 | |||||||||||||
| Rhoades, M M | 1935 | Box 1 | |||||||||||||
| Seventh International Congress of Genetics | 1935 | Box 1 | |||||||||||||
| Sixth International Botanical Congress | 1935 | Box 1 | |||||||||||||
| Shull, George H | 1935 | Box 1 | |||||||||||||
| Stadler, L J | 1935 | Box 1 | |||||||||||||
| Sturtevant, A H | 1935 | Box 1 | |||||||||||||
| Tammes, Tine | 1935 | Box 1 | |||||||||||||
| U.S. Department of Agriculture | 1935 | Box 1 | |||||||||||||
| Whiting, P W | 1935 | Box 1 | |||||||||||||
| Genetics Society of America. Records |
1936 | Box 1 | |||||||||||||
| Akademie Der Wissenschaften | 1936 | Box 1 | |||||||||||||
|
USSR |
|||||||||||||||
| American Society of Naturalists | 1936 | Box 1 | |||||||||||||
| American Society of Zoologists | 1936 | Box 1 | |||||||||||||
| Banta Publishing Co. | 1936 | Box 1 | |||||||||||||
| Cole, L J | 1936 | Box 1 | |||||||||||||
| Dunn, L C | 1936 | Box 1 | |||||||||||||
| Fisher, R A | 1936 | Box 1 | |||||||||||||
| Genetical Society of Great Britain | 1936 | Box 1 | |||||||||||||
| Genetics | 1936 | Box 1 | |||||||||||||
| Gesellschaft Für Vererbungswissenschaft | 1936 | Box 1 | |||||||||||||
| Genetics Society of America | 1936 | Box 1 | |||||||||||||
| Executive Committee | 1936 | Box 1 | |||||||||||||
| Nominating Committee | 1936 | Box 1 | |||||||||||||
| Woods Hole Meeting | 1936 | Box 1 | |||||||||||||
| Jones, D F | 1936 | Box 1 | |||||||||||||
| Seventh Internationsl Congress of Genetics | 1936 | 2 folders | Box 1 | ||||||||||||
| Stern, Curt | 1936 | Box 1 | |||||||||||||
| U.S. Department of Agriculture | 1936 | Box 1 | |||||||||||||
| Wettstein, Fr. von | 1936 | Box 1 | |||||||||||||
| Whiting, P W | 1936 | Box 1 | |||||||||||||
| Wright, Sewall | 1936 | Box 1 | |||||||||||||
| Fisher, R.A. | 1936 | Box 1 | |||||||||||||
| Genetics Society of America. Records |
1937 | Box 1 | |||||||||||||
| Biological Abstracts | 1937 | Box 1 | |||||||||||||
| Cook, | 1937 | Box 1 | |||||||||||||
| Dutch Genetic Association | 1937 | Box 1 | |||||||||||||
| Genetic Society of Japan | 1937 | Box 1 | |||||||||||||
| Genetical Society of Great Britain | 1937 | Box 1 | |||||||||||||
| Genetics Society of America | 1937 | Box 1 | |||||||||||||
| Indianopolis Meeting | 1937 | Box 1 | |||||||||||||
| Woods Hole Meeting | 1937 | Box 1 | |||||||||||||
| Mendelian Society of Lund | 1937 | Box 1 | |||||||||||||
| Mohr, Otto L | 1937 | Box 1 | |||||||||||||
| Romanian Society of Genetics & Eugenics | 1937 | Box 1 | |||||||||||||
| Seventh International Congress of Genetics | 1937 | Box 1 | |||||||||||||
| Genetics Society of America. Records |
1938 | Box 1 | |||||||||||||
| American Society of Zoologists | 1938 | Box 1 | |||||||||||||
| Banta Publishing Co. | 1938 | Box 1 | |||||||||||||
| Biological Abstracts | 1938 | Box 1 | |||||||||||||
| Clausen, R E | 1938 | Box 1 | |||||||||||||
| Connecticut Agricultural Experiment Station | 1938 | Box 1 | |||||||||||||
| Demerec, M | 1938 | Box 1 | |||||||||||||
| Dunn, L C | 1938 | Box 1 | |||||||||||||
| East, E M | 1938 | Box 1 | |||||||||||||
| Genetics Society of America | 1938 | Box 1 | |||||||||||||
| Executive Committee | 1938 | Box 1 | |||||||||||||
| Membership Records | 1938 | Box 1 | |||||||||||||
| Nominating Committee | 1938 | Box 1 | |||||||||||||
| Resolution on Animal Experimentation | 1938 | Box 1 | |||||||||||||
| Richmond Meeting | 1938 | Box 1 | |||||||||||||
| Woods Hole Meeting | 1938 | Box 1 | |||||||||||||
| McClintock, Barbara | 1938 | Box 1 | |||||||||||||
| National Research Council of Canada | 1938 | Box 1 | |||||||||||||
| Painter, T S | 1938 | Box 1 | |||||||||||||
| Seventh International Congress of Genetics | 1938 | Box 1 | |||||||||||||
| Stadler, L J | 1938 | Box 1 | |||||||||||||
| White, Orland E | 1938 | Box 1 | |||||||||||||
| Whiting, P W | 1938 | Box 1 | |||||||||||||
| Genetics Society of America. Records |
1939 | Box 2 | |||||||||||||
| American Society of Naturalists | 1939 | Box 2 | |||||||||||||
| American Society of Zoologists | 1939 | Box 2 | |||||||||||||
| Dunn, L C | 1939 | Box 2 | |||||||||||||
| Emerson, R A | 1939 | Box 2 | |||||||||||||
| Genetics | 1939 | Box 2 | |||||||||||||
| Gordon, Myron | 1939 | Box 2 | |||||||||||||
| Genetics Society of America | 1939 | Box 2 | |||||||||||||
| Demonstration Material and Exhibits | 1939 | Box 2 | |||||||||||||
| Nominating Committee | 1939 | Box 2 | |||||||||||||
| Secretary's Report | 1939 | Box 2 | |||||||||||||
| Travel Fund Applications | 1939 | Box 2 | |||||||||||||
| Jones, D F | 1939 | Box 2 | |||||||||||||
| Lewis, R D | 1939 | Box 2 | |||||||||||||
| Neal, N P | 1939 | Box 2 | |||||||||||||
| Polish Genetical Society | 1939 | Box 2 | |||||||||||||
| Seventh International Congress of Genetics | 1939 | Box 2 | |||||||||||||
| Snyder, L H | 1939 | Box 2 | |||||||||||||
| Genetics Society of America. Records |
1940 | Box 2 | |||||||||||||
| Beadle, G W | 1940 | Box 2 | |||||||||||||
| Biological Abstracts | 1940 | Box 2 | |||||||||||||
| Botanical Society of America | 1940 | Box 2 | |||||||||||||
| Clausen, R E | 1940 | Box 2 | |||||||||||||
| Cole, Leon J | 1940 | Box 2 | |||||||||||||
| Demerec, M | 1940 | Box 2 | |||||||||||||
| Dobzhansky, Theodosius | 1940 | Box 2 | |||||||||||||
| Genetics | 1940 | Box 2 | |||||||||||||
| Genetics Society of America | 1940 | Box 2 | |||||||||||||
| Executive Committee | 1940 | Box 2 | |||||||||||||
| Membership Records | 1940 | Box 2 | |||||||||||||
| Minutes of Philadelphia Meeting | 1940 | Box 2 | |||||||||||||
| Nominating Committee | 1940 | Box 2 | |||||||||||||
| Treasurer's Report | 1940 | Box 2 | |||||||||||||
| Woods Hole Meeting | 1940 | Box 2 | |||||||||||||
| Muller, Herman J | 1940 | Box 2 | |||||||||||||
| National Resources Planning Board | 1940 | Box 2 | |||||||||||||
| Stadler, L J | 1940 | Box 2 | |||||||||||||
| Union of American Biological Societies | 1940 | Box 2 | |||||||||||||
| U.S. Department of Agriculture | 1940 | Box 2 | |||||||||||||
| Wentworth, Edward N | 1940 | Box 2 | |||||||||||||
| Whiting, P W | 1940 | Box 2 | |||||||||||||
| Genetics Society of America. Records |
1941 | Box 2 | |||||||||||||
| Academy of Sciences of the USSR | 1941 | Box 2 | |||||||||||||
| American Journal of Botany | 1941 | Box 2 | |||||||||||||
| Banta Pub. Co. | 1941 | Box 2 | |||||||||||||
| Biological Abstracts | 1941 | Box 2 | |||||||||||||
| Botanical Society of America | 1941 | Box 2 | |||||||||||||
| Dobzhansky, T | 1941 | Box 2 | |||||||||||||
| Emerson, Sterling | 1941 | Box 2 | |||||||||||||
| Genetics | 1941 | Box 2 | |||||||||||||
| Genetics Society of America - Secretary's Report | 1941 | Box 2 | |||||||||||||
| Lindstrom, E W | 1941 | Box 2 | |||||||||||||
| Miller, A L | 1941 | Box 2 | |||||||||||||
| Painter, T S | 1941 | Box 2 | |||||||||||||
| Patterson, J T | 1941 | Box 2 | |||||||||||||
| Randolph, L F | 1941 | Box 2 | |||||||||||||
| Rutgers University | 1941 | Box 2 | |||||||||||||
| Genetics Society of America. Records |
1942 | Box 2 | |||||||||||||
| American Association for Advancement of Science | 1942 | Box 2 | |||||||||||||
| American Society of Agricultural Sciences, Affiliation with | 1942 | Box 2 | |||||||||||||
| Dobzhansky, T | 1942 | Box 2 | |||||||||||||
| Genetics Society of America | 1942 | Box 2 | |||||||||||||
| Cancellation of Winter Meeting | 1942 | Box 2 | |||||||||||||
| Resolution Concerning Continuation of Research | 1942 | 3 folders | Box 2 | ||||||||||||
| Lindstrom, E W | 1942 | Box 2 | |||||||||||||
| Miscellaneous Correspondence | 1942 | Box 2 | |||||||||||||
| Rhoades, M M | 1942 | Box 2 | |||||||||||||
| Russell, Eliazbeth W | 1942 | Box 2 | |||||||||||||
| Sinnott, Edmund W | 1942 | Box 2 | |||||||||||||
| Whaley, W Gordon | 1942 | Box 2 | |||||||||||||
| Genetics Society of America. Records |
1943 | Box 2 | |||||||||||||
| American Association for Advancement of Sci. | 1943 | Box 2 | |||||||||||||
| Beadle, G W | 1943 | Box 2 | |||||||||||||
| Blakeslee, Albert F | 1943 | Box 2 | |||||||||||||
| Dice, L R | 1943 | Box 2 | |||||||||||||
| Dobzhansky, T | 1943 | Box 2 | |||||||||||||
| Genetics Society of America | 1943 | Box 2 | |||||||||||||
| Ballot | 1943 | Box 2 | |||||||||||||
| Executive Committee | 1943 | Box 2 | |||||||||||||
| Newsletter | 1943 | Box 2 | |||||||||||||
| Hutt, F B | 1943 | Box 2 | |||||||||||||
| Irwin, M R | 1943 | Box 2 | |||||||||||||
| Lindstrom, E W | 1943 | Box 2 | |||||||||||||
| National Research Council - Division of Biology & Agriculture | 1943 | Box 2 | |||||||||||||
| National Roster - Office for Emergency Management | 1943 | Box 2 | |||||||||||||
| Reynolds, E B | 1943 | Box 2 | |||||||||||||
| Rhoades, M M | 1943 | Box 2 | |||||||||||||
| Rickey, F D | 1943 | Box 2 | |||||||||||||
| Riley, Herbert P | 1943 | Box 2 | |||||||||||||
| Sax, Karl | 1943 | Box 2 | |||||||||||||
| Schrader, Franz | 1943 | Box 2 | |||||||||||||
| Union of American Biological Societies | 1943 | Box 2 | |||||||||||||
| U.S. Senate Sub-Committee on War Mobilization | 1943 | Box 2 | |||||||||||||
| Genetics Society of America. Records |
1944 | Box 2 | |||||||||||||
| Abbe, Ernst C | 1944 | Box 2 | |||||||||||||
| Adamson, Jane S | 1944 | Box 2 | |||||||||||||
| American Association for Advancement of Sci. | 1944 | Box 2 | |||||||||||||
| American Statistical Association | 1944 | Box 2 | |||||||||||||
| Banta Pub. Co. | 1944 | Box 2 | |||||||||||||
| Biological Abstracts | 1944 | Box 2 | |||||||||||||
| Botanical Society of America | 1944 | Box 2 | |||||||||||||
| Boyden, Alan | 1944 | Box 2 | |||||||||||||
| Cole, Leon J | 1944 | Box 2 | |||||||||||||
| Demerec, M | 1944 | Box 2 | |||||||||||||
| Domm, L V | 1944 | Box 2 | |||||||||||||
| Frolov, T V | 1944 | Box 2 | |||||||||||||
| Genetics | 1944 | Box 2 | |||||||||||||
| Genetics Society of America | 1944 | Box 2 | |||||||||||||
| Ballot | 1944 | Box 2 | |||||||||||||
| Executive Committee | 1944 | Box 2 | |||||||||||||
| Kaufmann, B P | 1944 | Box 2 | |||||||||||||
| Levine, Philip | 1944 | Box 2 | |||||||||||||
| Lindstrom, E W | 1944 | Box 2 | |||||||||||||
| MacDowel, Edwin Carleton? | 1944 | Box 2 | |||||||||||||
| Paulsen, D F | 1944 | Box 2 | |||||||||||||
| Reynolds, E B | 1944 | Box 2 | |||||||||||||
| Rhoades, M M | 1944 | Box 2 | |||||||||||||
| Singleton, W Ralph | 1944 | Box 2 | |||||||||||||
| Sonneborn, T M | 1944 | Box 2 | |||||||||||||
| Sturtevant, A H | 1944 | Box 2 | |||||||||||||
| Taylor, William Randolph | 1944 | Box 2 | |||||||||||||
| White, Orland E | 1944 | Box 2 | |||||||||||||
| Wines, A | 1944 | Box 2 | |||||||||||||
| Wright, Sewall | 1944 | Box 2 | |||||||||||||
| Genetics Society of America. Records |
1945 | Box 3 | |||||||||||||
| Alexander, Edward P | 1945 | Box 3 | |||||||||||||
| American Association for Advancement of Sci. | 1945 | 2 folders | Box 3 | ||||||||||||
| Anderson, Edgar | 1945 | Box 3 | |||||||||||||
| Banta Pub. Co. | 1945 | Box 3 | |||||||||||||
| Bennet, Augustus W | 1945 | Box 3 | |||||||||||||
| Biological Abstracts | 1945 | Box 3 | |||||||||||||
| Blair, Frank W | 1945 | Box 3 | |||||||||||||
| Blakeslee, A F | 1945 | Box 3 | |||||||||||||
| Braun, Werner | 1945 | Box 3 | |||||||||||||
| Buck, John B | 1945 | Box 3 | |||||||||||||
| Burnham, Charles B | 1945 | Box 3 | |||||||||||||
| Burton, Harold H | 1945 | Box 3 | |||||||||||||
| Cambridge University - Department of Genetics | 1945 | Box 3 | |||||||||||||
| Connecticut Agricultural Experiment Station | 1945 | Box 3 | |||||||||||||
| * Bliss, C I | 1945 | Box 3 | |||||||||||||
| Demerec, M | 1945 | Box 3 | |||||||||||||
| Dunn, L C | 1945 | Box 3 | |||||||||||||
| Fraser, F Clarke | 1945 | Box 3 | |||||||||||||
| Fryer, H C | 1945 | Box 3 | |||||||||||||
| Genetical Society of Great Britain | 1945 | Box 3 | |||||||||||||
| Genetics | 1945 | Box 3 | |||||||||||||
| Gowen, John W | 1945 | Box 3 | |||||||||||||
| Genetics Society of America | 1945 | Box 3 | |||||||||||||
| Auditing Committee | 1945 | Box 3 | |||||||||||||
| Executive Committee | 1945 | Box 3 | |||||||||||||
| Membership Records | 1945 | 2 folders | Box 3 | ||||||||||||
| Hull, Fred A | 1945 | Box 3 | |||||||||||||
| Hunt, H R | 1945 | Box 3 | |||||||||||||
| Italian Society of Genetics and Eugenics | 1945 | Box 3 | |||||||||||||
| Kaufmann, B P | 1945 | Box 3 | |||||||||||||
| Keeler, Clyde E | 1945 | Box 3 | |||||||||||||
| Landauer, Walter | 1945 | Box 3 | |||||||||||||
| Langham, D G | 1945 | Box 3 | |||||||||||||
| Laughnan, John R | 1945 | Box 3 | |||||||||||||
| Lefevre, George Jr. | 1945 | Box 3 | |||||||||||||
| Lindegren, Carl C | 1945 | Box 3 | |||||||||||||
| McClintock, Barbara | 1945 | 2 folders | Box 3 | ||||||||||||
| Mangelsdorf, Paul C | 1945 | Box 3 | |||||||||||||
| Mirsky, Alfred E | 1945 | Box 3 | |||||||||||||
| Muller, H J | 1945 | Box 3 | |||||||||||||
| National Research Council | 1945 | Box 3 | |||||||||||||
| National Research Council - Committee on Plant and Animal Stocks | 1945 | Box 3 | |||||||||||||
| Netherlands Genetics Society | 1945 | Box 3 | |||||||||||||
| Phinney, Bernard | 1945 | Box 3 | |||||||||||||
| Purdue University | 1945 | Box 3 | |||||||||||||
| Rhoades, M M | 1945 | Box 3 | |||||||||||||
| Russell, W L | 1945 | Box 3 | |||||||||||||
| Sonneborn, T M | 1945 | Box 3 | |||||||||||||
| Stern, Curt | 1945 | Box 3 | |||||||||||||
| Stone, Wilson S | 1945 | Box 3 | |||||||||||||
| Stormont, Clyde | 1945 | Box 3 | |||||||||||||
| Sturtevant, A H | 1945 | Box 3 | |||||||||||||
| Taylor, W Randolph | 1945 | Box 3 | |||||||||||||
| Union of American Biological Societies | 1945 | Box 3 | |||||||||||||
| United Nations Food & Agricultural Organization | 1945 | Box 3 | |||||||||||||
| U.S. Civil Service Commission | 1945 | Box 3 | |||||||||||||
| U.S. Congress - House of Representatives | 1945 | Box 3 | |||||||||||||
| U.S. Department of Agriculture | 1945 | Box 3 | |||||||||||||
| U.S. Public Health Service | 1945 | Box 3 | |||||||||||||
| U.S. Senate | 1945 | Box 3 | |||||||||||||
| Villie, Claude A | 1945 | Box 3 | |||||||||||||
| War Manpower Commission | 1945 | Box 3 | |||||||||||||
| Weatherwax, Paul | 1945 | Box 3 | |||||||||||||
| Genetics Society of America. Records |
1946 | Box 3 | |||||||||||||
| Cooper, Kenneth W | 1946 | Box 3 | |||||||||||||
| Dobzhansky, Theodosius | 1946 | Box 3 | |||||||||||||
| Domm, L V | 1946 | Box 3 | |||||||||||||
| Drexler, R V | 1946 | Box 3 | |||||||||||||
| Ellinger, Tage | 1946 | Box 3 | |||||||||||||
| Ernst, A | 1946 | Box 3 | |||||||||||||
| Fogel, Seymour | 1946 | Box 3 | |||||||||||||
| Fryer, H C | 1946 | Box 3 | |||||||||||||
| Gaylor, W R | 1946 | Box 3 | |||||||||||||
| Genetics | 1946 | Box 4 | |||||||||||||
| Goodrich, H H | 1946 | Box 4 | |||||||||||||
| Genetics Society of America | 1946 | Box 4 | |||||||||||||
| Ballots | 1946 | Box 4 | |||||||||||||
| Executive Committee | 1946 | Box 4 | |||||||||||||
| Membership Records | 1946 | 2 folders | Box 4 | ||||||||||||
| Nominating Committee | 1946 | Box 4 | |||||||||||||
| Treasurer's Records | 1946 | Box 4 | |||||||||||||
| Treasurer's Report | 1946 | Box 4 | |||||||||||||
| Hollaender, Alexander | 1946 | Box 4 | |||||||||||||
| Howard, Alva | 1946 | Box 4 | |||||||||||||
| Hull, Fred H | 1946 | Box 4 | |||||||||||||
| Hutt, F B | 1946 | Box 4 | |||||||||||||
| Hutzel, J M | 1946 | Box 4 | |||||||||||||
| Indian Society of Genetics & Plant Breeding | 1946 | Box 4 | |||||||||||||
| Inwin, M Robert | 1946 | Box 4 | |||||||||||||
| Kimball, R F | 1946 | Box 4 | |||||||||||||
| Langham, D G | 1946 | Box 4 | |||||||||||||
| Lesley, J W | 1946 | Box 4 | |||||||||||||
| Levine, H P | 1946 | Box 4 | |||||||||||||
| McClintock, Barbara | 1946 | Box 4 | |||||||||||||
| MacNutt, Wallace | 1946 | Box 4 | |||||||||||||
| Mangelsdorf, PAul C | 1946 | Box 4 | |||||||||||||
| Margulis Advertising Co. | 1946 | Box 4 | |||||||||||||
| Martin, Albert | 1946 | Box 4 | |||||||||||||
| Missouri Botanical Garden | 1946 | Box 4 | |||||||||||||
| Mittler, Sidney | 1946 | Box 4 | |||||||||||||
| Monterey Cocker Kennels | 1946 | Box 4 | |||||||||||||
| Muller, H J | 1946 | Box 4 | |||||||||||||
| Murphy, R P | 1946 | Box 4 | |||||||||||||
| National Research Council | 1946 | Box 4 | |||||||||||||
| National Roster of Scientific & Specialized Personnel | 1946 | Box 4 | |||||||||||||
| New York Academy of Sciences | 1946 | Box 4 | |||||||||||||
| Pawar, M S | 1946 | Box 4 | |||||||||||||
| Penguin Books | 1946 | Box 4 | |||||||||||||
| Pennsylvania Railroad | 1946 | Box 4 | |||||||||||||
| Phillips, H M | 1946 | Box 4 | |||||||||||||
| Pipkin, Sarah Bedichek | 1946 | Box 4 | |||||||||||||
| Rick, Charles M | 1946 | Box 4 | |||||||||||||
| Rhoades, M M | 1946 | Box 4 | |||||||||||||
| Ryan, Margaret M | 1946 | Box 4 | |||||||||||||
| Sawin, Paul B | 1946 | Box 4 | |||||||||||||
| Sax, Karl | 1946 | Box 4 | |||||||||||||
| Science | 1946 | Box 4 | |||||||||||||
| Scientific Library, Commonwealth of the Philippines | 1946 | Box 4 | |||||||||||||
| Sinnott, Edmund W | 1946 | Box 4 | |||||||||||||
| Smith, Ben W | 1946 | Box 4 | |||||||||||||
| Snell, George D | 1946 | Box 4 | |||||||||||||
| Sonneborn, T M | 1946 | Box 4 | |||||||||||||
| Sonnerrblick, B P | 1946 | Box 4 | |||||||||||||
| Spoehr, H A | 1946 | Box 4 | |||||||||||||
| Stern, Curt | 1946 | Box 4 | |||||||||||||
| Stormont, Clyde | 1946 | Box 4 | |||||||||||||
| Strong, Leonell C | 1946 | Box 4 | |||||||||||||
| Swanson, C P | 1946 | Box 4 | |||||||||||||
| Thompson, Ronald B | 1946 | Box 4 | |||||||||||||
| Union of American Biological Societies | 1946 | Box 4 | |||||||||||||
| U.S. Department of Labor | 1946 | Box 4 | |||||||||||||
| W.B. Saunders Co. | 1946 | Box 4 | |||||||||||||
| Wachtel, Irwin J | 1946 | Box 4 | |||||||||||||
| Weir, J A | 1946 | Box 4 | |||||||||||||
| Wilson, J Walker | 1946 | Box 4 | |||||||||||||
| Zamenhof, Stephen | 1946 | Box 4 | |||||||||||||
| Zwilling, E | 1946 | Box 4 | |||||||||||||
| Unidentified | 1946 | Box 4 | |||||||||||||
| Genetics Society of America. Records |
1947 | Box 4 | |||||||||||||
| American Association for the Advancement of Science | 1947 | Box 4 | |||||||||||||
| American Board of Commissioners for Foreign Missions | 1947 | Box 4 | |||||||||||||
| American Institute of Biological Sciences | 1947 | Box 4 | |||||||||||||
| American Society of Naturalists | 1947 | Box 4 | |||||||||||||
| American Society of Plant Physiologists | 1947 | Box 4 | |||||||||||||
| American Society of Professional Biologists | 1947 | Box 4 | |||||||||||||