| Walter B. Goad Papers 1942-2000 (6 linear feet) Ms Coll 114
©
American Philosophical Society
105 South Fifth Street * Philadelphia, PA 19106-3386
|
![]() |
| Table of contents |
Abstract
A physicist with the Theoretical Division of Los Alamos Scientific Laboratory, Walter Goad became interested in molecular
biology in the mid-1960s, devoting nearly all of his research to the analysis, storage and retrieval of information relating
to nucleic acid sequences by the early 1970s. He was among the founders of GenBank, the world's first nucleic acid database,
and was influential in the development of computational techniques for the analysis of DNA sequences. In the late 1980s,
he served on the steering committee overseeing the establishment of the Human Genome Project. The Goad Papers relate primarily
to the establishment and early operation of GenBank, the early phases of the Human Genome Project, and, more generally, to
Goad's role as godfather of the new field of bioinformatics.
|
| Series I. | Correspondence and notes, 1942-2000 | (1 box; 0.5 linear feet) |
| Series II. | Works by Goad, 1953-2000 | (1 box; 0.5 linear feet) |
| Series III. | GenBank materials, 1979-1987 | (4 boxes; 2 linear feet) |
| Series IV. | Human Genome Project, 1983-1993 | (2 boxes; 1 linear foot) |
| Series V. | Conferences and workshops, 1980-1988 | (2 boxes; 1 linear foot) |
| Series VI. | Biographical and personal, 1942-2001 | (1 box; 1 linear foot) |
| Series VII. | Miscellaneous and photographs, 1945-2000 | (1 box; 1 linear foot) |
| Subject | Series | Location |
|---|---|---|
| American Type Culture Collection | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Denver, 1987), 1987 |
| Anderson, N. Leigh | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 1, 1985 |
| Anderson, Norman | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 1, 1985 |
| Apirion, David | Series III. GenBank | Box 3: GenBank. Correspondence 3, 1983 |
| Bell, George I. | Series III. GenBank | Box 3: GenBank. Correspondence 1, 1979-1980
Box 3: GenBank. Correspondence 2, 1981-1982 Box 3: GenBank. Correspondence 5, 1985-1986 Box 5: Los Alamos internal documents 1, 1981-1985 Box 5: Los Alamos Scientific Laboratory--T-10 Computer use, 1979-1983 Box 6: GenBank--Miscellaneous. Miscellaneous materials 4, 1987-1991 |
| Series V. Conferences and workshops | Box 9: Acquisition, Integration, and Analysis of Molecular Genetic Information... (Aspen Center for Physics, , 1982
Box 9: CODATA 3, 1987 |
|
| Bilofsky, Howard S. | Series III. GenBank | Box 6: GenBank--Miscellaneous. "Science article", 1986 |
| Bioinformatics | Series IV. Human Genome Project | Box 7: Human Genome Project 1, 1986
Box 7: Human Genome Project--Grant proposals, 1986 |
| Bitensky, Mark | Series IV. Human Genome Project | Box 7: Human Genome Project 1, 1986
Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 1, 1985 Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Series V. Conferences and workshops | Box 9: National Institute of Health, 1987 | |
| Blumberg, Baruch S., 1925- | Series III. GenBank | Box 3: GenBank. Correspondence 1, 1979-1980 |
| Series VI. Biographical and personal | Box 11: Memorial gathering, 2000 | |
| Boats and boating | Series VII. Miscellaneous and photographs | Box 12: Walter B. Goad portraits, 1945-2000 |
| Bolt, Beranek, and Newman | Series III. GenBank | Box 3: GenBank. Contracts 1, 1981-1982
Box 3: GenBank. Contracts 2, 1980-1987 Box 3: GenBank. Correspondence 3, 1983 Box 3: GenBank. Correspondence 5, 1985-1986 Box 4: GenBank. Advisory Group. Correspondence, 1982-1983 Box 5: GenBank--Miscellaneous. Database design notes, 1983-1984 |
| Bradbury, Norris | Series I. Correspondence and notes | Box 1: University of Colorado,1964-1977 |
| Branscomb, Elbert W. | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Brownstein, Charles | Series V. Conferences and workshops | Box 9: CODATA 1, 1984 |
| Brutlag, Douglas | Series III. GenBank | Box 3: GenBank. Correspondence 1, 1979-1980
Box 3: GenBank. Correspondence 2, 1981-1982 Box 3: GenBank. Correspondence 3, 1983 Box 4: MolGen, 1980-1981 |
| Burks, Christian | Series III. GenBank | Box 6: GenBank--Miscellaneous. "Science article", 1986
Box 6: GenBank--Miscellaneous. Miscellaneous materials 3, 1985-1986 |
| Series IV. Human Genome Project | Box 7: Human Genome Project 1, 1986
Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 1, 1985 |
|
| Series VII. Miscellaneous and photographs | Box 12: Walter B. Goad at Los Alamos, 1982-1987 | |
| Burris, John | Series IV. Human Genome Project | Box 7: Human Genome Project 1, 1986 |
| Buxton, R. S. | Series III. GenBank | Box 3: GenBank. Correspondence 4, 1984 |
| Cahill, George F. | Series III. GenBank | Box 3: GenBank. Correspondence 5, 1985-1986 |
| Series IV. Human Genome Project | Box 7: Human Genome Project 1, 1986 | |
| Cambridge University | Series I. Correspondence and notes | Box 1: Brownell, Robert,1970, 1983 |
| Cameron, Graham | Series III. GenBank | Box 5: GenBank--Miscellaneous. EMBL materials 2, 1983-1987 |
| Cantor, Charles R. | Series III. GenBank | Box 3: GenBank. Correspondence 5, 1985-1986 |
| Series IV. Human Genome Project | Box 7: Human Genome Project--Publications 1, 1986
Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
|
| Carrano, Anthony V. | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Cassatt, James | Series III. GenBank | Box 3: GenBank. Correspondence 5, 1985-1986
Box 3: GenBank. Correspondence with Bolt, Beranek, and Newman 4, 1984-1987 |
| Chinese--United States | Series I. Correspondence and notes | Box 1: Lee, Wen Ho,2000 |
| Chromosome mapping | Series IV. Human Genome Project | Box 7: Human Genome Project 1, 1986
Box 7: Human Genome Project--Grant proposals, 1986 |
| Claverie, J.-M. | Series III. GenBank | Box 3: GenBank. Correspondence 3, 1983 |
| CODATA | Series V. Conferences and workshops | Box 9: CODATA 1, 1984
Box 9: CODATA 2, 1985-1986 Box 9: CODATA 3, 1987 Box 9: CODATA 4, 1984-1985 |
| Comings, David E. | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 1, 1985
Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Complex Carbohydrate Structure Data Base Workshop (1987 : Auburn, N.Y.) | Series V. Conferences and workshops | Box 9: United States. Department of Energy 1, 1986 |
| Computers | Series I. Correspondence and notes | Box 1: Bell, G. I. And Walter Goad. Memo to R. Ewald, 1980 December 4 |
| Coulson, A. F. W. | Series III. GenBank | Box 3: GenBank. Correspondence 5, 1985-1986 |
| Cummings, Michael | Series III. GenBank | Box 3: GenBank. Correspondence 6, 1987 |
| Dana-Farber Cancer Institute | Series III. GenBank | Box 4: Molecular Biology Computer Research Resource, 1986 |
| Databases | Series III. GenBank | Box 6: GenBank--Miscellaneous. Reference materials, 1976-1981 |
| Davidson, Daniel B. | Series III. GenBank | Box 5: Los Alamos internal documents 3, 1988 |
| Dayhoff, Margaret O. | Series III. GenBank | Box 3: GenBank. Correspondence 2, 1981-1982
Box 4: National Biomedical Research Foundation, 1980-1982 |
| Series V. Conferences and workshops | Box 9: National Institute of General Medical Sciences, 1980 | |
| DeLisi, Charles | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 1, 1985 |
| DeVita, Vincent T. | Series V. Conferences and workshops | Box 9: National Science Foundation, 1983-1984 |
| Escherichia coli | Series III. GenBank | Box 3: GenBank. Correspondence 6, 1987
Box 6: GenBank--Miscellaneous. Miscellaneous materials 1, 1979-1982 |
| European Molecular Biology Laboratory | Series III. GenBank | Box 3: GenBank. Correspondence 4, 1984
Box 3: GenBank. Correspondence 5, 1985-1986 Box 3: GenBank. Correspondence with Bolt, Beranek, and Newman 4, 1984-1987 Box 5: GenBank--Miscellaneous. EMBL materials 1, 1979-1982 Box 5: GenBank--Miscellaneous. EMBL materials 2, 1983-1987 |
| Exploring the Role of Robotics and Automation in Decoding the Human Genome (1987 : Santa Fe, | Series V. Conferences and workshops | Box 9: United States. Department of Energy 2, 1987 |
| Federal Bureau of Investigation | Series I. Correspondence and notes | Box 1: Lee, Wen Ho,2000 |
| Federation of American Scientists | Series VII. Miscellaneous and photographs | Box 12: H-bomb memoranda, 1955 |
| Feigenbaum, Edward A. | Series III. GenBank | Box 4: MolGen, 1980-1981 |
| Fickett, James W. | Series III. GenBank | Box 6: GenBank--Miscellaneous. "Science article", 1986
Box 6: GenBank--Miscellaneous. Miscellaneous materials 3, 1985-1986 |
| Series VII. Miscellaneous and photographs | Box 12: Walter B. Goad at Los Alamos, 1982-1987 | |
| Fitch, Walter M. | Series III. GenBank | Box 3: GenBank. Correspondence 1, 1979-1980 |
| Friedland, P. | Series III. GenBank | Box 4: MolGen, 1980-1981 |
| Fripp, W. | Series III. GenBank | Box 6: GenBank--Miscellaneous. Miscellaneous materials 4, 1987-1991 |
| Gelinas, Richard | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| GenBank | Series I. Correspondence and notes | Box 1: Carruthers, Peter,1974, 1981
Box 1: Perelson, Alan S.,2000 August 11 Box 1: Wada, Akiyoshi,1982 October 23 Box 1: Watanabe, Utaru,1982 September 13 |
| Series II. Works by Goad | Box 2: Goad, Walter B., 1925-2000. Publications 3, 1978-1981 | |
| Series III. GenBank | Passim | |
| Series VII. Miscellaneous and photographs | Box 12: Miscellaneous overhead transparencies, ca.1982-1985 | |
| Gene mapping | Series IV. Human Genome Project | Box 7: Human Genome Project 1, 1986
Box 7: Human Genome Project--Grant proposals, 1986 Box 7: Human Genome Project--Publications 3, 1988 |
| Series V. Conferences and workshops | Box 9: United States. Department of Energy 3, 1987 | |
| Genomics | Series IV. Human Genome Project | Box 7: Human Genome Project 1, 1986
Box 7: Human Genome Project--Grant proposals, 1986 Box 7: Human Genome Project--Publications 1, 1986 Box 7: Human Genome Project--Publications 3, 1988 Box 8: Human Genome Project--Workshops (Denver, 1987), 1987 Box 8: Human Genome Project--Workshops (Santa Cruz, 1985), 1985 Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 1, 1985 Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Gilbert, Walter | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 1, 1985 |
| Goad, Maxine S. | Series VI. Biographical and personal | Box 11: Family materials, 1952-2000
Box 11: Memorial gathering, 2000 |
| Series VII. Miscellaneous and photographs | Box 12: Walter B. Goad family, 1972-1998
Box 12: Walter B. Goad portraits, 1945-2000 |
|
| Goldstein, Byron | Series VI. Biographical and personal | Box 11: Memorial gathering, 2000 |
| Hamm, Greg H. | Series III. GenBank | Box 4: Japanese databases, 1982-1986
Box 5: GenBank--Miscellaneous. EMBL materials 1, 1979-1982 Box 5: GenBank--Miscellaneous. EMBL materials 2, 1983-1987 |
| Hearst, John E. | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Heart, Frank E. | Series III. GenBank | Box 3: GenBank. Correspondence with Bolt, Beranek, and Newman 1, 1981-1982 |
| Heron, Elaine Jones | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Hildebrand, Carl E. | Series IV. Human Genome Project | Box 7: Human Genome Project 1, 1986
Box 7: Human Genome Project--Publications 3, 1988 |
| Hillman, Dean E. | Series III. GenBank | Box 5: Applications of Supercomputers in Life Sciences, 1984-1986 |
| Hollister, Charlotte | Series III. GenBank | Box 3: GenBank. Correspondence with Bolt, Beranek, and Newman 4, 1984-1987 |
| Hood, Lee | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Howard Hughes Medical Institute | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Denver, 1987), 1987 |
| Howey, Richard L. | Series III. GenBank | Box 3: GenBank. Correspondence 3, 1983 |
| Human Genome Organization | Series IV. Human Genome Project | Box 7: Human Genome Project 2, 1987 |
| Human Genome Project | Series I. Correspondence and notes | Box 1: Davis, Joel, 1988 |
| Series III. GenBank | Box 5: Los Alamos internal documents 2, 1986-1987 | |
| Series IV. Human Genome Project | Passim | |
| Series V. Conferences and workshops | Box 9: Miscellaneous, 1984-1987 | |
| Human Genome Workshop (Santa Cruz, Calif., 1985) | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 1, 1985
Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Hydrogen bomb | Series VII. Miscellaneous and photographs | Box 12: H-bomb memoranda, 1955 |
| Inoue, Hideo | Series III. GenBank | Box 3: GenBank. Correspondence 6, 1987 |
| Intelligenetics | Series III. GenBank | Box 3: GenBank. Contracts 1, 1981-1982
Box 3: GenBank. Contracts 2, 1980-1987 Box 3: GenBank. Correspondence with Bolt, Beranek, and Newman 1, 1981-1982 |
| International CODATA Workshop (1st : 1987 : Gaithersburg, Md.) | Series V. Conferences and workshops | Box 9: CODATA 3, 1987 |
| International Union of Biocheamistry. Nomenclature Committee | Series III. GenBank | Box 3: GenBank. Correspondence 5, 1985-1986 |
| Isono, Katsumi | Series V. Conferences and workshops | Box 9: United States. Department of Energy 3, 1987 |
| Jordan, Elke | Series III. GenBank | Box 3: GenBank. Correspondence 1, 1979-1980
Box 3: GenBank. Correspondence 2, 1981-1982 Box 4: MolGen, 1980-1981 |
| Journal of Biological Chemistry | Series III. GenBank | Box 3: GenBank. Correspondence 5, 1985-1986 |
| Journal of Virology | Series III. GenBank | Box 3: GenBank. Correspondence 6, 1987 |
| Kanehisa, Minoru | Series III. GenBank | Box 3: GenBank. Correspondence 4, 1984
Box 6: GenBank--Miscellaneous. Miscellaneous materials 1, 1979-1982 |
| Kashdan, Maurice | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Kedes, Lawrence | Series III. GenBank | Box 3: GenBank. Correspondence 1, 1979-1980
Box 4: MolGen, 1980-1981 |
| Kerr, Donald M. | Series III. GenBank | Box 5: Los Alamos Scientific Laboratory--T-10 Computer use, 1979-1983 |
| King, Donald West | Series I. Correspondence and notes | Box 1: University of Colorado, 1964-1977 |
| Kingsbury, David | Series III. GenBank | Box 3: GenBank. Correspondence 6, 1987 |
| Knight, Gary A. | Series I. Correspondence and notes | Box 1: University of Colorado, 1964-1977 |
| Kohara, Yuji | Series V. Conferences and workshops | Box 9: United States. Department of Energy 3, 1987 |
| Laboratory of Mathematical Biology | Series I. Correspondence and notes | Box 1: Rabson, Alan S.. Site report for Laboratory of Mathematical Biology, 1986 September 19 |
| Lathe, Richard | Series III. GenBank | Box 3: GenBank. Correspondence 3, 1983
Box 3: GenBank. Correspondence 4, 1984 |
| Lee, Wen Ho | Series I. Correspondence and notes | Box 1: Altman, Sidney, 1939-, 1997-2000
Box 1: Lee, Wen Ho, 2000 |
| Leenart, Frieda | Series III. GenBank | Box 5: GenBank--Miscellaneous. EMBL materials 1, 1979-1982 |
| Lehrach, Hans | Series V. Conferences and workshops | Box 9: United States. Department of Energy 3, 1987 |
| Lerman, Leonard | Series V. Conferences and workshops | Box 9: United States. Department of Energy 2, 1987 |
| Series VII. Miscellaneous and photographs | Box 12: Walter B. Goad portraits, 1945-2000 | |
| Lerman, Leonard S. | Series III. GenBank | Box 6: GenBank--Miscellaneous. Miscellaneous materials 4, 1987-1991 |
| Levine, Arnold | Series III. GenBank | Box 3: GenBank. Correspondence 6, 1987 |
| Lind, David A. | Series I. Correspondence and notes | Box 1: University of Colorado, 1964-1977 |
| Lindbergh, Donald A. B. | Series III. GenBank | Box 6: GenBank--Miscellaneous. Miscellaneous materials 3, 1985-1986 |
| Loehr, John Joseph | Series IV. Human Genome Project | Box 7: Human Genome Project--Publications 2, 1988 |
| Los Alamos Scientific Laboratory | Series I. Correspondence and notes | Box 1: Carruthers, Peter, 1974, 1981
Box 1: Lee, Wen Ho, 2000 Box 1: Bell, G. I. And Walter Goad. Memo to R. Ewald, 1980 December 4 |
| Series III. GenBank | Box 3: GenBank. Contracts 1, 1981-1982
Box 3: GenBank. Contracts 2, 1980-1987 Box 3: GenBank. Correspondence with Bolt, Beranek, and Newman 2, 1982 Box 3: GenBank. Correspondence with Bolt, Beranek, and Newman 4, 1984-1987 Box 5: Los Alamos Scientific Laboratory--T-10 Computer use, 1979-1983 |
|
| Series V. Conferences and workshops | Box 9: National Institute of Health, 1987 | |
| Series VII. Miscellaneous and photographs | Box 12: H-bomb memoranda, 1955
Box 12: Los Alamos, 25 Years Service Awards, 1976 Box 12: Walter B. Goad at Los Alamos, 1982-1987 |
|
| Los Alamos Scientific Laboratory. Group T-10 | Series III. GenBank | Box 5: Los Alamos internal documents 1, 1981-1985
Box 5: Los Alamos internal documents 2, 1986-1987 Box 5: Los Alamos internal documents 3, 1988 Box 6: GenBank--Miscellaneous. Manuals, 1982-1984 |
| Marine Biological Laboratory (Woods Hole, Mass.) | Series V. Conferences and workshops | Box 9: Marine Biological Laboratory (Woods Hole, Mass.), 1988 |
| Series VII. Miscellaneous and photographs | Box 12: Molecular Evolution Course, Woods Hole, 1988 | |
| Mark, J. Carson | Series III. GenBank | Box 3: GenBank. Correspondence 4, 1984 |
| Martinez, Hugo | Series III. GenBank | Box 3: GenBank. Correspondence 5, 1985-1986 |
| Maruyama, Takeo | Series III. GenBank | Box 4: Japanese databases, 1982-1986 |
| Maxam, Allan M. | Series III. GenBank | Box 4: Genet, 1982
Box 4: Molecular Biology Computer Research Resource, 1986 |
| McDonnell, Michael T. | Series V. Conferences and workshops | Box 9: CODATA 3, 1987 |
| Messing, Joachim | Series III. GenBank | Box 3: GenBank. Correspondence 5, 1985-1986 |
| Mitra, Sankar | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Molecular biology | Series I. Correspondence and notes | Box 1: Carruthers, Peter, 1974, 1981
Box 1: Bell, G. I. And Walter Goad. Memo to R. Ewald, 1980 December 4 |
| Molecular evolution | Series V. Conferences and workshops | Box 9: Marine Biological Laboratory (Woods Hole, Mass.), 1988 |
| Molecular genetics | Series V. Conferences and workshops | Box 9: National Library of Medicine, 1988 |
| Moyzis, Robert K. | Series IV. Human Genome Project | Box 7: Human Genome Project--Publications 2, 1988
Box 7: Human Genome Project--Publications 3, 1988 |
| Murray, Ken | Series III. GenBank | Box 3: GenBank. Correspondence 1, 1979-1980
Box 5: GenBank--Miscellaneous. EMBL materials 1, 1979-1982 |
| Myers, Gerald | Series VI. Biographical and personal | Box 11: Memorial gathering, 2000 |
| National Cancer Institute. Laboratory of Mathematical Biology | Series IV. Human Genome Project | Box 8: Human Genome Project--Site visits, 1986-1993 |
| National Institute of General Medical Sciences | Series III. GenBank | Box 3: GenBank. Contracts 2, 1980-1987
Box 3: GenBank. Correspondence with Bolt, Beranek, and Newman 4, 1984-1987 |
| National Institutes of Health | Series III. GenBank | Box 3: GenBank. Contracts 1, 1981-1982
Box 3: GenBank. Contracts 2, 1980-1987 Box 3: GenBank. Correspondence with Bolt, Beranek, and Newman 1, 1981-1982 Box 3: GenBank. Correspondence with Bolt, Beranek, and Newman 2, 1982 Box 4: GenBank. Advisory Group. Correspondence, 1982-1983 |
| National Research Council (U.S.). Numerical Data Advisory Board | Series V. Conferences and workshops | Box 9: CODATA 1, 1984
Box 9: CODATA 2, 1985-1986 Box 9: CODATA 3, 1987 Box 9: CODATA 4, 1984-1985 |
| National Research Council. Committee on Biotechnology Nomenclature and Information | Series III. GenBank | Box 3: GenBank. Correspondence 5, 1985-1986 |
| National Science Foundation | Series III. GenBank | Box 4: MolGen, 1980-1981 |
| National Science Foundation. Advisory Committee on Advanced Computing | Series V. Conferences and workshops | Box 9: National Science Foundation, 1983-1984 |
| Nuclear arms control | Series I. Correspondence and notes | Box 1: Bingham, Jeff, 1987 |
| Nucleic acid probes | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Denver, 1987), 1987 |
| Series V. Conferences and workshops | Box 9: United States. Department of Energy 3, 1987 | |
| Nucleic Acid Sequence Data Bank Workshop (1980 : Bethesda, Md.) | Series V. Conferences and workshops | Box 9: National Institute of General Medical Sciences, 1980 |
| Nucleotide sequence | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Denver, 1987), 1987
Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Nucleotide sequence--Data processing | Series III. GenBank | Box 3: GenBank. Correspondence 2, 1981-1982
Box 3: GenBank. Correspondence 5, 1985-1986 Box 3: GenBank. Proposals, 1981-1987 Box 5: Applications of Supercomputers in Life Sciences, 1984-1986 Box 5: GenBank--Miscellaneous. Database design notes, 1983-1984 Box 5: GenBank--Miscellaneous. EMBL materials 1, 1979-1982 Box 5: GenBank--Miscellaneous. Homology program (FORTRAN), 1984 Box 6: GenBank--Miscellaneous. Miscellaneous materials 1, 1979-1982 |
| Series IV. Human Genome Project | Box 7: Human Genome Project--Publications 2, 1988 | |
| Series V. Conferences and workshops | Box 9: Acquisition, Integration, and Analysis of Molecular Genetic Information... (Aspen Center for Physics, , 1982 | |
| Ooi, Tatsuo | Series III. GenBank | Box 4: Japanese databases, 1982-1986 |
| Overton, Christian | Series III. GenBank | Box 3: GenBank. Correspondence 6, 1987 |
| Ozeki, Haruo | Series III. GenBank | Box 4: Japanese databases, 1982-1986 |
| Pagano, Marcello | Series III. GenBank | Box 4: Molecular Biology Computer Research Resource, 1986 |
| Palaniappan, K. | Series III. GenBank | Box 3: GenBank. Correspondence 3, 1983 |
| Plants--Genetics | Series III. GenBank | Box 3: GenBank. Correspondence with Bolt, Beranek, and Newman 4, 1984-1987 |
| Policansky, David | Series III. GenBank | Box 3: GenBank. Correspondence 5, 1985-1986 |
| Polymerase Chain Reaction | Series III. GenBank | Box 6: GenBank--Miscellaneous. Miscellaneous materials 4, 1987-1991 |
| PROPHET System | Series III. GenBank | Box 3: GenBank. Correspondence 1, 1979-1980
Box 3: GenBank. Correspondence 5, 1985-1986 |
| Puck, Theodore T. | Series I. Correspondence and notes | Box 1: University of Colorado, 1964-1977 |
| Series III. GenBank | Box 3: GenBank. Correspondence 1, 1979-1980 | |
| Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 | |
| Series V. Conferences and workshops | Box 9: Acquisition, Integration, and Analysis of Molecular Genetic Information... (Aspen Center for Physics, , 1982 | |
| Series VI. Biographical and personal | Box 11: Memorial gathering, 2000 | |
| Series VII. Miscellaneous and photographs | Box 12: Walter B. Goad portraits, 1945-2000 | |
| Rabson, Alan | Series IV. Human Genome Project | Box 7: Human Genome Project 1, 1986 |
| Recombinant DNA | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Denver, 1987), 1987 |
| Roberts, Richard J. | Series III. GenBank | Box 3: GenBank. Correspondence 1, 1979-1980
Box 3: GenBank. Correspondence 2, 1981-1982 Box 3: GenBank. Correspondence 3, 1983 |
| Robinson, Arthur | Series VII. Miscellaneous and photographs | Box 12: Walter B. Goad portraits, 1945-2000 |
| Robotics | Series IV. Human Genome Project | Box 7: Human Genome Project 2, 1987
Box 7: Human Genome Project--Grant proposals, 1986 |
| Series V. Conferences and workshops | Box 9: United States. Department of Energy 2, 1987 | |
| Ruddle, Frank H. | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Sailing--British Columbia | Series VII. Miscellaneous and photographs | Box 12: Goad's Travels: British Columbia Under Sail, 1993, 1995 |
| Sailing--Gulf of California | Series VII. Miscellaneous and photographs | Box 12: Goad's Travels: The Gulf of California Under Sail, 1968 |
| Salser, Winston | Series III. GenBank | Box 3: GenBank. Correspondence 1, 1979-1980 |
| Sillerud, Laurel O. | Series V. Conferences and workshops | Box 9: United States. Department of Energy 1, 1986 |
| Sinsheimer, Robert L. | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Cruz, 1985), 1985 |
| Sirotkin, Karl | Series IV. Human Genome Project | Box 7: Human Genome Project--Publications 2, 1988
Box 7: Human Genome Project--Publications 3, 1988 |
| Smith, David A. | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Denver, 1987), 1987 |
| Smith, G. P. | Series V. Conferences and workshops | Box 9: United States. Department of Energy 3, 1987 |
| Smith, Hamilton O. | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Smith, Temple F. | Series III. GenBank | Box 3: GenBank. Correspondence 1, 1979-1980
Box 3: GenBank. Correspondence 2, 1981-1982 Box 4: Molecular Biology Computer Research Resource, 1986 |
| Series IV. Human Genome Project | Box 7: Human Genome Project--Publications 1, 1986 | |
| Spies--China | Series I. Correspondence and notes | Box 1: Altman, Sidney, 1939-, 1997-2000
Box 1: Lee, Wen Ho, 2000 |
| Sprinzl, Matthias | Series III. GenBank | Box 3: GenBank. Correspondence 4, 1984 |
| Stein, Gary | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Stein, Janet | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Strategic Defence Initiative | Series I. Correspondence and notes | Box 1: Altman, Sidney, 1939-, 1997-2000
Box 1: Bingham, Jeff, 1987 |
| Stuber, Kurt | Series III. GenBank | Box 5: GenBank--Miscellaneous. EMBL materials 2, 1983-1987 |
| Supercomputers | Series III. GenBank | Box 3: GenBank. Correspondence 5, 1985-1986
Box 5: Applications of Supercomputers in Life Sciences, 1984-1986 Box 5: ESNet, 1986-1987 Box 5: Los Alamos Scientific Laboratory--T-10 Computer use, 1979-1983 |
| Series V. Conferences and workshops | Box 9: Miscellaneous, 1984-1987
Box 9: National Science Foundation, 1983-1984 |
|
| Sutton, H. Eldon | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Symposium on Biological Applications on Cray Supercomputers (1987 : Houston, Tex.) | Series V. Conferences and workshops | Box 9: Miscellaneous, 1984-1987 |
| Symposium on the Analysis of Genetic Squences (1984 : New York, N.Y.) | Series V. Conferences and workshops | Box 9: Miscellaneous, 1984-1987 |
| Tabor, Herbert | Series III. GenBank | Box 3: GenBank. Correspondence 5, 1985-1986 |
| Teller, Edward, 1908- | Series I. Correspondence and notes | Box 1: Bingham, Jeff, 1987 |
| Thomas, Charles A. | Series III. GenBank | Box 3: GenBank. Correspondence 1, 1979-1980 |
| Topiol, Sid | Series V. Conferences and workshops | Box 9: National Science Foundation, 1983-1984 |
| Torney, David C. | Series IV. Human Genome Project | Box 7: Human Genome Project--Publications 3, 1988 |
| Ulam, Stanislaw, 1904-1984 | Series II. Works by Goad | Box 2: Goad, Walter B., 1925-2000. Publications 5, 1984-1989 |
| United States Public Health Service | Series III. GenBank | Box 4: Molecular Biology Computer Research Resource, 1986 |
| United States. Office of Technology Assessment | Series IV. Human Genome Project | Box 7: Human Genome Project--OTA 1, 1986-1987
Box 7: Human Genome Project--OTA 2, 1987 |
| USERNET | Series V. Conferences and workshops | Box 9: National Science Foundation, 1983-1984 |
| Wada, Akiyoshi | Series III. GenBank | Box 4: Japanese databases, 1982-1986 |
| Series V. Conferences and workshops | Box 9: Hayashibara Forum, 1987 | |
| Wakeford, Richard | Series IV. Human Genome Project | Box 7: Human Genome Project 1, 1986 |
| Walker, Richard T. | Series III. GenBank | Box 5: GenBank--Miscellaneous. EMBL materials 1, 1979-1982 |
| Walters, Ron | Series III. GenBank | Box 3: GenBank. Correspondence 5, 1985-1986 |
| Ward, David C. | Series IV. Human Genome Project | Box 8: Human Genome Project--Workshops (Santa Fe, 1986) 2, 1986 |
| Watanabe, Utaru | Series III. GenBank | Box 4: Japanese databases, 1982-1986 |
