| Ernst W. Caspari Papers 1932-1980 (9.5 linear feet) Ms. Coll. 1
©
American Philosophical Society
105 South Fifth Street * Philadelphia, PA 19106-3386
|
![]() |
| Table of contents |
Abstract
Ernst Wolfgang Caspari was an important contributor to behavior and developmental genetics, working primarily on the mealmoth
Ephestia. Trained in Alfred Kuhn's laboratory at the University of Göttingen (1933-1935), Caspari was forced from his position by
the Nazis in 1933, escaping to the United States five years later. As a professor of biology at Lafayette College, Wesleyan
University, and the University of Rochester, Caspari continued his research on Ephestia, mouse genetics, and behavior genetics until his retirement in 1975.
The Caspari Papers includes correspondence, papers, grant reports, and lectures relating to Caspari's genetic research dating
primarily from the period after his departure from Germany. In addition to substantial material on behavior genetics and
human evolution, the collection includes correspondence relating to Caspari's editorial work for Advances in Genetics, and his involvement with the American Institute of Biological Sciences, the Center for Advanced Study in the Behavioral
Sciences, Cold Spring Harbor Laboratory, Fifth Banff Conference on Theoretical Psychology, Genetics Society of America, International
Conference on the Unity of Science, Social Science Research Council, Committee on Genetics and Behavior, and the U.S. Atomic
Energy Commission.
|
| Abeelen, J. H. F. van | 1979 | ||||||||||||||
| Abernethy, Virginia | 1974 | ||||||||||||||
| Academic Press | 1946 | ||||||||||||||
| Demerec, Milisla Jacoby, Kurt |
|||||||||||||||
| Academic Press | 1947-1980 | 8 folders | |||||||||||||
| Advances in Genetics | |||||||||||||||
| Abbott, Ursula K. | |||||||||||||||
| Mc, Carrey, John R. |
|||||||||||||||
| Abrahamson, John R. | |||||||||||||||
| Allard, R. W. | |||||||||||||||
| Baker, William K. | |||||||||||||||
| Barry, Edward G. | |||||||||||||||
| Boyes, J. Wally | |||||||||||||||
| Bradshaw, A. D. | |||||||||||||||
| Briles, W. Elwood | |||||||||||||||
| Brown, Spencer W. | |||||||||||||||
| Casselton, L. A. | |||||||||||||||
| Chu, Ernest H. Y. | |||||||||||||||
| Clausen, Jens | |||||||||||||||
| Cleland, Ralph E. | |||||||||||||||
| Courtright, James | |||||||||||||||
| Curtiss, Roy | |||||||||||||||
| Delbruck, Max | |||||||||||||||
| Demerec, Milislav | |||||||||||||||
| Dobzhansky, Theodosius | |||||||||||||||
| Dodds, K. S. | |||||||||||||||
| Doermann, A. H. | |||||||||||||||
| Dunn, L. C. | |||||||||||||||
| Eicher, Eva M. | |||||||||||||||
| Eisenstark, Abraham | |||||||||||||||
| Englesberg, Ellis | |||||||||||||||
| Ephrussi, Boris | |||||||||||||||
| Fox, Alan S. | |||||||||||||||
| Frankhauser, Gerhard | |||||||||||||||
| Gardner, Eldon J. | |||||||||||||||
| Goldberger, Robert | |||||||||||||||
| Green, Melvin M. | |||||||||||||||
| Gross, Paul R. | |||||||||||||||
| Hammerling, J. | |||||||||||||||
| Hart, Gary E. | |||||||||||||||
| Hartman, Philip E. | |||||||||||||||
| Hess and Meyer | |||||||||||||||
| Hess, Oswald Meyer, Gunther F. |
|||||||||||||||
| Hoch, James A. | |||||||||||||||
| Hutt, F. B. | |||||||||||||||
| Jacob, François | |||||||||||||||
| Jain, Subodh K. | |||||||||||||||
| Jenkins, Merle T. | |||||||||||||||
| Jones, Donald F. | |||||||||||||||
| Kafer-Boothroyd, Etta | |||||||||||||||
| Kaiser, Dale | |||||||||||||||
| King, R. C. | |||||||||||||||
| Kitzmiller, James B. | |||||||||||||||
| Konzak, D. F. | |||||||||||||||
| Lederberg, E. M. | |||||||||||||||
| Lush, I. E. | |||||||||||||||
| Lush, Jay L. | |||||||||||||||
| Malik, Vedpal S. | |||||||||||||||
| Maly, Roland | |||||||||||||||
| Martin, Albert | |||||||||||||||
| Maule, J. P. | |||||||||||||||
| Milkman, Roger | |||||||||||||||
| Mishra, N. C. | |||||||||||||||
| Mosig, Gisela | |||||||||||||||
| Muller, H. J. (Herman Joseph) | |||||||||||||||
| Nga, Been Hen | |||||||||||||||
| Oehlkers, F. | |||||||||||||||
| Organization of 1944 | 1944 | 2 folders | |||||||||||||
| Demerec, Milislav |
|||||||||||||||
| Organization of, 1945, 1960 | 1945, 1960 | ||||||||||||||
| Demerec, Milislav |
|||||||||||||||
| Ouweneel, W. J. | |||||||||||||||
| Paigen, Kenneth | |||||||||||||||
| Parsons, P. A. | |||||||||||||||
| Patau, Klaus | |||||||||||||||
| Patterson, J. T. | |||||||||||||||
| Peacock, W. J. | |||||||||||||||
| Perkins, David | |||||||||||||||
| Poulson, Donald F. | |||||||||||||||
| Prescott, David M. | |||||||||||||||
| Ravin, Arnold | |||||||||||||||
| Rædei, G. P. | |||||||||||||||
| Reed, Sheldon C. | |||||||||||||||
| Rick, Charles M. | |||||||||||||||
| Righter, F. J. | |||||||||||||||
| Russell, Elizabeth S. | |||||||||||||||
| Sadgopal, Anil | |||||||||||||||
| Sager, Ruth | |||||||||||||||
| Schrader, Franz | |||||||||||||||
| Schwemmle, Julius | |||||||||||||||
| Sherman, Fred | |||||||||||||||
| Simmonds, N. W. | |||||||||||||||
| Smith, Harold H. | |||||||||||||||
| Sonneborn, Tracy M. | |||||||||||||||
| Staudt, Gunther | |||||||||||||||
| Stebbins, G. Ledyard | |||||||||||||||
| Steele, Dewey G. | |||||||||||||||
| Stern, Curt | |||||||||||||||
| Stinson, Harry | |||||||||||||||
| Stubbe, Hans | |||||||||||||||
| Suskind, Sigmund R. | |||||||||||||||
| Thoday, John M. | |||||||||||||||
| Unidentified | |||||||||||||||
| Ursprung, Heinrich | |||||||||||||||
| Westergaard, Mogens | |||||||||||||||
| Whiting, Anna R. | |||||||||||||||
| Wright, Theodore R. F. | |||||||||||||||
| Ziegler, Irmgard | |||||||||||||||
| Ahuja, Mulk Raj | 1976-1979 | 2 folders | |||||||||||||
| Aldine Publishing Co. | 1974-1978 | ||||||||||||||
| Alexander, Richard D. | 1972-1973 | ||||||||||||||
| Altmann, Dagmar | 1978 | ||||||||||||||
| American Academy of Arts and Sciences | 1962-1978 | ||||||||||||||
| American Association for the Advancement of Science | 1962 | ||||||||||||||
| American Educational Research Association | 1967 | ||||||||||||||
| American Institute of Biologists | 1960-1968 | 2 folders | |||||||||||||
| American Instrument Company | 1959 | ||||||||||||||
| American Psychological Association | 1960-1962 | ||||||||||||||
| American Society of Naturalists | 1960-1964 | 2 folders | |||||||||||||
| American Sociological Association | 1963 | 3 folders | |||||||||||||
| Re: Caspari, "Interactions between Genetic Constitution and Social Factors in Man." |
|||||||||||||||
| American Type Culture Collection | 1966 | ||||||||||||||
| Bryson, Vernon |
|||||||||||||||
| Anders, Fritz | 1974-1980 | 3 folders | |||||||||||||
| Astaurov, B. L. | 1963-1973 | ||||||||||||||
| See also Genetics Society of America. |
|||||||||||||||
| Austin, Gilbert R. | 1967 | ||||||||||||||
| Bakheteyev, F. K. | 1959=1963 | ||||||||||||||
| Banff Conference on Theoretical Biology, 5th | 1975-1980 | 3 folders | |||||||||||||
| Royce, Joseph R. |
|||||||||||||||
| Barnes, Jacqueline K. | 1979 | ||||||||||||||
| Barr, H. J. | 1973 | ||||||||||||||
| Beard, Raimon L. | 1968 | ||||||||||||||
| Beckwith, William C. et al. | 1964-1965 | ||||||||||||||
| Re: "Determinants of Mental Illness." |
|||||||||||||||
| Beensheim-Wiener, Marianne | 1971 | ||||||||||||||
| Behavior Genetics Association | 1979 | ||||||||||||||
| Dobzhansky Award for research in behavior genetics. |
|||||||||||||||
| Behavioral Science | 1963-1980 | 3 folders | |||||||||||||
| Bell, Whitfield Jenks. | 1974 | ||||||||||||||
| Belyaev, D. K. | 1967-1975 | ||||||||||||||
| Benavides, Carlos Moreno | 1974-1975 | ||||||||||||||
| Benzer, Seymour | 1978 | ||||||||||||||
| Bernheimer, Alan W. | 1959 | ||||||||||||||
| Bieber, Frederick R. | 1975 | ||||||||||||||
| Biopsychology Symposium | 1978 | ||||||||||||||
| "Development and Evolution of Brain Size: Behavioral Implications." |
|||||||||||||||
| Blanc, A. D. | 1959-1960 | ||||||||||||||
| Bodenstein, Dietrich | 1959 | ||||||||||||||
| Borstel R. C. von | 1961-1972 | ||||||||||||||
| Boyes, J. Wally | 1972 | ||||||||||||||
| Braun, Hugo | 1962 | ||||||||||||||
| Braun, Joachim Werner | 1950-1951 | 3 folders | |||||||||||||
| Bregman, Allyn A. | 1976 | ||||||||||||||
| Bresler, Jack B. | 1971 | ||||||||||||||
| Brookhaven National Laboratory | 1963-1969 | ||||||||||||||
| Brosin, Henry W. | 1964-1967 | ||||||||||||||
| Buchert, Janson G. | 1959-1960 | ||||||||||||||
| Burla, Hans | 1970 | ||||||||||||||
| Burns, John M. | 1968 | ||||||||||||||
| Calhoun, John B. | 1976-1978 | 2 folders | |||||||||||||
| Campbell, Bernard G. | 1968-1972 | ||||||||||||||
| See Sexual Selection and the Descent of Man. |
|||||||||||||||
| Cancro, Robert | 1969 | ||||||||||||||
| Caspari, Ernst W., Behavior Genetics | 3 folders | ||||||||||||||
| Re: "Perspectives in Behavior Genetics." |
|||||||||||||||
| Caspari, Ernst W., Bibliography and curriculum vitae | |||||||||||||||
| Caspari, Ernst W., "Biological Basis of Female Hierarchies" | 1975 | 6 folders | |||||||||||||
| Caspari, Ernst W., "Biology and Evolution" | |||||||||||||||
| Caspari, Ernst W., Commencement address for biology majors | 1979 | ||||||||||||||
| Caspari, Ernst W., "Conceptual basis of biology" | |||||||||||||||
| Caspari, Ernst W., "Cytoplasmic inheritance" | |||||||||||||||
| Caspari, Ernst W., "Developmental genetics" | |||||||||||||||
| Caspari, Ernst W., "Effects of radiation on populations" | |||||||||||||||
| Caspari, Ernst W., "Evolution and behavior" | |||||||||||||||
| Caspari, Ernst W., "Evolutionary outlook in human populations" | |||||||||||||||
| Caspari, Ernst W., "Evolutionary theory and the evolution of the human brain" | 3 folders | ||||||||||||||
| Caspari, Ernst W., "The future of biology" | |||||||||||||||
| Caspari, Ernst W., "Genetic analysis of the resting behavior in Xiphophorine fish" | |||||||||||||||
| Caspari, Ernst W., "The genetic control of cytogenesis" | |||||||||||||||
| Caspari, Ernst W., "Genetic changes induced by alpha-DNA" | |||||||||||||||
| Caspari, Ernst W., "Genetic foundations of morphogenesis" | |||||||||||||||
| Caspari, Ernst W., "Genetic implications of ethnology" | |||||||||||||||
| Caspari, Ernst W., "Genetics of populations and its importance for human affairs" | |||||||||||||||
| Caspari, Ernst W., "Goals and future of behavior genetics: a summation" | 1978 | 2 folders | |||||||||||||
| Caspari, Ernst W., "Heredity and environment in determination of behavior" | |||||||||||||||
| Caspari, Ernst W., "Human origins" | 1979 | ||||||||||||||
| Caspari, Ernst W., "Interaction between biological and cultural evolution in man" | |||||||||||||||
| Caspari, Ernst W., "Developmental genetics" | 1972 | 27 folders | |||||||||||||
| Note: Bio. 135 |
|||||||||||||||
| Caspari, Ernst W., Lecture: The human species | 1971-1978 | 15 folders | |||||||||||||
| Bio. 135 |
|||||||||||||||
| Caspari, Ernst W., Lecture notes | 2 folders | ||||||||||||||
| Caspari, Ernst W., Lecture notes | 1970 | 6 folders | |||||||||||||
| Caspari, Ernst W., The making of man | |||||||||||||||
| Caspari, Ernst W., Miscellany | |||||||||||||||
| Caspari, Ernst W., Mutations in mouse | |||||||||||||||
| Caspari, Ernst W., "On the structure of genic material" | 1956-1957 | ||||||||||||||
| Caspari, Ernst W., "Organization of the cell" | |||||||||||||||
| Caspari, Ernst W., Permission to reprint | |||||||||||||||
| Caspari, Ernst W., Permit to import strains | 1958-1977 | 2 folders | |||||||||||||
| Caspari, Ernst W., "Pigment formation in eye of Ephestia and its genetic determination" | |||||||||||||||
| Caspari, Ernst W., "Present state of behavior genetics" | |||||||||||||||
| Caspari, Ernst W., Reviews | 1960-1966 | 2 folders | |||||||||||||
| Caspari, Ernst W., Security clearance | |||||||||||||||
| Caspari, Ernst W., "Selective forces in evolution of man" | 1961 | 2 folders | |||||||||||||
| AAAS |
|||||||||||||||
| Caspari, Ernst W., "Transfer of genetic characters by allo-DNA in Ephestia | 2 folders | ||||||||||||||
| Caspari, Ernst W., "Problems in behavior genetics" | |||||||||||||||
| Caspari, Ernst W. and Eicher, "Induction of somatic mutations by 5-bromodeoxyuridine in wing-scale system of Ephestia kuhniella Z." | 3 folders | ||||||||||||||
| Caspari, Ernst W. and Frederick H. Gottlieb, "Ephestia | |||||||||||||||
| Gottlieb, Frederick J. |
|||||||||||||||
| Caspari, Ernst W. and Marshak, "The rise and fall of Lysenko" | |||||||||||||||
| Caspari, Ernst W. and G. Lawrence Vankin, "Developmental studies of the lethal gene Bld in the mouse" | 2 folders | ||||||||||||||
| Vankin, G. Lawrence |
|||||||||||||||
| Caspari, Ernst W., G. S. Watson, and Woollcott Smith, "Influence of cytoplasmic pollen sterility on gene exchange between populations" | 1965 | ||||||||||||||
| Smith, Woollcott Watson, G. S. |
|||||||||||||||
| Caspari, Ernst W. and David R. Wilcox, "Xanthing dehydrogenase activity in eye color mutants of Ephestia | |||||||||||||||
| Wilcox, David R. |
|||||||||||||||
| Caspari, Fritz | 1963 | ||||||||||||||
| Catlin, Wesley | 1962 | ||||||||||||||
| Center for Advanced Study in Behavioral Science (Stanford University) | 1962-1977 | 2 folders | |||||||||||||
| Champlin, Arthur K. | 1965-1979 | 2 folders | |||||||||||||
| Chance, Michael R. A. | 1959, 1979-1980 | ||||||||||||||
| Chatard, Patricia M. | 1965-1969 | 4 folders | |||||||||||||
| Chovnick, Arthur | 1971 | ||||||||||||||
| Clark, Kenneth E. | 1966-1967, 1978 | ||||||||||||||
| Cleland, Ralph E. | 1946 | ||||||||||||||
| Cochrane, Vincent W. | 1966-1968 | ||||||||||||||
| Cobb, Susan | 1973 | ||||||||||||||
| Coelho, George V. | 1968-1970 | ||||||||||||||
| Colbert, Phil | 1961-1965 | ||||||||||||||
| Colbert, Edward |
|||||||||||||||
| Cold Spring Harbor, "Past, present, and future" | |||||||||||||||
| Cold Spring Harbor Laboratory of Quantitative Biology | 1959-1966 | 6 folders | |||||||||||||
| Organization of | 1959 | ||||||||||||||
| Organization of | 1960 | ||||||||||||||
| Organization of | 1961 | ||||||||||||||
| Organization of | 1962 | 2 folders | |||||||||||||
| Organization of | 1963-1966 | ||||||||||||||
| Committee of Concerned Scientists | 1976-1979 | ||||||||||||||
| Connecticut Agricultural Experiment Station | 1979 | ||||||||||||||
| Contemporary Psychology | 1960-1961 | ||||||||||||||
| Review: Behavior Genetics, Fuller and Thompson. |
|||||||||||||||
| Corn, Mary L. | 1970 | ||||||||||||||
| Corson, Stephen | 1960-1964 | ||||||||||||||
| Cotter, William B. | 1956-1977 | 4 folders | |||||||||||||
| Cowgill, U. M. | 1979-1980 | ||||||||||||||
| Crews, Frederick | 1966-1967 | ||||||||||||||
| Creyhton, Harriet B. | 1972 | ||||||||||||||
| Crick, Francis H. C. | |||||||||||||||
| Cummings, Michael R. | 1970 | ||||||||||||||
| Culbertson, Michael R. | 1971 | ||||||||||||||
| Dalton, Clark | 1948-1970 | 3 folders | |||||||||||||
| Danielli, James F. | 1980 | ||||||||||||||
| David, Henry | 1968-1974 | ||||||||||||||
| DeFries, J. C. | 1969 | ||||||||||||||
| Delano, Erwin | 1976 | ||||||||||||||
| Demerec, Milislav | 1946-1963 | 4 folders | |||||||||||||
| Demerec, Milislav et al. Re: nomenclature in bacterial genetics | 1965-1966 | ||||||||||||||
| Dessauer, Friedrich | 1959 | ||||||||||||||
| DNA legislation | 1977 | ||||||||||||||
| Doane, Winifred W. | 1979 | ||||||||||||||
| Dobzhansky, Theodosius | 1961-1971 | 2 folders | |||||||||||||
| Dronmraju, K. R. | 1967-1971 | ||||||||||||||
| Jameson, David L. |
|||||||||||||||
| Dubinin, N. P. | 1967 | ||||||||||||||
| Dunn, L. C. | 1939-1971 | 4 folders | |||||||||||||
| Ebata, Yuichi | 1973-1974 | ||||||||||||||
| Egelhaaf, Albrecht | 1957-1979 | 5 folders | |||||||||||||
| Ehrman, Lee | 1962-1973 | ||||||||||||||
| Ehrman, Lee and D. L. Williamson, "On the etiology of sterility of hybrids between certain strains of Drosophila paulistorum." | |||||||||||||||
| Williamson, D. L. |
|||||||||||||||
| Eicher, Eva | 1965-1979 | 8 folders | |||||||||||||
| Ellefson, John | 1968 | ||||||||||||||
| Encyclopedia of Science and Technology | |||||||||||||||
| Ephestia -- Bibliography | 2 folders | ||||||||||||||
| Ephestia -- Electrophoresis data | |||||||||||||||
| Ephestia -- Stick list | 1971 | ||||||||||||||
| Erlenmeyer-Kimling, L. | 1962-1973 | 3 folders | |||||||||||||
| Fabergæ, Alex C. | 1971 | ||||||||||||||
| Falke, Ernest V. | 1964 | ||||||||||||||
| Fechheimer, N. S. | 1972 | ||||||||||||||
| Firnsheim, William | 1960-1972 | 2 folders | |||||||||||||
| Ford, Donald H. | 1968 | ||||||||||||||
| Forrest, Fred M. | 1974 | ||||||||||||||
| Fox, Allen S. | 1961-1976 | ||||||||||||||
| Freedman, Daniel G. | 1962 | ||||||||||||||
| Friedman, Henry | |||||||||||||||
| Frost, Justin | 1960-1967 | ||||||||||||||
| Gardner, Richard | 1976-1977 | ||||||||||||||
| Gay, Helen | 1958-1961 | ||||||||||||||
| Genetic Organization, vol. II | 1968-1974 | 7 folders | |||||||||||||
| Genetics | 1963-1967 | ||||||||||||||
| Genetics | 1967-1968 | ||||||||||||||
| Genetics | 1968-1972 | ||||||||||||||
| Genetics | 1972-1973 | ||||||||||||||
| Genetics Group of Upper New York State | 1961-1962 | ||||||||||||||
| Genetics Society of America | |||||||||||||||
| Astaurov, B. L. | |||||||||||||||
| Avery, Amos G. | |||||||||||||||
| Botanical Society of America | |||||||||||||||
| Clark, Kenneth E. | |||||||||||||||
| Crow, James S. | |||||||||||||||
| Dobzhansky, Theodosius | |||||||||||||||
| Doermann, A. H. | |||||||||||||||
| Elliot, David C. | |||||||||||||||
| Emerson, Sterling | |||||||||||||||
| Fox, Allen | |||||||||||||||
| Gagnebin, F. | |||||||||||||||
| Green, Melvin M. | |||||||||||||||
| Jaap, R. C. | |||||||||||||||
| James, Edwin | |||||||||||||||
| Kaufmann, Berwind P. | |||||||||||||||
| Lerner, I. Michael | |||||||||||||||
| Lewis, E. B. | 2 folders | ||||||||||||||
| National Academy of Sciences | |||||||||||||||
| Novitski, Edward | |||||||||||||||
| Owen, Ray D. | |||||||||||||||
| Perkins, David | |||||||||||||||
| Plough, Harold H. | |||||||||||||||
| Rogers, Stanfield | |||||||||||||||
| Russell, W. L. | |||||||||||||||
| Satina, Sophie | |||||||||||||||
| Sherman, Fred | |||||||||||||||
| Sparrow, Arnold H. | |||||||||||||||
| Strauss, Bernard S. | |||||||||||||||
| Thibault, Edward | |||||||||||||||
| Wagner, Robert P. | |||||||||||||||
| Woodward, D. O. | |||||||||||||||
| Ghista, Dhanjoo N. | 1979 | ||||||||||||||
| Giles, Norman H. | 1972 | ||||||||||||||
| Ginsburg, Benson E. | 1968-1969 | ||||||||||||||
| Glass, Bentley | 1968, 1979 | ||||||||||||||
| Goldhaber, Gertrude | |||||||||||||||
| Goldman, Mike | 1975 | ||||||||||||||
| Goodrich, Hubert B. | 1945-1954 | 5 folders | |||||||||||||
| Gottesman, Irving I. | 1971 | ||||||||||||||
| Shockley, William |
|||||||||||||||
| Gottlieb, Frederick Jay | 1962-1978 | 3 folders | |||||||||||||
| Graham, Julia | 1979 | ||||||||||||||
| Grahn, Douglas | 1970 | ||||||||||||||
| Granick, Sam | 1976 | ||||||||||||||
| Grants: AEC | 1961-1968 | ||||||||||||||
| Re: Somatic mutations in moth Ephestia. |
|||||||||||||||
| Grants: AEC | 1967-1970 | ||||||||||||||
| Re: Somatic mutations in moth Ephestia. |
|||||||||||||||
| Grants: AEC -- Proposal | 1961 | ||||||||||||||
| Re: Somatic mutations in moth Ephestia. |
|||||||||||||||
| Grants: AEC -- Proposal and progress report, 1st renewal | 1962 | ||||||||||||||
| Re: Somatic mutations in moth Ephestia. |
|||||||||||||||
| Grants: AEC -- Proposal and progress report, 2nd renewal | 1963 | ||||||||||||||
| Re: Somatic mutations in moth Ephestia. |
|||||||||||||||
| Grants: AEC -- Proposal for 3rd renewal | 1964 | ||||||||||||||
| Re: Somatic mutations in moth Ephestia. |
|||||||||||||||
| Grants: AEC -- Proposal for 4th renewal | 1965 | ||||||||||||||
| Re: Somatic mutations in moth Ephestia. |
|||||||||||||||
| Grants: AEC -- Proposal for 5th renewal | 1966 | ||||||||||||||
| Re: Somatic mutations in moth Ephestia. |
|||||||||||||||
| Grants: AEC -- Proposal for 6th renewal | 1967 | 2 folders | |||||||||||||
| Re: Mutations to sex-linked lethals in the mouse. |
|||||||||||||||
| Grants: AEC -- Proposal for 7th renewal | 1968 | ||||||||||||||
| Re: Mutations to sex-linked lethals in the mouse. |
|||||||||||||||
| Grants: AEC -- Proposal for 8th renewal | 1969 | ||||||||||||||
| Re: Mutations to sex-linked lethals in the mouse. |
|||||||||||||||
| Grants: AEC -- Proposal for 9th renewal | 1970 | ||||||||||||||
| Re: Mutations to sex-linked lethals in the mouse. |
|||||||||||||||
| Grants: AEC -- Report on research | 1961-1964 | 3 folders | |||||||||||||
| Re: Somatic mutations in moth Ephestia. |
|||||||||||||||
| Grants: AEC -- Report on research | 1964-1965 | 2 folders | |||||||||||||
| Re: Somatic mutations in moth Ephestia. |
|||||||||||||||
| Grants: AEC -- Report on research | 1964-1967 | 2 folders | |||||||||||||
| Re: Somatic mutations in moth Ephestia. |
|||||||||||||||
| Grants: AEC -- Report on research | 1966-1967 | ||||||||||||||
| Re: Somatic mutations in moth Ephestia. |
|||||||||||||||
| Grants: AEC -- Report on research | 1967 | ||||||||||||||
| Re: Measureme | |||||||||||||||