| Hampton L. Carson Papers 1921-1993 (32 linear feet) Ms. Coll. 83
©
American Philosophical Society
105 South Fifth Street * Philadelphia, PA 19106-3386
|
![]() |
| Table of contents |
Abstract
The population geneticist Hampton L. Carson spent the major part of his career at Washington University (1949-1963) and the
University of Hawaii (1963-1985) investigating the cytogenetics and evolution of Drosophila. As one of the major figures in the Hawaii Drosophila project, he made particularly important contributions to the study of speciation and selective and non-selective evolutionary
mechanisms.
The Carson Papers (1921-1993) contain correspondence, subject files, manuscripts of published and unpublished works by Carson,
papers by colleagues and students, research notes, course material, and photographs, which document Carson's career in genetics.
The collection is organized into seven series: I. Correspondence, 1944-1993 ; II. Subject Files, 1946-1989 ; III. Works by
Carson, 1951-1985 ; IV. Works by Others, 1949-1987 ; V. Research Notes, 1921-1993 ; VI. Course Material, 1943-1986 ; VII.
Photographs, 1948-1985.
|
| Series I. Correspondence | 1944-1993 | 3.75 lin. feet |
| Series II. Subject files | 1946-1989 | 1 lin. foot |
| Series III. Works by Carson | 1951-1985 | 2.75 lin. feet |
| Series IV. Works by others | 1949-1987 | 1 lin. foot |
| Series V. Research notes | 1921-1993 | 3.5 lin. feet |
| Series VI. Course material | 1943-1986 | 2.5 lin. feet |
| Series VII. Photographs | 1948-1985 | 0.5 lin. feet |
| Series I. Correspondence | 1944-1993 | 3.75 lin. feet | |||||||||||||
|
Incoming and outgoing manuscripts and typescript letters, carbons, telegrams, and postcards generated and collected during Carson's career. The bulk of this series covers the 1970s to the 1980s. Correspondents include professional colleagues, students, politicians, and publishers. Files for Alan R. Templeton, a population geneticist who was Carson's student, and Marshall Wheeler, a colleague on the Hawaiian Drosophila Project, contain a significant amount of professional correspondence. Med-fly eradication in Hawaii is the subject of most of the correspondence with members of Congress. Much of the correspondence filed under institutional titles concerns either the organization of a symposium or Carson's administrative or committee responsibilities. Correspondents in Series I include:
Series I is arranged alphabetically by correspondent's name and then chronologically within each folder. Unidentified correspondence has been filed as "Unidentified" and is arranged chronologically. Enclosed manuscripts have been removed from this series and placed in Series III or IV as appropriate. As with the reprints, a photocopy of the title page was filed with the original letter. Cross references are also given for enclosed photographs, which have been removed to Series VII. Letters of reference are filed under the name of the person who is the subject of the letter. |
|||||||||||||||
| Series II. Subject files | 1946-1989 | 1 lin. f00t | |||||||||||||
|
Symposium programs, including Carson's handwritten notes on lectures given by participants; clippings, biographical materials; reviews of grants, project proposals, and manuscripts; technical reports; and administrative materials relating to professional organizations or university committees on which Carson served. The bulk of the materials are dated between 1970 and 1989. Folders are arranged alphabetically by topic, and items within the files are arranged chronologically. |
|||||||||||||||
| Series III. Works by Carson | 1951-1985 | 2.75 lin. feet | |||||||||||||
|
Handwritten and typed notes and drafts of reviews, lectures, articles, and a book. This series is arranged alphabetically by title. For each work, the notes, drafts, and published versions are filed together. Lectures contained here are either single or a short series of talks that Carson gave as guest speaker; lectures used in Carson's courses are in Series VI. Works co-authored by Carson appear in this series. The works in this series represent Carson's professional and civic concerns. Topics include his scientific research, effects of radiation fall-out on humans, race and human heredity, the teaching of evolution versus creationism, and the modern synthesis of evolution. Letters to Brazil (1951) is one of the earliest works included in this series. This unpublished book manuscript comprises letters that Carson wrote to his wife during his extensive stay in Brazil. The letters, modeled after a similar work by Dobzhansky (see Ser.I, Glick, Thomas), reveal Carson's first impressions and observations of Brazilian life and culture. |
|||||||||||||||
| Series IV. Works by others | 1949-1987 | 1 lin. foot | |||||||||||||
|
Notes, articles, and lectures written by Carson's students and professional colleagues. Some of the articles were used by Carson as course materials; others were reviewed by Carson for publication. The author best represented is Alan R. Templeton. This series is arranged alphabetically by author and then by title. Works authored by more than one individual are filed under the surname of the first person listed in the by-line. |
|||||||||||||||
| Series V. Research notes | 1921-1993 | 3.5 lin. feet | |||||||||||||
|
Field notes and experimental data, which are usually filed either by species or geographic location. In this series, the genus "Drosophila" is abbreviated "D," when it appears with a species name in a folder title. The bulk of this series concerns Carson's work with D. mercatorum between 1961 and 1985. Also included here are Carson's personal pocket notebooks (1943-1993), which he used for jotting down information ranging from the logistical details of field trips to observations and ideas about his research. |
|||||||||||||||
| Series VI. Course material | 1943-1986 | 2.5 lin. feet | |||||||||||||
|
Lectures that Carson gave for courses at Washington University and the University of Hawaii. Course numbers are given on the folder when a particular number appeared frequently in the course materials. Nine files include materials for a course titled Evolution and Genetics (Zoology/Biology 415-416), which Carson apparently team taught with Harrison Stalker for a certain period of time. |
|||||||||||||||
| Series VII. Photographs | 1948-1985 | 0.5 lin. feet | |||||||||||||
|
Prints, slides, and negatives. The photographs are primarily related to Carson's research, and they appear in files with the same title to a corresponding file in Series I, II, or V with which they are cross-referenced. |
|||||||||||||||
| Series I. Correspondence | 1944-1993 | 3.75 lin. feet | |||||||||||||
| Abensohn, Meryl | 1971 | ||||||||||||||
| Academic Press Inc. (London) Limited | 1978 | ||||||||||||||
| The Academy of Natural Sciences | 1984-1985 | ||||||||||||||
| -See also Ser.II, same title |
|||||||||||||||
| Academia Nazionale Dei Lincie | 1980-1981 | ||||||||||||||
| The Academy of Natural Sciences | 1984-1985 | ||||||||||||||
| -See also Ser.II, same title |
|||||||||||||||
| Ahearn, Jayne N. | 1981 | ||||||||||||||
| Akaka, Daniel K. | 1978-1985 | ||||||||||||||
| Aki, James | 1981 | ||||||||||||||
| Alee, Ralph H. | 1956 | ||||||||||||||
| Allard, R. W. | 1978 | ||||||||||||||
| Allen, Garland E. | 1992 | ||||||||||||||
| Ambrosino, Gabriele | 1978 | ||||||||||||||
| American Academy of Arts and Sciences. Conference on the Synthesis in Evolutionary Biology | 1973-1980 | ||||||||||||||
| -See also Ser.I, Harvard University Press -See also Ser.II, same title -See also Ser.III, "Embryology and the 'Modern Synthesis' in Evolutionary Biology" |
|||||||||||||||
| The American Naturalist | 1964-1987 | ||||||||||||||
| Kaneshiro, Kenneth Y. - See also Ser.II, same title |
|||||||||||||||
| American Philosophical Society | 1982-1983 | ||||||||||||||
| American Society of Naturalists | 1971-1978 | ||||||||||||||
| -See also Ser.II, same title |
|||||||||||||||
| Anderson, Wyatt W. | 1978-1988 | ||||||||||||||
| Andrews, Henry | 1978 | ||||||||||||||
| Angel, Edwardo | 1969 | ||||||||||||||
| Annales de la Societe Entomologique de France | 1987 | ||||||||||||||
| Annest, Joseph Lee | 1973-1978 | ||||||||||||||
| Annual Review of Ecology and Systematics | 1973-1984 | ||||||||||||||
| Aoki, Betty | 1978 | ||||||||||||||
| Archie, James W. | 1983-1984 | ||||||||||||||
| Simon, Christine M. |
|||||||||||||||
| Arcos-Teran, Laura | 1976 | ||||||||||||||
| Arita, Lorna H. | 1982-1984 | ||||||||||||||
| Ariyoshi, George R. | 1978-1980 | ||||||||||||||
| Arnaud, Paul H. | 1984 | ||||||||||||||
| Ashburner, Michael | 1970 | ||||||||||||||
| Ashton, Geoffrey C. | 1978 | ||||||||||||||
| -See also Ser.I, University of Hawaii |
|||||||||||||||
| Association of Systematic Collections | 1981-1984 | ||||||||||||||
| -See also Ser.II, same title |
|||||||||||||||
| Atkins, Gus | n.d. | ||||||||||||||
| -See United States.Department of Transportation. Federal Aviation Administration. |
|||||||||||||||
| Atchley, William R. | 1978-1981 | ||||||||||||||
| -See also Ser.I, Woodruff, David S. |
|||||||||||||||
| Australian Academy of Science | 1984-1985 | ||||||||||||||
| -See also Ser.II, Australian Academy of Science--Symposium on Rates of Evolution. -See also Ser.III, "Population Genetics, Evolutionary Rates and NeoDarwinism" |
|||||||||||||||
| Australian National University. Research School of Biological Sciences. | 1985 | ||||||||||||||
| -See also Ser.II, same title |
|||||||||||||||
| Australian Research Grants Committee | 1978 | ||||||||||||||
| -See also Ser.II, same title |
|||||||||||||||
| Avise, John C. | 1975-1983 | ||||||||||||||
| Ayala, Francisco | 1973-1978 | ||||||||||||||
| Baimai, Visut | 1972-1982 | ||||||||||||||
| Bajana, Jose D. | 1976-1977 | ||||||||||||||
| Some in Spanish |
|||||||||||||||
| Band, Henrietta T. | 1982-1989 | ||||||||||||||
| Barker, J.S.F. | 1984-1985 | ||||||||||||||
| Barr, H.J. | 1972 | ||||||||||||||
| Basden, E.B. | 1952 | ||||||||||||||
| Behavior Genetics | 1975-1976 | ||||||||||||||
| Bernice Pauahi Bishop Estate | 1979 | ||||||||||||||
| Bernice Pauahi Bishop Museum | 1974-1980 | ||||||||||||||
| United States. Department Of Agriculture -See also Ser.II, same title |
|||||||||||||||
| Berry, R.J. | 1971 | ||||||||||||||
| Ashton, Geoffrey C. |
|||||||||||||||
| Beverley, Stephen M. | 1985 | ||||||||||||||
| Bishop, John Guy | 1982-1984 | ||||||||||||||
| Blackman, Roger L. | 1979 | ||||||||||||||
| Bliss, Dorothy | 1964-1969 | ||||||||||||||
| Blum, Stanley Delbert Jr. | 1982 | ||||||||||||||
| Bock, Ian R. | 1975-1984 | ||||||||||||||
| Bodnaryk, Robert P. | 1970 | ||||||||||||||
| Borecki, Ingrid | 1979 | ||||||||||||||
| Boyer, William H. | 1980 | ||||||||||||||
| Brace, C. Loring | 1982 | ||||||||||||||
| Bremner, Donald A. | 1979 | ||||||||||||||
| Brenner, Theodore | 1970 | ||||||||||||||
| Brewbaker, James L. | 1978-1981 | ||||||||||||||
| Brezinsky, Laura | 1984 | ||||||||||||||
| The British Broadcasting Corporation | 1972-1981 | ||||||||||||||
| -See also Ser.II, British Broadcasting Corporation. "The Life Game" |
|||||||||||||||
| The British Broadcasting Corporation. The Open University | 1978-1980 | ||||||||||||||
| -See also Ser.II, same title |
|||||||||||||||
| Brito da Cunha, A. | 1963 | ||||||||||||||
| Some in Spanish |
|||||||||||||||
| Brnic, Danko | 1964-1970 | ||||||||||||||
| Brokaw, Barbara | 1975 | ||||||||||||||
| Brussard, Peter F. | 1983 | ||||||||||||||
| Bryant, Peter J. | 1979-1980 | ||||||||||||||
| Burns, John | 1973 | ||||||||||||||
| Bush, Guy L. | 1982-1984 | ||||||||||||||
| Buzzati-Traverso, Adriano | 1951 | ||||||||||||||
| Some in German |
|||||||||||||||
| Calahan, James T. | n.d. | ||||||||||||||
| -See Ser.I, National Science Foundation |
|||||||||||||||
| Cambridge University Press | 1979 | ||||||||||||||
| Canadian Journal of Zoology | 1984-1989 | ||||||||||||||
| Canal Zone Biological Area | n.d. | ||||||||||||||
| -See Monyihan, M. |
|||||||||||||||
| Carson, Meredith S. | n.d. | ||||||||||||||
| -See Ser.I, Ikeda, Horishi |
|||||||||||||||
| Carter, Christine Lee | 1979 | ||||||||||||||
| Carter, J. Cedric | 1949 | ||||||||||||||
| Catcheside, David G. | 1978 | ||||||||||||||
| Cattell, Raymond B. | 1980-1981 | ||||||||||||||
| Chamberlain, Joseph M. | 1964 | ||||||||||||||
| Chance, Britton | 1978 | ||||||||||||||
| Chang, Linda | 1981-1984 | ||||||||||||||
| Chitwood, May Belle H. | 1965 | ||||||||||||||
| Charles Darwin Research Station | 1976-1978, n.d. | ||||||||||||||
| Suarez, Teodoro |
|||||||||||||||
| Choi, Young | 1973 | ||||||||||||||
| Christian, Joe C. | 1973 | ||||||||||||||
| Clay, Jane Scarola | 1973 | ||||||||||||||
| Clegg, Michael T. | 1981-1983 | ||||||||||||||
| Colonization, Succession and Stability Symposium | 1983-1986 | ||||||||||||||
| -See also Ser.II, same title |
|||||||||||||||
| Columbia University Press | 1961-1978 | ||||||||||||||
| -See also Ser.II, Heredity and Human Life |
|||||||||||||||
| Conant, Patrick | 1981 | ||||||||||||||
| Conant, Shelia | 1978-1981 | ||||||||||||||
| Connors, George J. | n.d. | ||||||||||||||
| -See Ser.I, Sunset House |
|||||||||||||||
| Conference on Macroevolution | 1980 | ||||||||||||||
| -See also Ser.II, same title |
|||||||||||||||
| Corbett, Bob | 1966 | ||||||||||||||
| -See also Ser.I, Saint Louis University |
|||||||||||||||
| Coyne, Jerry | n.d. | ||||||||||||||
| -See Ser.I, Evolution |
|||||||||||||||
| Crane, Jocelyn | 1964 | ||||||||||||||
| Craddock, Elysse Margaret | n.d. | ||||||||||||||
| -See Ser.I, Craddock-Kambysellis, Elysse Margaret |
|||||||||||||||
| Craddock-Kambysellis, Elysse Margaret | 1972-1982 | ||||||||||||||
| Creutz, E. | 1978 | ||||||||||||||
| -See also Ser.I, Bernice Pauahi Bishop Museum |
|||||||||||||||
| Crews, David | 1982-1986 | ||||||||||||||
| Crow, James F. | 1982-1983 | ||||||||||||||
| Dacanay, Jann Hisae (Takenada) | 1990 | ||||||||||||||
| Danks, David | 1982 | ||||||||||||||
| David, Jean R. | 1980-1985 | ||||||||||||||
| Day, Max F. | 1983-1985 | ||||||||||||||
| S.S. Daydream | 1967 | ||||||||||||||
| Delfinado, Mercedes | 1967 | ||||||||||||||
| Dell, R.K. | 1967 | ||||||||||||||
| Devaney, Dennis M. | 1966 | ||||||||||||||
| Dever, Daniel dJ. | 1980-1981 | ||||||||||||||
| Dickinson, W.J. | 1980-1982 | ||||||||||||||
| Dobzhansky, Theodosius | 1955, 1971-1975 | ||||||||||||||
| Phaff, Herman |
|||||||||||||||
| Doer, Carolyn | 1965-1967 | ||||||||||||||
| Dover, Gabriel | 1983 | ||||||||||||||
| DoVal, Francisca Carolina | 1980-1982 | ||||||||||||||
| Drosophila Information Service | 1985 | ||||||||||||||
| Dwyer, John D. | 1954 | ||||||||||||||
| Ecology | 1955 | ||||||||||||||
| Edelston, Fred | 1964 | ||||||||||||||
| Egyptian Journal of Genetics and Cytology | 1971-1972 | ||||||||||||||
| Ehrman, Lee | 1973-1986 | ||||||||||||||
| Encyclopaedia Britannica | 1970-1973 | ||||||||||||||
| Enders, Robert K. | 1958 | ||||||||||||||
| Entomologia Generalis | 1981-1982 | ||||||||||||||
| Entomological Society of America | 1967-1984 | ||||||||||||||
| Equinox | 1983-1986 | ||||||||||||||
| Erbe, Richard W. | 1981 | ||||||||||||||
| Etges, William J. | 1983-1984 | ||||||||||||||
| Ethical Society of Saint Louis | 1951-1963 | ||||||||||||||
| Evolution | 1971-1986 | ||||||||||||||
| Coyne, Jerry Society for the Study of Evolution -See also Ser.II, same title |
|||||||||||||||
| Evolution Today | 1980 | ||||||||||||||
| Evolutionary Processes and Theory -- Workshop | 1984-1985 | ||||||||||||||
| Evolutionary Theory | 1983 | ||||||||||||||
| Experientia | 1977-1981 | ||||||||||||||
| Fairchild, Alexander G.B. | 1958 | ||||||||||||||
| Fenton, C. Stephen | 1981 | ||||||||||||||
| Fernandez, Bernal | 1959 | ||||||||||||||
| Fogg, George S. | 1964 | ||||||||||||||
| Fontdevila, Antonio | 1978 | ||||||||||||||
| Ford, E.B. | 1974 | ||||||||||||||
| Frank, M. Bart | 1982 | ||||||||||||||
| Freed, Leonard A. | 1986 | ||||||||||||||
| Whitehall Foundation |
|||||||||||||||
| Freeling, Michael | 1980 | ||||||||||||||
| Freire-Maia, dertia | 1973 | ||||||||||||||
| Fuerst, Paul A. | 1974 | ||||||||||||||
| Futuyma, Douglas J. | 1984 | ||||||||||||||
| Gagne, Wayne C. | 1978, 1987 | ||||||||||||||
| Bernice Pauahi Bishop Museum |
|||||||||||||||
| Gall, Joseph | 1978 | ||||||||||||||
| Galore, M. | 1977 | ||||||||||||||
| Gardner, R. Allen | 1979 | ||||||||||||||
| Gates, David M. | 1974 | ||||||||||||||
| Gebruder, Borntraeger Verlagsbuchhandlung | 1970-1973, 1981 | ||||||||||||||
| Genetic Microdifferentiation in Human and Other Animal Populations International Symposium | 1983-1986 | ||||||||||||||
| -See also Ser.II, same title -See also Ser.VII (oversized), same title -See also Ser.VII, Ahuja, Yog |
|||||||||||||||
| The Genetics Society of Israel | 1978 | ||||||||||||||
| International Genetics Society |
|||||||||||||||
| Genetics | 1974-1983 | ||||||||||||||
| Genetics Society of America | 1976-1983 | ||||||||||||||
| Geo Journal | 1983 | ||||||||||||||
| Ghiselin, Michael | 1981 | ||||||||||||||
| Gibbs, A.J. | 1979 | ||||||||||||||
| Giddings, Luther Val | 1980-1984 | ||||||||||||||
| Gifford, Charles | 1964-1965 | ||||||||||||||
| Gilligan, George N. | 1963 | ||||||||||||||
| Glick, Thomas F. | 1992-1993 | ||||||||||||||
| Go, Rodney C.P. | 1975 | ||||||||||||||
| Golubovsuy, M.D. | 1977 | ||||||||||||||
| Goldschmidt, Elizabeth | 1962-1964 | ||||||||||||||
| Gomez, A. | 1963 | ||||||||||||||
| Gomez P., Luis D. | 1976 | ||||||||||||||
| Goodman, Madeleine J. | 1981-1984 | ||||||||||||||
| Goodman, Morris | 1976 | ||||||||||||||
| Gordon, Cecil C. | 1950 | ||||||||||||||
| Gould, Leonard | 1965 | ||||||||||||||
| Gralnick, Beverly | 1972 | ||||||||||||||
| Grant, Ulysses J. | 1960 | ||||||||||||||
| The Rockefeller Foundation |
|||||||||||||||
| Greater Saint Louis Citizens' Committee for Nuclear Information | 1958 | ||||||||||||||
| -See also Ser.II, same title |
|||||||||||||||
| Green, C.A. | 1983 | ||||||||||||||
| Green, Chris | n.d. | ||||||||||||||
| -See Ser.I, Paterson, Hugh |
|||||||||||||||
| Gregg, Thomas | 1977 | ||||||||||||||
| Gressitt, J. Linsley | 1975-1980 | ||||||||||||||
| -See also Ser.I, International Journal of Entomology |
|||||||||||||||
| Grimaldi, David A. | n.d. | ||||||||||||||
| -See Ser.I, Okada, Toyohi, Folder #2 |
|||||||||||||||
| Grossfield, Joseph | 1972 | ||||||||||||||
| Grossman, Abraham | 1974 | ||||||||||||||
| Guardia, Tomas | 1960 | ||||||||||||||
| Hagino, Gerald | 1984 | ||||||||||||||
| Hagiwara, Carol | 1971 | ||||||||||||||
| Halka, O. | 1970 | ||||||||||||||
| Hardy, D. Elmo | 1969-1972 | ||||||||||||||
| Harper, John L. | 1989 | ||||||||||||||
| National Academy of Sciences |
|||||||||||||||
| Harvard University Press | 1980 | ||||||||||||||
| The Hastings Center | 1981 | ||||||||||||||
| Hathaway, William | 1960 | ||||||||||||||
| Hawaii. Department of Agriculture | 1967-1970 | ||||||||||||||
| Hawaii. Department of Land and Natural Resources | 1979-1985 | ||||||||||||||
| Hawaii Audubon Society | 1978-1987 | ||||||||||||||
| Hawaiian Entomological Society | 1979-1984 | ||||||||||||||
| University of Hawaii |
|||||||||||||||
| Heatwole, Harold and Audrey | 1962-1965 | ||||||||||||||
| Niederkorn, Jack |
|||||||||||||||
| Hedrick, Philip W. | 1978 | ||||||||||||||
| Heed, William B. | 1953-1970 | ||||||||||||||
| Wheeler, Marshal R. |
|||||||||||||||
| Heftel, Cecil | 1977-1985 | ||||||||||||||
| Henslee, Earl D. | 1972 | ||||||||||||||
| Heredity | 1980-1981 | ||||||||||||||
| Hiatt, Robert W. | 1966 | ||||||||||||||
| Hill, Richard W. | 1982-1983 | ||||||||||||||
| Hiraizumi, Yuichiro | 1982-1983 | ||||||||||||||
| Hiraoka, Lea R. | 1983 | ||||||||||||||
| Hogue, Charles L. | 1972 | ||||||||||||||
| Holt, Milton | 1983 | ||||||||||||||
| Honda-Yafuso, Masako | 1984 | ||||||||||||||
| -See also Oversized |
|||||||||||||||
| The Honolulu Advertiser | 1975-1982 | ||||||||||||||
| The Honolulu Star-Bulletin | 1981-1982 | ||||||||||||||
| Hoover, W. Scot | 1978 | ||||||||||||||
| Hopkins, John W. | 1970 | ||||||||||||||
| Howard Hughes Medical Institute. Molecular Biology and Evolutionary Theory Workshop | 1983-1984 | ||||||||||||||
| -See also Ser.II, same title |
|||||||||||||||
| Hsu, T.C. | 1951-1952 | ||||||||||||||
| Howes, W. | 1964 | ||||||||||||||
| Huettel, Milton D. | 1983 | ||||||||||||||
| The Humanist | 1976 | ||||||||||||||
| Hunt, John A. | 1977 | ||||||||||||||
| Hunter, Francis and Alice | 1960-1962 | ||||||||||||||
| Idrobo, Jesus M. | 1960 | ||||||||||||||
| Ikeda, Hiroshi | 1970-1980 | ||||||||||||||
| Carson, Meredith S. |
|||||||||||||||
| Ikeda, Kiyoshi | 1981 | ||||||||||||||
| Ingle, Dwight | 1964 | ||||||||||||||
| Inouye, Daniel K. | 1980-1985 | ||||||||||||||
| International Chromosome Conference | 1980 | ||||||||||||||
| International Commission on Zoological Nomenclature | 1973-1974 | ||||||||||||||
| International Congress of Entomology | 1972-1980 | ||||||||||||||
| -See also Ser.II, same title |
|||||||||||||||
| International Congress of Genetics | 1973-1983 | ||||||||||||||
| -See also Ser.II, same title |
|||||||||||||||
| International Congress of Systematic and Evolutionary Biology | 1972-1984 | ||||||||||||||
| -See also Ser.II, same title |
|||||||||||||||
| International Genetics Society | n.d. | ||||||||||||||
| -See Ser.I, Genetics Society of Israel |
|||||||||||||||
| International Journal of Entomology | 1973-1983 | ||||||||||||||
| -See also Ser.I, Gressitt, J. Linsey |
|||||||||||||||
| Jacobi, James | 1978 | ||||||||||||||
| Jacobs, Patricia A. | 1972 | ||||||||||||||
| Jaenike, John | 1984-1986 | ||||||||||||||
| Jallon, Jean-Marc | 1985 | ||||||||||||||
| Jeffery, Duane E. | 1973-1978 | ||||||||||||||
| Johnson, George | 1975 | ||||||||||||||
| Johnson, Ron | 1978 | ||||||||||||||
| Johnson, Walter Erwin | 1972-1975 | ||||||||||||||
| Johnston, Spencer | 1971 | ||||||||||||||
| Jones, S. | 1967-1968 | ||||||||||||||
| Kambysellis, Michael P. | 1971-1990 | ||||||||||||||
| -See also Ser.I, Prakash, Satya |
|||||||||||||||
| Kamen, Martin D. | 1978 | ||||||||||||||
| Kanapi, Carmen | 1967-1968 | ||||||||||||||
| Kaneshiro, Kenneth Y | 1977-1984 | ||||||||||||||
| Bajana, Jose D.. |
|||||||||||||||
| Kaufman, Thomas C. | 1977 | ||||||||||||||
| Kelly, Susan Jean | 1978 | ||||||||||||||
| Ketron, Inc. | |||||||||||||||